Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5200 Watts |
| AC Type | Split |
| Capacity & BEE Star Rating | 1.5 Ton (3 Star) |
|---|---|
| Comprehensive Warranty | Year |
| Features | Indoor noise level, Back-lit remote |
| Release Date | 01 Jan 2027 |
|---|---|
| Availability | Upcoming |
Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5200 Watts |
| AC Type | Split |
Power Efficiency
| Star Rating | 3 Star |
|---|---|
| Star Rating Year | 2027 |
| Power Input | 5200 Watts |
| ISEER Rating | 4.38 Wh/Wh |
| EER | 4.38 W/W |
Features
| Operating Modes | Auto, Cool, Fan, Dry |
|---|---|
| Remote Control | Yes |
| Timer | Yes |
| Wi-Fi Connectivity | No |
| App Control | No |
| Hot & Cold | No |
Air Quality
| Dust Filter | Yes |
|---|---|
| Auto Clean Function (Indoor) | No |
Safety & Protection
| Auto Restart | Yes |
|---|---|
| Self Diagnosis | Yes |
Compressor & Refrigeration System
| Refrigerant Type | R-32 |
|---|
Airflow & Distribution
| Air Flow Direction | Vertical, Horizontal |
|---|---|
| Auto Air Swing | Yes |
| Fan Speed | Yes |
Noise Levels
| Indoor Noise Level | 45 dB |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 95 (W) x 32 (H) x 22.9 (D) cm |
|---|---|
| Indoor Unit Weight | 11.5 kg |
| Outdoor Unit (L × W × H) | 85 (W) x 53.6 (H) x 31.8 (D) cm |
| Outdoor Unit Weight | 22.2 kg |
Warranty & Support
| Product Warranty | {} Year |
|---|---|
| Comprehensive Warranty | {} Year |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | Blue Star |
|---|---|
| Model Name | IA318ZXU |
| Model Number | IA318ZXU |
| Launch Year | 2027 |
| Package Contents | 1 x Indoor Unit, 1 x Outdoor Unit, 1 x Remote, Copper Wire, 1 x Manual With Warranty Card |
See how the IA318ZXU 1.5 Ton 3 Star Air Conditioners AC compares with top alternatives
| Feature | Blue Star IA318ZXU 1.5 Ton 3 Star Air Conditioners AC | Godrej SIH 18ITC3 WYC AC | LG US-Q18JNXE AC | Onida IR183PRSG AC | Kenstar 153IBP25WKS AC | Voltas 183V Vectra Magnum (4503556) AC |
|---|---|---|---|---|---|---|
| XP Score |
58/100
|
73/100
|
65/100
|
53/100
|
53/100
|
53/100
|
| Price | — | ₹34,500 | ₹33,990 | ₹26,990 | ₹24,999 | ₹32,850 |
| Cooling Performance | ||||||
| Cooling Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Copper Coil | Yes | Yes | Yes | Yes | Yes | Yes |
| Swing Type | Yes | — | Yes, 2 Way Air Swing, 4 Way Air Swing | Yes | Yes | — |
| Power Efficiency | ||||||
| ISEER Ratio | 4.38 Wh/Wh | 4.1 Wh/Wh | 4.0 Wh/Wh | — | — | — |
| Features | ||||||
| Wi-Fi / App Support | No | No | No | No | No | No |
| Indoor Noise Level | 45 dB | — | 26.00 db ~ 45 dB | — | — | — |
| Dehumidification / Monsoon Mode | Yes | — | Yes | No | — | Yes |
| Back-Lit Remote | Yes | — | — | — | — | — |
| Self-Clean / Coil Dry Mode | No | Yes | Yes | Yes | No | Yes |
| Hot & Cold Operation | No | Yes | — | — | No | No |
| Available on | — | Flipkart Amazon | Flipkart | Flipkart | Flipkart | Flipkart |
Popular Products