Performance
| Chipset | MediaTek Dimensity 7100 |
|---|---|
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G610 MC2 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Processor | MediaTek Dimensity 7100 |
|---|---|
| RAM & Storage | 8 GB RAM + 128 GB |
| Rear Camera | 50 MP |
| Front Camera | 13 MP |
| Display | 6.76 inches (17.2 cm) |
| Battery | 8000 mAh |
| Release Date | 18 Jun 2026 |
|---|---|
| Availability | In Stock |
| Flipkart | Out of Stock ₹29,999 |
|---|
| Flipkart | In Stock ₹31,999 |
|---|
Performance
| Chipset | MediaTek Dimensity 7100 |
|---|---|
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G610 MC2 |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.76 inches (17.2 cm) |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 381 ppi |
| Screen to Body Ratio | 86.12 % |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
Design
| Height | 165.66 mm |
|---|---|
| Width | 78.46 mm |
| Thickness | 8.8 mm |
| Weight | 225 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Other, 16 Bit White, Plasma Orange, Terminal Green |
Rear Camera
| Rear Camera Setup | Dual |
|---|---|
| Primary | 50 MP resolution, f/1.8 F aperture, 23 mm mm focal length, 1.9" sensor size, 0.8µm pixel size |
| Autofocus | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 5792 x 8688 Pixels |
| Video Recording | 2k @30 fps |
| Video Recording Features | Dual Video Recording,Slow Motion,Vlog Mode |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 13 MP resolution |
| Flash | Yes, Screen flash |
Battery
| Capacity | 8000 mAh |
|---|---|
| Quick Charging | Yes, 45W Fast Charging |
| Wireless Charging | No |
| Wireless Reverse Charging | No |
Storage
| Internal Storage | 128 GB |
|---|---|
| Storage Type | UFS 2.2 |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO, Mobile Hotspot, Wi-Fi Direct |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes with Glonass |
| NFC | Yes |
| IR Blaster | Yes |
| USB OTG Support | Yes |
| USB | USB 2.0, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | No |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
General
| Launch Date | June 11, 2026 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | HiOS |
See how the Pova 8 5G 8GB 128GB compares with top alternatives
| Feature | Tecno Pova 8 5G 8GB 128GB | Tecno Pova Curve 2 | Infinix Note 60 Pro 5G | vivo T5 Pro | OnePlus Nord CE 6 5G | realme 16 pro |
|---|---|---|---|---|---|---|
| XP Score |
82/100
|
87/100
|
87/100
|
87/100
|
87/100
|
95/100
|
| Price | ₹31,999 | ₹29,999 | ₹31,890 | ₹31,348 | ₹33,999 | ₹34,999 |
| Performance | ||||||
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Processor | MediaTek Dimensity 7100 | MediaTek Dimensity 7100 | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7s Gen 4 SM7635-AC | Qualcomm Snapdragon 7s Gen 4 SM7635-AC | MediaTek Dimensity 7300 Max MT6878 |
| CPU Core | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Display | ||||||
| Screen Size | 6.76 inches (17.2 cm) | 6.78 inches (17.2 cm) | 6.78 inches (17.2 cm) | 6.83 inches (17.3 cm) | 6.78 inches (17.2 cm) | 6.78 inches (17.2 cm) |
| Display Type | IPS LCD | AMOLED (Curved Display) | AMOLED | AMOLED | Sunburst AMOLED | AMOLED |
| Refresh Rate | 144 Hz | 144 Hz | 144 Hz | 144 Hz | 144 Hz | 144 Hz |
| Battery | ||||||
| Battery Capacity | 8000 mAh | 8000 mAh | 6500 mAh | 9020 mAh | 8000 mAh | 7000 mAh |
| Charging Speed | Yes, 45W Fast Charging | Yes, 45W Fast Charging | Yes, 90W, 100% in 50 minutes | Yes, 90W | Yes, 80W | Yes, 80W Super Flash Charging, 50% in 23 minutes |
| Rear Camera | ||||||
| Rear Camera | 50 MP | 50 MP + 2 MP | 50 MP + 8 MP | 50 MP + 2 MP | 50 MP + 2 MP | 200 MP + 8 MP |
| Front Camera | ||||||
| Front Camera | 13 MP | 13 MP | 13 MP | 32 MP | 32 MP | 50 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP64 | IP64 | IP64 | IP68,IP69 | IP68 | IP68,IP66,IP69K,IP69 |
| Stereo Speakers | No | Yes | No | No | Yes | Yes |
| OS Version | Android v16 | Android v16 | Android v16 | Android v16 | Android v16 | Android v16 |
| Available on | Flipkart | Flipkart Amazon | Amazon Flipkart | Amazon Flipkart | Amazon | Flipkart Amazon |
Popular Products