Performance
| Processor | Core Ultra 5 |
|---|---|
| Clock-speed | 4.4 Ghz |
| Number of Cores | 6 |
| Cache | 12 MB |
| Graphic Processor | Intel Integrated |
| Processor | Core Ultra 5 |
|---|---|
| RAM & Storage | 16 GB DDR5 RAM, 512 GB Capacity |
| Display | 14 Inches (35.6 cm), 1920 x 1200 Pixels, 60 Hz, 400 nits Brightness |
| Design | 16.9 mm thickness, 1.37 Kg weight |
| Battery | 65 W |
| Release Date | 18 Jun 2026 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹126,990 |
|---|
Performance
| Processor | Core Ultra 5 |
|---|---|
| Clock-speed | 4.4 Ghz |
| Number of Cores | 6 |
| Cache | 12 MB |
| Graphic Processor | Intel Integrated |
Display
| Display Size | 14 Inches (35.6 cm) |
|---|---|
| Display Resolution | 1920 x 1200 Pixels |
| Pixel Density | 162 ppi |
| Display Type | OLED |
| Display Features | Glossy, 100% DCI-P3, DisplayHDR True Black 500 |
| Display Touchscreen | No |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 400 nits |
| HDR Support | Yes |
Memory
| Capacity | 16 GB |
|---|---|
| RAM type | DDR5 |
Storage
| SSD Capacity | 512 GB |
|---|
Battery
| Power Supply | 65 W |
|---|
Networking
| Wireless LAN | 802.11 b/g/n/be |
|---|---|
| Wi-Fi Version | 7 |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
Ports & Connectivity
| HDMI Ports | Yes (HDMI 2.1) |
|---|---|
| USB Type C | 2 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Multimedia
| Web-cam | Yes |
|---|---|
| Video Recording | FHD 1080p |
| Speakers | Yes |
| Sound Technologies | Dolby Audio |
| In-built Microphone | Yes |
| Microphone Type | 2x, Array |
Peripherals
| Pointing Device | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP) |
|---|---|
| Backlit Keyboard | Yes, Backlit, English |
| Face Recognition | Yes |
General information
| Brand | Lenovo |
|---|---|
| Model | IdeaPad Slim 5 14IPH11 |
| Series | IdeaPad Slim 5 |
| Thickness | 16.9 mm |
| Dimensions (WxDxH) | 313.4 x 222 x 16.9 mm |
| Weight | 1.37 Kg |
| Colors | Luna Grey |
| Operating System | Windows 11 Home Basic |
See how the IdeaPad Slim 5 14IPH11 compares with top alternatives
| Feature | Lenovo IdeaPad Slim 5 14IPH11 | Lenovo Yoga 7 14IRL8 (82YL00AYIN) Laptop | Asus Vivobook 14 Flip OLED TP3407SA-QL025WS Laptop | Lenovo IdeaPad 5i 14IRH9 Gen 9 (83KX004RIN) Laptop | Lenovo ThinkBook 14 Gen 8 (21SGS00400) Laptop | Asus VivoBook S14 OLED S5406SA-QD094WS Laptop |
|---|---|---|---|---|---|---|
| XP Score |
59/100
|
74/100
|
74/100
|
69/100
|
64/100
|
74/100
|
| Price | ₹126,990 | ₹111,690 | ₹110,250 | ₹105,990 | ₹105,490 | ₹94,990 |
| Performance | ||||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| CPU | Core Ultra 5 | Intel Core i5-1340P | Intel Core Ultra 7 - 256V | Intel Core i7 - 13620H | Intel Core 5 - 210H | Intel Core Ultra 7 - 256V |
| Graphics | ||||||
| GPU ( Dedicated/Integrated) | Intel Integrated | Intel Iris Xe | Intel Arc | Intel UHD | Intel Integrated | Intel Arc |
| Display | ||||||
| Size | 14 Inches (35.6 cm) | 14 Inches (35.6 cm) | 14 Inches (35.6 cm) | 14 Inches (35.6 cm) | 14 Inches (35.6 cm) | 14 Inches (35.6 cm) |
| Resolution | 1920 x 1200 Pixels | 1920 x 1200 Pixels | 1920 x 1200 Pixels | 1920 x 1200 Pixels | 1920 x 1200 Pixels | 1920 x 1200 Pixels |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Battery | ||||||
| Charging | 65 W | 65 W | 65 W | 65 W | 65 W | 65 W |
| Build & Features | ||||||
| OS / Platform | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Professional | Windows 11 Home Basic |
| Weight | 1.37 Kg | 1.49 Kg | 1.57 Kg | 1.5 Kg | 1.36 Kg | 1.30 Kg |
| Build | 16.9 mm | 16.4 mm | 17.1 mm | 17.5 mm | 17.5 mm | 15.9 mm |
| Available on | Flipkart | Flipkart | Flipkart | Flipkart | Amazon | Flipkart |
Popular Products