Performance
| Chipset | MediaTek Dimensity 6300 MT6835 |
|---|---|
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Processor | MediaTek Dimensity 6300 MT6835 |
|---|---|
| RAM & Storage | 4 GB RAM + 128 GB |
| Rear Camera | 50 MP |
| Front Camera | 8 MP |
| Display | 6.8 inches (17.3 cm) |
| Battery | 8000 mAh |
| Release Date | 17 Jun 2026 |
|---|---|
| Availability | Out of Stock |
| Flipkart | In Stock ₹18,999 |
|---|
| Flipkart | Out of Stock ₹20,999 |
|---|
| Flipkart | Out of Stock ₹22,999 |
|---|
Performance
| Chipset | MediaTek Dimensity 6300 MT6835 |
|---|---|
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
|---|---|
| Screen Size | 6.8 inches (17.3 cm) |
| Peak Brightness | 1200 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 254 ppi |
| Screen to Body Ratio | 86.92 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Color Reproduction | 16.7M Colors |
Design
| Height | 166.64 mm |
|---|---|
| Width | 78.2 mm |
| Thickness | 8.88 mm |
| Weight | 224 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof, Shock proof |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Brown, Orange, Purple, Silver, Other, Titanium Glare, Silver Glare, Lavender Glare, Black Brown |
Rear Camera
| Rear Camera Setup | Dual |
|---|---|
| Primary | 50 MP resolution, Wide Angle (75 degree° FoV) lens, f/1.8 F aperture, 28 mm mm focal length, 2.88" sensor size, 0.61µm pixel size |
| Secondary | Auxiliary Lens |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | No |
| Flash | Yes, LED Flash |
| Image Resolution | 6144 x 8192 Pixels |
| Shooting Modes | Cinema Mode |
| Camera Features | 10 x Digital Zoom |
| Video Recording | Full HD @30 fps HD @30 fps |
| Video Recording Features | Dual Video Recording,Slow Motion |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 8 MP resolution, f/2.0 F aperture, 25 mm mm focal length, 4.0" sensor size, 1.12µm pixel size |
| Flash | No |
Battery
| Capacity | 8000 mAh |
|---|---|
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 45W Super VOOC Charging, 50% in 104 minutes |
| Wireless Charging | No |
| Wireless Reverse Charging | No |
Storage
| Internal Storage | 128 GB |
|---|---|
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO, Mobile Hotspot, Wi-Fi Direct |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass |
| NFC | No |
| IR Blaster | No |
| USB OTG Support | Yes |
| USB | USB 2.0, USB On-The-Go |
Multimedia
| Stereo Speakers | No |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Fingerprint Sensor Type | Capacitive |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
General
| Launch Date | June 12, 2026 |
|---|---|
| Operating System | Android v16 |
| OS Updates | 2 Year |
| Security Updates | 3 Year |
| Custom UI | ColorOS |
See how the P4R 6GB 256GB compares with top alternatives
| Feature | realme P4R 6GB 256GB | realme 13 Plus 5G | realme 15T | realme Narzo Power | realme P3 Pro | realme 14 Pro |
|---|---|---|---|---|---|---|
| XP Score | — |
85/100
|
85/100
|
87/100
|
85/100
|
85/100
|
| Price | ₹22,999 | ₹22,999 | ₹22,990 | ₹24,999 | ₹20,999 | ₹24,999 |
| Performance | ||||||
| RAM | 4 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Processor | MediaTek Dimensity 6300 MT6835 | MediaTek Dimensity 7300 Energy | MediaTek Dimensity 6400 Max | MediaTek Dimensity 7400 Ultra MT6878T | Qualcomm Snapdragon 7s Gen 3 | MediaTek Dimensity 7300 Energy |
| CPU Core | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Display | ||||||
| Screen Size | 6.8 inches (17.3 cm) | 6.67 inches (16.9 cm) | 6.57 inches (16.7 cm) | 6.8 inches (17.3 cm) | 6.83 inches (17.3 cm) | 6.77 inches (17.2 cm) |
| Display Type | LCD | OLED | AMOLED | AMOLED | AMOLED (Curved Display) | OLED (Curved Display) |
| Refresh Rate | 144 Hz | 120 Hz | 120 Hz | 144 Hz | 120 Hz | 120 Hz |
| Battery | ||||||
| Battery Capacity | 8000 mAh | 5000 mAh | 7000 mAh | 10001 mAh | 6000 mAh | 6000 mAh |
| Charging Speed | Yes, 45W Super VOOC Charging, 50% in 104 minutes | Yes, 80W Fast Charging, 50% in 19 minutes | Yes, 60W Fast Charging, 50% in 31 minutes | Yes, 80W Ultra Charging | Yes, 80W Super VOOC Charging, 50% in 24 minutes | Yes, 45W Super VOOC Charging, 50% in 36 minutes |
| Rear Camera | ||||||
| Rear Camera | 50 MP | 50 MP + 2 MP | 50 MP + 2 MP | 50 MP + 8 MP | 50 MP + 2 MP | 50 MP + 2 MP |
| Front Camera | ||||||
| Front Camera | 8 MP | 16 MP | 50 MP | 16 MP | 16 MP | 16 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP65 | IP65 | IP68,IP66,IP69 | IP68 | IP68,IP66,IP69 | IP68,IP66,IP69 |
| Stereo Speakers | No | Yes | Yes | No | Yes | No |
| OS Version | Android v16 | Android v14 | Android v15 | Android v16 | Android v15 | Android v15 |
| Available on | Flipkart | Flipkart | Flipkart Amazon | Amazon Flipkart | Flipkart | Flipkart Amazon |
Popular Products