Performance
| Chipset | MediaTek Dimensity 7300 Energy |
|---|---|
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
| Processor | MediaTek Dimensity 7300 Energy |
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Rear Camera | 50 MP + 8 MP + 50 MP |
| Front Camera | 50 MP |
| Display | 6.7 inches (17 cm) |
| Battery | 5000 mAh |
| Release Date | 12 Jul 2024 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹36,929 |
|---|---|
| Amazon | Out of Stock ₹31,500 |
Performance
| Chipset | MediaTek Dimensity 7300 Energy |
|---|---|
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | Flexible AMOLED (Curved Display) |
|---|---|
| Screen Size | 6.7 inches (17 cm) |
| Peak Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20.1:9 |
| Pixel Density | 394 ppi |
| Screen to Body Ratio | 89.77 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Color Reproduction | 1B Colors |
Design
| Height | 161.4 mm |
|---|---|
| Width | 74.8 mm |
| Thickness | 7.40 mm |
| Weight | 180 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Other, Space Brown, Sunset Gold |
Rear Camera
| Rear Camera Setup | Triple |
|---|---|
| Primary | 50 MP resolution, Wide Angle (79 degree° FoV) lens, f/1.8 F aperture, 26 mm mm focal length, 1.95" sensor size, 0.8µm pixel size |
| Secondary | 8 MP resolution, Ultra-Wide Angle Lens, f/2.2 F aperture, 16 mm mm focal length, 4.0" sensor size, 1.12µm pixel size |
| Teritary | 50 MP resolution, Telephoto Lens, f/2.0 F aperture, 47 mm mm focal length, 2.7" sensor size, 0.64µm pixel size |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom,Auto Flash,Face detection,Touch to focus |
| Video Recording | 4k @30 fps Full HD @60 fps HD @240 fps |
| Video Recording Features | Dual Video Recording,Slow Motion,Extra HD |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 50 MP resolution, Wide Angle (90 degree° FoV) lens, f/2.0 F aperture, 21 mm mm focal length, 2.75" sensor size, 0.64µm pixel size |
| Sensor | ISOCELL |
Battery
| Capacity | 5000 mAh |
|---|---|
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 46 minutes |
| Wireless Charging | No |
| Wireless Reverse Charging | No |
Storage
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 3.1 |
| Expandable Storage | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO, Mobile Hotspot |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | No |
| USB OTG Support | Yes |
| USB | USB 2.0, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
General
| Launch Date | July 12, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | ColorOS |
See how the Reno12 Pro compares with top alternatives
| Feature | OPPO Reno12 Pro | Motorola Edge 60 | OnePlus 13R | OPPO Find X8 | OnePlus 13s | realme GT 7 Pro |
|---|---|---|---|---|---|---|
| XP Score |
90/100
|
90/100
|
90/100
|
85/100
|
85/100
|
90/100
|
| Price | ₹31,500 | ₹25,999 | ₹37,628 | ₹59,999 | ₹43,539 | ₹47,999 |
| Performance | ||||||
| RAM | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Processor | MediaTek Dimensity 7300 Energy | MediaTek Dimensity 7400 | Qualcomm Snapdragon 8 Gen 3 | MediaTek Dimensity 9400 | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite SM8750 |
| CPU Core | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (3.63 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Display | ||||||
| Screen Size | 6.7 inches (17 cm) | 6.67 inches (16.9 cm) | 6.78 inches (17.2 cm) | 6.59 inches (16.7 cm) | 6.32 inches (16.1 cm) | 6.78 inches (17.2 cm) |
| Display Type | Flexible AMOLED (Curved Display) | P-OLED (Curved Display) | LTPO AMOLED | ProXDR LTPO | ProXDR LTPO | LTPO AMOLED (Curved Display) |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Battery | ||||||
| Battery Capacity | 5000 mAh | 5500 mAh | 6000 mAh | 5630 mAh | 5850 mAh | 5800 mAh |
| Charging Speed | Yes, 80W Super VOOC Charging, 100% in 46 minutes | Yes, 68W Turbo Power Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes | Yes, 80W Super VOOC Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes | Yes, 120W Super VOOC Charging, 50% in 11 minutes |
| Rear Camera | ||||||
| Rear Camera | 50 MP + 8 MP + 50 MP | 50 MP + 50 MP + 10 MP | 50 MP + 8 MP + 50 MP | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Front Camera | ||||||
| Front Camera | 50 MP | 50 MP | 16 MP | 32 MP | 32 MP | 16 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP65 | IP68,IP69 | IP65 | IP68,IP69 | IP65 | IP69 |
| Stereo Speakers | Yes | Yes | Yes | Yes | Yes | Yes |
| OS Version | Android v14 | Android v15 | Android v15 | Android v15 | Android v15 | Android v15 |
| Available on | Flipkart Amazon | Amazon Flipkart | Amazon Flipkart | Amazon Flipkart | Flipkart Amazon | Amazon Flipkart |
Popular Products