Performance
| Chipset | MediaTek Dimensity 6100 Plus |
|---|---|
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Processor | MediaTek Dimensity 6100 Plus |
|---|---|
| RAM & Storage | 4 GB RAM + 128 GB |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Display | 6.72 inches (17.1 cm) |
| Battery | 5000 mAh |
| Release Date | 24 Apr 2024 |
|---|---|
| Availability | Out of Stock |
| Flipkart | Out of Stock ₹11,299 |
|---|
| Flipkart | Out of Stock ₹12,741 |
|---|
Performance
| Chipset | MediaTek Dimensity 6100 Plus |
|---|---|
| Processor | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.72 inches (17.1 cm) |
| Peak Brightness | 950 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 392 ppi |
| Screen to Body Ratio | 86.51 % |
| Bezel-less Display | Yes with punch-hole display |
| Color Reproduction | 16M Colors |
Design
| Height | 165.6 mm |
|---|---|
| Width | 76.1 mm |
| Thickness | 7.69 mm |
| Weight | 188 grams |
| Water Resistance | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Other, Ice Blue, Forest Green |
Rear Camera
| Rear Camera Setup | Dual |
|---|---|
| Primary | 50 MP resolution, Wide Angle Lens, f/1.8 F aperture, 26 mm mm focal length, 2.76" sensor size, 0.64µm pixel size |
| Secondary | 2 MP resolution, Mono Lens, f/2.4 F aperture, 22 mm mm focal length, 5.0" sensor size |
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom,Auto Flash,Face detection,Touch to focus |
| Video Recording | Full HD @30 fps HD @30 fps |
| Video Recording Features | Dual Video Recording |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 8 MP resolution, Wide Angle (80 degree° FoV) lens, f/2.0 F aperture, 26 mm mm focal length, 4.0" sensor size, 1.12µm pixel size |
Battery
| Capacity | 5000 mAh |
|---|---|
| Battery Type | Li-ion |
| Quick Charging | Yes, 45W Super VOOC Charging, 50% in 31 minutes |
| Wireless Charging | No |
| Wireless Reverse Charging | No |
Storage
| Internal Storage | 128 GB |
|---|---|
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHzMobile Hotspot |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass |
| NFC | No |
| IR Blaster | No |
| USB OTG Support | Yes |
| USB | USB 2.0, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
General
| Launch Date | April 24, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | Realme UI |
See how the Narzo 70x 5G compares with top alternatives
| Feature | realme Narzo 70x 5G | realme C63 5G | Moto G45 5G | Alcatel V3 Classic | Moto G35 | vivo Y29 5G |
|---|---|---|---|---|---|---|
| XP Score |
65/100
|
58/100
|
65/100
|
65/100
|
65/100
|
65/100
|
| Price | ₹11,299 | ₹10,999 | ₹10,997 | ₹11,999 | ₹12,499 | ₹13,999 |
| Performance | ||||||
| RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Storage | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Processor | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 6300 | Qualcomm Snapdragon 6s Gen 3 | MediaTek Dimensity 6300 | Unisoc T760 | MediaTek Dimensity 6300 |
| CPU Core | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.3 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Display | ||||||
| Screen Size | 6.72 inches (17.1 cm) | 6.67 inches (16.9 cm) | 6.5 inches (16.5 cm) | 6.67 inches (16.9 cm) | 6.72 inches (17.1 cm) | 6.68 inches (17 cm) |
| Display Type | IPS LCD | IPS LCD | IPS LCD | IPS LCD | LTPS LCD | LCD |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Battery | ||||||
| Battery Capacity | 5000 mAh | 5000 mAh | 5000 mAh | 5200 mAh | 5000 mAh | 5500 mAh |
| Charging Speed | Yes, 45W Super VOOC Charging, 50% in 31 minutes | — | Yes, 20W Turbo Power Charging | Yes, 18W Fast Charging | Yes, 18W Fast Charging | Yes, 44W Flash Charging, 100% in 79 minutes |
| Rear Camera | ||||||
| Rear Camera | 50 MP + 2 MP | 32 MP | 50 MP + 2 MP | 50 MP + 0.08 MP | 50 MP + 8 MP | 50 MP + 0.08 MP |
| Front Camera | ||||||
| Front Camera | 8 MP | 8 MP | 16 MP | 8 MP | 16 MP | 8 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP54 | IP64 | IP52 | IP54 | IP52 | IP64 |
| Stereo Speakers | Yes | No | Yes | Yes | Yes | No |
| OS Version | Android v14 | Android v14 | Android v14 | Android v15 | Android v14 | Android v14 |
| Available on | Flipkart | Flipkart | Amazon | Flipkart Amazon | Flipkart Amazon | Flipkart |
Popular Products