Performance
| Processor | Intel Core i7-14650HX |
|---|---|
| Clock-speed | 5.2 Ghz |
| Number of Cores | 16 |
| Cache | 30 MB |
| Graphic Processor | NVIDIA GeForce RTX 5060 Laptop GPU |
| Graphics Memory | 8 GB |
| Processor | Intel Core i7-14650HX |
|---|---|
| RAM & Storage | 24 GB DDR5 RAM, 1 TB Capacity |
| Display | 15.3 Inches (38.9 cm), 2560 x 1600 Pixels, 180 Hz, 500 nits Brightness |
| Design | 22.5 mm thickness, 2.21 Kg weight |
| Battery | 70 WHrs Battery Capacity, 280 W |
| Release Date | 27 Jan 2026 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹159,990 |
|---|
Performance
| Processor | Intel Core i7-14650HX |
|---|---|
| Clock-speed | 5.2 Ghz |
| Number of Cores | 16 |
| Cache | 30 MB |
| Graphic Processor | NVIDIA GeForce RTX 5060 Laptop GPU |
| Graphics Memory | 8 GB |
Display
| Display Size | 15.3 Inches (38.9 cm) |
|---|---|
| Display Resolution | 2560 x 1600 Pixels |
| Pixel Density | 197 ppi |
| Display Type | IPS LCD |
| Display Features | 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 100% sRGB, Flicker-free |
| Display Touchscreen | No |
| Refresh Rate | 180 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 500 nits |
Memory
| Capacity | 24 GB |
|---|---|
| RAM type | DDR5 |
| RAM speed | 5600 Mhz |
| Memory Slots | 2 |
| Memory Layout | 1*24 Gigabyte |
Storage
| SSD Capacity | 1 TB |
|---|---|
| SSD Type | M.2 |
| SSD Interface | NVMe (Gen 4) |
Battery
| Battery Cell | 4 Cell Cell |
|---|---|
| Battery type | Li-Ion |
| Power Supply | 280 W |
| Battery Capacity | 70 WHrs |
Networking
| Wireless LAN | 802.11 b/g/n/ax |
|---|---|
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
Ports & Connectivity
| HDMI Ports | Yes (HDMI 2.1) |
|---|---|
| USB Type C | 1 |
| Thunderbolt Port | 2 x Thunderbolt 4 |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Multimedia
| Web-cam | Yes |
|---|---|
| Video Recording | 1080p |
| Speakers | Yes |
| Sound Technologies | DTS:X Ultra, Dual speakers, HP Audio Boost, HyperX |
| In-built Microphone | Yes |
| Microphone Type | integrated dual array digital microphones |
Peripherals
| Pointing Device | HP Imagepad |
|---|---|
| Backlit Keyboard | Yes, Full-size, 4-zone RGB backlit, shadow black keyboard with numeric keypad and 26-Key Rollover Anti-Ghosting Key technology |
General information
| Brand | HP |
|---|---|
| Model | HyperX Omen 15-ga0005TX Laptop |
| Series | HyperX |
| Thickness | 22.5 mm |
| Dimensions (WxDxH) | 343 x 253 x 22.5 mm |
| Weight | 2.21 Kg |
| Colors | Shadow black |
| Operating System | Windows 11 Home Basic |
See how the HyperX Omen 15-ga0005TX Laptop compares with top alternatives
| Feature | HP HyperX Omen 15-ga0005TX Laptop | HP Omen 15-ga0028TX (D30WKPA) Laptop | HP HyperX (D30WLPA) Laptop | Lenovo IdeaPad Slim 3 15IRH10R (83K4004VIN) Laptop | Lenovo IdeaPad Slim 3 15IRH10 (83K100PLIN) Laptop | HP Omen 16-am0279TX (C57F3PA) Laptop |
|---|---|---|---|---|---|---|
| XP Score |
60/100
|
60/100
|
60/100
|
55/100
|
55/100
|
60/100
|
| Price | ₹159,990 | ₹149,990 | — | ₹72,990 | ₹67,990 | ₹166,990 |
| Performance | ||||||
| RAM | 24 GB | 24 GB | 24 GB | 24 GB | 24 GB | 24 GB |
| Storage | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
| CPU | Intel Core i7-14650HX | Intel Core i7-14650HX | AMD Ryzen 7 260 | Intel Core 5 - 210H | Intel Core i5 - 13420H | Intel Core i9 - 14900HX |
| Graphics | ||||||
| GPU ( Dedicated/Integrated) | NVIDIA GeForce RTX 5060 Laptop GPU | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 5050 Laptop GPU | Intel Integrated | Intel UHD | NVIDIA GeForce RTX 5060 |
| Display | ||||||
| Size | 15.3 Inches (38.9 cm) | 15.3 Inches (38.9 cm) | 15.30 Inches (38.9 cm) | 15.3 Inches (38.9 cm) | 15.3 Inches (38.9 cm) | 16 Inches (40.6 cm) |
| Resolution | 2560 x 1600 Pixels | 2560 x 1600 Pixels | 2560 x 1600 Pixels | 1920 x 1200 Pixels | 1920 x 1200 Pixels | 1920 x 1200 Pixels |
| Refresh rate | 180 Hz | 180 Hz | 180 Hz | 60 Hz | 60 Hz | 165 Hz |
| Battery | ||||||
| Battery Life | 70 WHrs | 70 WHrs | 70 WHrs | 50 WHrs | 50 WHrs | 83 WHrs |
| Charging | 280 W | 230 W | 150 W | 65 W | 65 W | 230 W |
| Build & Features | ||||||
| OS / Platform | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic |
| Weight | 2.21 Kg | 2.21 Kg | 2.42 Kg | 1.59 Kg | 1.59 Kg | 2.43 Kg |
| Build | 22.5 mm | 23.6 mm | 23.6 mm | 17.9 mm | 17.9 mm | 23.7 mm |
| Available on | Flipkart | Flipkart | — | Flipkart Amazon | Flipkart Amazon | Flipkart |
Popular Products