Performance
| Chipset | MediaTek Dimensity 6300 |
|---|---|
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Processor | MediaTek Dimensity 6300 |
|---|---|
| RAM & Storage | 6 GB RAM + 128 GB |
| Rear Camera | 108 MP |
| Front Camera | 8 MP |
| Display | 6.67 inches (16.9 cm) |
| Battery | 5000 mAh |
| Release Date | 14 Sep 2024 |
|---|---|
| Availability | Out of Stock |
| Flipkart | Out of Stock ₹11,999 |
|---|
| Flipkart | Out of Stock ₹13,995 |
|---|
Performance
| Chipset | MediaTek Dimensity 6300 |
|---|---|
| Processor | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.67 inches (16.9 cm) |
| Peak Brightness | 580 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 263 ppi |
| Screen to Body Ratio | 84.56 % |
| Bezel-less Display | Yes with punch-hole display |
Design
| Height | 165.4 mm |
|---|---|
| Width | 76.8 mm |
| Thickness | 7.8 mm |
| Weight | 192.3 grams |
| Water Resistance | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Other, Midnight Shadow, Azure Sky, Aurora Cloud |
Rear Camera
| Rear Camera Setup | Dual |
|---|---|
| Primary | 108 MP resolution, f/1.89 F aperture |
| Secondary | Auxiliary Lens |
| Autofocus | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom,Face detection,Touch to focus |
| Video Recording | 2k @30 fps |
| Video Recording Features | Dual Video Recording,Vlog Mode,Short Video Mode |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 8 MP resolution, Wide Angle Lens, f/2.0 F aperture |
| Flash | Yes, Dual-Color LED Flash |
Battery
| Capacity | 5000 mAh |
|---|---|
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 18W Fast Charging |
| Wireless Charging | No |
| Wireless Reverse Charging | No |
Storage
| Internal Storage | 128 GB |
|---|---|
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHzMobile Hotspot |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS |
| NFC | Yes |
| IR Blaster | No |
| USB OTG Support | Yes |
| USB | Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | 3.5 mm |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer |
General
| Launch Date | September 11, 2024 (Official) |
|---|---|
| Operating System | Android v14 |
| Security Updates | 2 Years |
| Custom UI | HiOS |
See how the Pova 6 Neo compares with top alternatives
| Feature | Tecno Pova 6 Neo | Xiaomi Redmi 13 | realme P3x | POCO M6 Plus | Infinix Note 50X | Alcatel V3 Ultra |
|---|---|---|---|---|---|---|
| XP Score |
80/100
|
80/100
|
72/100
|
80/100
|
72/100
|
80/100
|
| Price | ₹11,999 | ₹12,499 | ₹12,999 | ₹13,499 | ₹13,499 | ₹14,999 |
| Performance | ||||||
| RAM | 6 GB | 6 GB | 6 GB | 6 GB | 6 GB | 6 GB |
| Storage | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Processor | MediaTek Dimensity 6300 | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 6400 | Qualcomm Snapdragon 4 Gen 2 Accelerated Edition | MediaTek Dimensity 7300 Ultimate | MediaTek Dimensity 6300 |
| CPU Core | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.3 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.3 GHz, Dual core, Cortex A78 + 1.95 GHz, Hexa Core, Cortex A55) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Display | ||||||
| Screen Size | 6.67 inches (16.9 cm) | 6.79 inches (17.2 cm) | 6.72 inches (17.1 cm) | 6.79 inches (17.2 cm) | 6.67 inches (16.9 cm) | 6.78 inches (17.2 cm) |
| Display Type | IPS LCD | IPS LCD | LCD | LCD | IPS LCD | IPS LCD |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Battery | ||||||
| Battery Capacity | 5000 mAh | 5030 mAh | 6000 mAh | 5030 mAh | 5500 mAh | 5010 mAh |
| Charging Speed | Yes, 18W Fast Charging | Yes, 33W Turbo Charging, 50% in 30 minutes | Yes, 45W Super VOOC Charging | Yes, 33W Fast Charging | Yes, 45W Fast Charging v3.0 | Yes, 33W Fast Charging |
| Rear Camera | ||||||
| Rear Camera | 108 MP | 108 MP + 2 MP | 50 MP + 2 MP | 108 MP + 2 MP | 50 MP | 108 MP + 8 MP + 2 MP |
| Front Camera | ||||||
| Front Camera | 8 MP | 13 MP | 8 MP | 13 MP | 8 MP | 32 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP54 | IP53 | IP68,IP69 | IP53 | IP64 | IP54 |
| Stereo Speakers | Yes | No | No | No | Yes | Yes |
| OS Version | Android v14 | Android v14 | Android v15 | Android v14 | Android v15 | Android v14 |
| Available on | Flipkart | Flipkart Amazon | Flipkart Amazon | Flipkart Amazon | Flipkart | Amazon Flipkart |
Popular Products