Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5100 Watts |
| Max Ambient Temperature | 54 °C |
| Convertible Cooling Modes | 5-in-1 Convertible Cooling |
| Air Flow | 524 CFM |
| AC Type | Split |
| Capacity & BEE Star Rating | 1.5 Ton (5 Star) |
|---|---|
| Compressor Type & Inverter Technology | Hexa Inverter |
| Comprehensive Warranty | 1 Year Year |
| Compressor Warranty | 10 Years |
| Features | AI mode / auto comfort mode, Indoor noise level, Self-clean / coil dry mode, Stabilizer-free operation, Hidden temperature display |
| Release Date | 25 Apr 2025 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹39,990 |
|---|
Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5100 Watts |
| Max Ambient Temperature | 54 °C |
| Convertible Cooling Modes | 5-in-1 Convertible Cooling |
| Air Flow | 524 CFM |
| AC Type | Split |
Power Efficiency
| Star Rating | 5 Star |
|---|---|
| Star Rating Year | 2025 |
| Power Input | 5100 Watts |
| ISEER Rating | 5.05 Wh/Wh |
| EER | 5.05 W/W |
Features
| Operating Modes | 5-in-1 cooling mode, Comfort Sleep, Dry Mode, Eco Mode, Turbo Cool |
|---|---|
| Remote Control | Yes |
| Temperature Display | Yes |
| Timer | Yes |
| Wi-Fi Connectivity | No |
| App Control | No |
| Hot & Cold | No |
Air Quality
| Dust Filter | Yes |
|---|---|
| Anti-Bacterial Filter | No |
| Auto Clean Function (Indoor) | Yes |
| Auto Clean Function (Outdoor) | Yes |
Safety & Protection
| Auto Restart | Yes |
|---|---|
| Self Diagnosis | Yes |
| Stabilizer Free Operation | Yes |
Compressor & Refrigeration System
| Compressor Type | Hexa Inverter |
|---|---|
| Refrigerant Type | R32 |
Airflow & Distribution
| Air Flow Direction | 4 Way |
|---|---|
| Auto Air Swing | Yes, 4 Way Air Swing |
| Fan Speed | Yes |
Build & Durability
| Anti-Corrosion Coating | Yes |
|---|
Noise Levels
| Indoor Noise Level | 32 dB ~ 43 dB |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 91.2 (W) x 31.5 (H) x 24.3 (D) cm |
|---|---|
| Indoor Unit Weight | 11.5 kg |
Warranty & Support
| Product Warranty | {1 Year} Year |
|---|---|
| Comprehensive Warranty | {1 Year} Year |
| Compressor Warranty | 10 Years |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | Blue Star |
|---|---|
| Model Name | IE518PNU |
| Model Number | IE518PNU |
| Launch Year | 2025 |
| Package Contents | Indoor Unit, Outdoor Unit, User Manual, Remote, Copper Pipe, Warranty Card |
See how the IE518PNU 1.5 Ton 5 Star Hexa Inverter Split AC compares with top alternatives
| Feature | Blue Star IE518PNU 1.5 Ton 5 Star Hexa Inverter Split AC | Lloyd GLS18V5FWMGT Stellar Grace | Lloyd GLS18V5FBGST Stellar Art AC | Lloyd GLS18I5KWGGW AC | Samsung AR50F19D15H BESPOKE AI AC | Voltas 185V CAR (4503695) Vectra CAR AC |
|---|---|---|---|---|---|---|
| XP Score |
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
| Price | ₹39,990 | ₹52,190 | ₹52,190 | ₹37,990 | ₹38,499 | ₹39,990 |
| Cooling Performance | ||||||
| Cooling Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Max Ambient Temperature Support | 54 °C | 60 °C | 60 °C | 52 °C | 52 °C | 52 °C |
| Airflow Volume | 524 CFM | — | — | — | — | — |
| Copper Coil | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Corrosion Coating | Yes | Yes | Yes | Yes | — | Yes |
| Convertible Modes | 5-in-1 Convertible Cooling | 6-in-1 Convertible Cooling | 6-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 4-in-1 Convertible Cooling |
| Swing Type | Yes, 4 Way Air Swing | Yes | Yes | Yes | Yes, Smart 4 Way Air Swing | — |
| Power Efficiency | ||||||
| ISEER Ratio | 5.05 Wh/Wh | 5.20 Wh/Wh | 5.35 Wh/Wh | 5.2 Wh/Wh | 5.15 Wh/Wh | 5.00 Wh/Wh |
| Compressor Type | Hexa Inverter | Inverter | Inverter | Inverter | Inverter, Rotary Compressor | Inverter |
| Features | ||||||
| Wi-Fi / App Support | No | Yes | Yes | No | Yes | — |
| Indoor Noise Level | 32 dB ~ 43 dB | 30.00 dB | 30.00 dB | 37.00 dB | 24 dB ~ 45 dB | 38 dB ~ 44 dB |
| Dehumidification / Monsoon Mode | Yes | Yes | Yes | Yes | Yes | Yes |
| Self-Clean / Coil Dry Mode | Yes | No | No | Yes | Yes | Yes |
| Antibacterial Filter | No | Yes | Yes | Yes | Yes | Yes |
| Stabilizer-Free Operation | Yes | Yes | Yes | Yes | — | Yes |
| Hidden Temperature Display | Yes | — | — | Yes | — | Yes |
| Hot & Cold Operation | No | — | — | — | — | — |
| Available on | Flipkart | Amazon Flipkart | Amazon Flipkart | Flipkart Amazon | Flipkart | Amazon |
Popular Products