Cooling Performance
| Capacity | 2 Ton |
|---|---|
| Cooling Capacity | 5850 Watts |
| Max Ambient Temperature | 52 °C |
| AC Type | Split |
| Capacity & BEE Star Rating | 2 Ton (5 Star) |
|---|---|
| Comprehensive Warranty | Year |
| Features | Wi-Fi / App support, AI mode / auto comfort mode |
| Release Date | To Be Announced |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹58,990 |
|---|
Cooling Performance
| Capacity | 2 Ton |
|---|---|
| Cooling Capacity | 5850 Watts |
| Max Ambient Temperature | 52 °C |
| AC Type | Split |
Power Efficiency
| Star Rating | 5 Star |
|---|---|
| Power Input | 5850 Watts |
| ISEER Rating | 5.05 Wh/Wh |
| EER | 5.05 W/W |
Features
| Remote Control | Yes |
|---|---|
| Timer | Yes |
| Wi-Fi Connectivity | Yes |
| AI Cooling Control | Yes |
| App Control | Yes |
| Hot & Cold | No |
Air Quality
| Dust Filter | Yes |
|---|---|
| Auto Clean Function (Indoor) | No |
Safety & Protection
| Auto Restart | Yes |
|---|
Compressor & Refrigeration System
| Refrigerant Type | R-32 |
|---|
Airflow & Distribution
| Air Flow Direction | Vertical |
|---|---|
| Auto Air Swing | Yes |
Dimensions & Weight
| Indoor Unit (L × W × H) | 104.5 (W) x 31.5 (H) x 23.5 (D) cm |
|---|---|
| Indoor Unit Weight | 12.5 kg |
| Outdoor Unit (L × W × H) | 89 (W) x 64.5 (H) x 35.5 (D) cm |
| Outdoor Unit Weight | 38.5 kg |
Warranty & Support
| Product Warranty | {} Year |
|---|---|
| Comprehensive Warranty | {} Year |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | Carrier |
|---|---|
| Model Name | CAI24EE5R36W1 |
| Model Number | CAI24EE5R36W1 |
| Package Contents | 1 x Indoor Unit, 1 x Outdoor Unit, 1 x Interconnecting Pipe, 1 x Remote, 1 x User Manual, 1 x Warranty Card |
See how the CAI24EE5R36W1 2 Ton 5 Star Air Conditioners AC compares with top alternatives
| Feature | Carrier CAI24EE5R36W1 2 Ton 5 Star Air Conditioners AC | Carrier CAI24EE5R35W0 AC | Midea MAI24SR5R34W0 AC | Panasonic CS/CU-NU24AKY5W AC | Carrier Ester Exi CAI24ES5R33F0 AC | Blue Star IC524DNUR AC |
|---|---|---|---|---|---|---|
| XP Score |
85/100
|
70/100
|
70/100
|
70/100
|
70/100
|
70/100
|
| Price | ₹58,990 | ₹51,990 | — | — | ₹54,999 | ₹51,362 |
| Cooling Performance | ||||||
| Cooling Capacity | 2 Ton | 2 Ton | 2 Ton | 2 Ton | 2 Ton | 2 Ton |
| Max Ambient Temperature Support | 52 °C | 55 °C | 52 °C | 55 °C | — | 54 °C |
| Copper Coil | Yes | Yes | Yes | Yes | Yes | Yes |
| Swing Type | Yes | Yes | — | — | — | — |
| Power Efficiency | ||||||
| ISEER Ratio | 5.05 Wh/Wh | — | — | — | — | — |
| Features | ||||||
| Wi-Fi / App Support | Yes | Yes | Yes | Yes | No | No |
| AI Mode / Auto Comfort Mode | Yes | Yes | — | Yes | Yes | — |
| Self-Clean / Coil Dry Mode | No | Yes | Yes | Yes | Yes | No |
| Hot & Cold Operation | No | — | No | — | — | — |
| Available on | Flipkart | Flipkart | — | — | Flipkart | Flipkart |
Popular Products