Cooling Performance
| Capacity | 2 Ton |
|---|---|
| Cooling Capacity | 6170 Watts |
| Max Ambient Temperature | 48 °C |
| Convertible Cooling Modes | 4-in-1 Convertible Cooling |
| Air Flow | 853 CFM |
| AC Type | Split |
| Capacity & BEE Star Rating | 2 Ton (5 Star) |
|---|---|
| Compressor Type & Inverter Technology | Ultra Inverter, Inverter |
| Comprehensive Warranty | 1 Year Year |
| Compressor Warranty | 10 Year |
| Features | Indoor noise level, Dehumidification / monsoon mode, Back-lit remote, Self-clean / coil dry mode, PM2.5 filter, Antibacterial filter, Stabilizer-free operation |
| Release Date | 08 May 2024 |
|---|---|
| Availability | In Stock |
| Amazon | In Stock ₹47,989 |
|---|
Cooling Performance
| Capacity | 2 Ton |
|---|---|
| Cooling Capacity | 6170 Watts |
| Max Ambient Temperature | 48 °C |
| Convertible Cooling Modes | 4-in-1 Convertible Cooling |
| Air Flow | 853 CFM |
| AC Type | Split |
Power Efficiency
| Star Rating | 5 Star |
|---|---|
| Star Rating Year | 2024 |
| Power Input | 6170 Watts |
| ISEER Rating | 5.15 Wh/Wh |
| EER | 5.15 W/W |
Features
| Operating Modes | VarioQool Convertible 4-in-1 |
|---|---|
| Remote Control | Yes |
| Timer | Yes |
Air Quality
| PM2.5 Filter | Yes |
|---|---|
| Dust Filter | Yes |
| Anti-Bacterial Filter | Yes |
| Auto Clean Function (Indoor) | Yes |
| Auto Clean Function (Outdoor) | Yes |
Safety & Protection
| Self Diagnosis | Yes |
|---|---|
| Stabilizer Free Operation | Yes |
Compressor & Refrigeration System
| Compressor Type | Ultra Inverter, Inverter |
|---|---|
| Refrigerant Type | R32 |
Airflow & Distribution
| Air Flow Direction | 4 |
|---|---|
| Auto Air Swing | Yes, 4-Way Auto air swing |
| Fan Speed | Yes |
Build & Durability
| Anti-Corrosion Coating | Yes |
|---|
Noise Levels
| Indoor Noise Level | 48 dB ~ 50 dB |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 110.1 (W) x 33 (H) x 25 (D) cm |
|---|---|
| Indoor Unit Weight | 14 kg |
| Outdoor Unit (L × W × H) | 81.1 (W) x 64.5 (H) x 30.1 (D) cm |
| Outdoor Unit Weight | 31.5 kg |
Warranty & Support
| Product Warranty | {1 Year} Year |
|---|---|
| Comprehensive Warranty | {1 Year} Year |
| Compressor Warranty | 10 Year |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | Cruise |
|---|---|
| Model Name | CWCVBJ-VU5F245 |
| Model Number | CWCVBJ-VU5F245 |
| Launch Year | 2024 |
| Package Contents | Indoor Unit, Outdoor Unit, Remote Control, Batteries, Inter Connecting Copper Pipe, Inter Connecting Wire, Installation Plate, User Manual, Copper Pipe, Warranty Card |
See how the CWCVBJ-VU5F245 2 Ton 5 Star Inverter Split AC compares with top alternatives
| Feature | Cruise CWCVBJ-VU5F245 2 Ton 5 Star Inverter Split AC | Panasonic CS/CU-EU18BKY5X AC | Blue Star IE518PNU AC | Sharp AH-SI18V5B-SC Reiryou AC | Lloyd GLS18I5KWGGW AC | Lloyd GLS18V5FWMGT Stellar Grace |
|---|---|---|---|---|---|---|
| XP Score |
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
| Price | ₹47,989 | ₹39,930 | ₹39,990 | ₹64,990 | ₹37,990 | ₹52,190 |
| Cooling Performance | ||||||
| Cooling Capacity | 2 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Max Ambient Temperature Support | 48 °C | 55 °C | 54 °C | 55 °C | 52 °C | 60 °C |
| Airflow Volume | 853 CFM | — | 524 CFM | — | — | — |
| Copper Coil | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Corrosion Coating | Yes | — | Yes | Yes | Yes | Yes |
| Convertible Modes | 4-in-1 Convertible Cooling | 7-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 7-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 6-in-1 Convertible Cooling |
| Swing Type | Yes, 4-Way Auto air swing | Yes, 4 Way Swing | Yes, 4 Way Air Swing | Yes | Yes | Yes |
| Power Efficiency | ||||||
| ISEER Ratio | 5.15 Wh/Wh | 21 | 5.05 Wh/Wh | 5.15 Wh/Wh | 5.2 Wh/Wh | 5.20 Wh/Wh |
| Compressor Type | Ultra Inverter, Inverter | Inverter | Hexa Inverter | Dual Rotary Inverter Compressor | Inverter | Inverter |
| Features | ||||||
| Indoor Noise Level | 48 dB ~ 50 dB | 34 dB ~ 47 dB | 32 dB ~ 43 dB | 39.2 dB | 37.00 dB | 30.00 dB |
| Dehumidification / Monsoon Mode | Yes | — | Yes | — | Yes | Yes |
| Back-Lit Remote | Yes | — | — | — | — | — |
| Self-Clean / Coil Dry Mode | Yes | Yes | Yes | Yes | Yes | No |
| PM2.5 Filter | Yes | — | — | No | Yes | — |
| Antibacterial Filter | Yes | — | No | Yes | Yes | Yes |
| Stabilizer-Free Operation | Yes | — | Yes | — | Yes | Yes |
| Available on | Amazon | Flipkart | Flipkart | Flipkart | Flipkart Amazon | Amazon Flipkart |
Popular Products