Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 4850 Watts |
| AC Type | Split |
| Capacity & BEE Star Rating | 1.5 Ton (3 Star) |
|---|---|
| Compressor Type & Inverter Technology | Inverter |
| Comprehensive Warranty | 5 Years Warranty on Whole Product (Valid on sales post 1 Sep 2024, warranty can be availed after registering on Brand website within 7 days of purchase) and 10 Years Warranty on Compressor Year Year |
| Compressor Warranty | 10 Year |
| Features | Indoor noise level |
| Release Date | To Be Announced |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹29,490 |
|---|
Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 4850 Watts |
| AC Type | Split |
Power Efficiency
| Star Rating | 3 Star |
|---|---|
| Power Input | 4850 Watts |
| ISEER Rating | 3.82 Wh/Wh |
| EER | 3.82 W/W |
Features
| Remote Control | Yes |
|---|---|
| Timer | Yes |
| Wi-Fi Connectivity | No |
| App Control | No |
| Voice Control Support | No |
| Hot & Cold | No |
Air Quality
| Auto Clean Function (Indoor) | No |
|---|
Safety & Protection
| Auto Restart | Yes |
|---|
Compressor & Refrigeration System
| Compressor Type | Inverter |
|---|---|
| Refrigerant Type | R32 |
Noise Levels
| Indoor Noise Level | 45 dB |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 95.7 (W) x 31.5 (H) x 23.5 (D) cm |
|---|---|
| Indoor Unit Weight | 11 kg |
| Outdoor Unit (L × W × H) | 79 (W) x 53.1 (H) x 29.8 (D) cm |
| Outdoor Unit Weight | 21.5 kg |
Warranty & Support
| Product Warranty | {5 Years Warranty on Whole Product (Valid on sales post 1 Sep 2024, warranty can be availed after registering on Brand website within 7 days of purchase) and 10 Years Warranty on Compressor Year} Year |
|---|---|
| Comprehensive Warranty | {5 Years Warranty on Whole Product (Valid on sales post 1 Sep 2024, warranty can be availed after registering on Brand website within 7 days of purchase) and 10 Years Warranty on Compressor Year} Year |
| Compressor Warranty | 10 Year |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | Godrej |
|---|---|
| Model Name | EI 18N3T WZE |
| Model Number | EI 18N3T WZE |
| Package Contents | 1 x Indoor Unit, 1 x Outdoor Unit, 1 x Remote, 1 x Warranty Card |
See how the EI 18N3T WZE 1.5 Ton 3 Star Inverter Air Conditioners AC compares with top alternatives
| Feature | Godrej EI 18N3T WZE 1.5 Ton 3 Star Inverter Air Conditioners AC | Godrej EI 18NINV3R32 WYE AC | Acer AR15AS3INGMA | Godrej EI 18DINV3R32 VYB AL AC | Whirlpool (SAI18P34DEP0) AC | Motorola 153IPG24WM1 AC |
|---|---|---|---|---|---|---|
| XP Score |
65/100
|
53/100
|
53/100
|
53/100
|
53/100
|
53/100
|
| Price | ₹29,490 | ₹29,599 | ₹29,365 | ₹29,743 | ₹28,999 | ₹29,990 |
| Cooling Performance | ||||||
| Cooling Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Power Efficiency | ||||||
| ISEER Ratio | 3.82 Wh/Wh | — | — | — | — | — |
| Compressor Type | Inverter | Inverter | Inverter | Inverter | Inverter | Adjustable Inverter |
| Features | ||||||
| Wi-Fi / App Support | No | No | No | No | No | No |
| Voice Assistant Support | No | — | — | — | — | — |
| Indoor Noise Level | 45 dB | — | 43 dB | — | 34.00 dB | — |
| Self-Clean / Coil Dry Mode | No | No | Yes | No | Yes | Yes |
| Hot & Cold Operation | No | — | No | — | — | — |
| Available on | Flipkart | Flipkart Amazon | Flipkart | Flipkart | Flipkart | Flipkart |
Popular Products