Cooling Performance
| Capacity | 1 Ton |
|---|---|
| Cooling Capacity | 3450 Watts |
| AC Type | Split |
| Capacity & BEE Star Rating | 1 Ton (3 Star) |
|---|---|
| Comprehensive Warranty | 1 Year on the product, 5 Years on Component (including PCB) and 10 Years on the Compressor Year Year |
| Compressor Warranty | 10 Year |
| Features | Indoor noise level |
| Release Date | To Be Announced |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹31,990 |
|---|
Cooling Performance
| Capacity | 1 Ton |
|---|---|
| Cooling Capacity | 3450 Watts |
| AC Type | Split |
Power Efficiency
| Star Rating | 3 Star |
|---|---|
| Power Input | 3450 Watts |
| ISEER Rating | 3.82 Wh/Wh |
| EER | 3.82 W/W |
Features
| Remote Control | Yes |
|---|---|
| Wi-Fi Connectivity | No |
Air Quality
| Auto Clean Function (Indoor) | No |
|---|
Noise Levels
| Indoor Noise Level | 37 dB |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 78 (W) x 28 (H) x 22.2 (D) cm |
|---|---|
| Indoor Unit Weight | 13.4 kg |
| Outdoor Unit (L × W × H) | 65.8 (W) x 53 (H) x 27.4 (D) cm |
| Outdoor Unit Weight | 32.6 kg |
Warranty & Support
| Product Warranty | {1 Year on the product, 5 Years on Component (including PCB) and 10 Years on the Compressor Year} Year |
|---|---|
| Comprehensive Warranty | {1 Year on the product, 5 Years on Component (including PCB) and 10 Years on the Compressor Year} Year |
| Compressor Warranty | 10 Year |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | Hitachi |
|---|---|
| Model Name | RAC.312WCBIE , RAK.E312PCBIB , RAS.E312PCBIB |
| Model Number | RAC.312WCBIE , RAK.E312PCBIB , RAS.E312PCBIB |
| Package Contents | 1N Indoor Unit, 1N Outdoor Unit, 1N Remote, 1N User Manual |
See how the RAC.312WCBIE , RAK.E312PCBIB , RAS.E312PCBIB 1 Ton 3 Star Air Conditioners AC compares with top alternatives
| Feature | Hitachi RAC.312WCBIE , RAK.E312PCBIB , RAS.E312PCBIB 1 Ton 3 Star Air Conditioners AC | Carrier CAI12EE3R36F0 AC | Haier HSU13C-TQB3BN-INV AC | Blue Star IE312YNU AC | Haier HSU13K-PYSG3BN-INV AC | Blue Star IE312PNU AC |
|---|---|---|---|---|---|---|
| XP Score |
35/100
|
58/100
|
50/100
|
45/100
|
50/100
|
50/100
|
| Price | ₹31,990 | ₹32,990 | ₹29,990 | ₹29,990 | ₹29,499 | ₹29,490 |
| Cooling Performance | ||||||
| Cooling Capacity | 1 Ton | 1 Ton | 1 Ton | 1 Ton | 1 Ton | 1 Ton |
| Power Efficiency | ||||||
| ISEER Ratio | 3.82 Wh/Wh | 4.35 Wh/Wh | 3.96 Wh/Wh | — | 3.8 Wh/Wh | 3.95 Wh/Wh |
| Features | ||||||
| Wi-Fi / App Support | No | No | No | No | No | No |
| Indoor Noise Level | 37 dB | — | — | — | 25 dB | — |
| Self-Clean / Coil Dry Mode | No | No | Yes | No | Yes | Yes |
| Available on | Flipkart | Flipkart | Flipkart | Flipkart | Flipkart | Flipkart |
Popular Products