Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5275.5 Watts |
| Max Ambient Temperature | 52 °C |
| Convertible Cooling Modes | 5-in-1 Convertible Cooling |
| AC Type | Split |
| Capacity & BEE Star Rating | 1.5 Ton (5 Star) |
|---|---|
| Compressor Type & Inverter Technology | Inverter |
| Comprehensive Warranty | 1 Year Year |
| Compressor Warranty | 10 Year |
| Features | Wi-Fi / App support, Indoor noise level, PM2.5 filter, Antibacterial filter, Filter cleaning alert, Stabilizer-free operation, Gas leak detection, Hidden temperature display, Hot & cold operation |
| Release Date | 06 Feb 2023 |
|---|---|
| Availability | In Stock |
| Amazon | In Stock ₹43,989 |
|---|---|
| Flipkart | In Stock ₹44,129 |
Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5275.5 Watts |
| Max Ambient Temperature | 52 °C |
| Convertible Cooling Modes | 5-in-1 Convertible Cooling |
| AC Type | Split |
Power Efficiency
| Star Rating | 5 Star |
|---|---|
| Star Rating Year | 2023 |
| Power Input | 5275.5 Watts |
| ISEER Rating | 5.06 Wh/Wh |
| EER | 5.06 Wh/Wh |
Features
| Operating Modes | 5 in 1 Convertible, Hot & Cold, Turbo Cool |
|---|---|
| Remote Control | Yes |
| Temperature Display | Yes |
| Timer | Yes |
| Hot & Cold | Yes |
Air Quality
| PM2.5 Filter | Yes |
|---|---|
| Dust Filter | Yes |
| Anti-Bacterial Filter | Yes |
| Auto Clean Function (Indoor) | No |
| Filter Indicator | Yes |
Safety & Protection
| Auto Restart | Yes |
|---|---|
| Self Diagnosis | Yes |
| Stabilizer Free Operation | Yes |
| Gas Leak Detection | Yes |
Compressor & Refrigeration System
| Compressor Type | Inverter |
|---|---|
| Refrigerant Type | R32 |
Airflow & Distribution
| Air Flow Direction | 4 Way |
|---|---|
| Auto Air Swing | Yes,Smart 4 Way Air Swing |
Build & Durability
| Anti-Corrosion Coating | Yes |
|---|
Noise Levels
| Indoor Noise Level | 40 dB |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 116.1 (W) x 34 (H) x 24 (D) cm |
|---|---|
| Indoor Unit Weight | 14.2 kg |
| Outdoor Unit (L × W × H) | 89.8 (W) x 59.3 (H) x 36.3 (D) cm |
| Outdoor Unit Weight | 32.5 kg |
Warranty & Support
| Product Warranty | {1 Year} Year |
|---|---|
| Comprehensive Warranty | {1 Year} Year |
| Compressor Warranty | 10 Year |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | Lloyd |
|---|---|
| Model Name | GLS18H5FWRHC |
| Model Number | GLS18H5FWRHC |
| Launch Year | 2023 |
| Package Contents | Indoor Unit, Remote and Batteries, User Manual, Drain Pipe, Installation Accessory Kit, Connecting Wire, Outdoor Unit, Installation Pipe, Indoor Unit, Outdoor Unit, User Manual, Remote, Copper Pipe, Warranty Card |
See how the GLS18H5FWRHC 1.5 Ton 5 Star Inverter Split AC compares with top alternatives
| Feature | Lloyd GLS18H5FWRHC 1.5 Ton 5 Star Inverter Split AC | Blue Star IC518YNUR AC | Cruise CWCVBJ-VU5F245 AC | Panasonic CS/CU-EU18BKY5X AC | Blue Star IE518PNU AC | Sharp AH-SI18V5B-SC Reiryou AC |
|---|---|---|---|---|---|---|
| XP Score |
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
| Price | ₹43,989 | ₹39,990 | ₹47,989 | ₹39,930 | ₹39,990 | ₹64,990 |
| Cooling Performance | ||||||
| Cooling Capacity | 1.5 Ton | 1.5 Ton | 2 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Max Ambient Temperature Support | 52 °C | 54 °C | 48 °C | 55 °C | 54 °C | 55 °C |
| Copper Coil | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Corrosion Coating | Yes | Yes | Yes | — | Yes | Yes |
| Convertible Modes | 5-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 4-in-1 Convertible Cooling | 7-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 7-in-1 Convertible Cooling |
| Swing Type | Yes,Smart 4 Way Air Swing | — | Yes, 4-Way Auto air swing | Yes, 4 Way Swing | Yes, 4 Way Air Swing | Yes |
| Power Efficiency | ||||||
| ISEER Ratio | 5.06 Wh/Wh | 5.02 Wh/Wh | 5.15 Wh/Wh | 21 | 5.05 Wh/Wh | 5.15 Wh/Wh |
| Compressor Type | Inverter | Inverter, Rotary Compressor | Ultra Inverter, Inverter | Inverter | Hexa Inverter | Dual Rotary Inverter Compressor |
| Features | ||||||
| Indoor Noise Level | 40 dB | 30.8 dB ~ 44.9 dB | 48 dB ~ 50 dB | 34 dB ~ 47 dB | 32 dB ~ 43 dB | 39.2 dB |
| Dehumidification / Monsoon Mode | Yes | Yes | Yes | — | Yes | — |
| Self-Clean / Coil Dry Mode | No | No | Yes | Yes | Yes | Yes |
| PM2.5 Filter | Yes | — | Yes | — | — | No |
| Antibacterial Filter | Yes | — | Yes | — | No | Yes |
| Filter Cleaning Alert | Yes | — | — | — | — | — |
| Stabilizer-Free Operation | Yes | — | Yes | — | Yes | — |
| Gas Leak Detection | Yes | — | — | — | — | — |
| Hidden Temperature Display | Yes | Yes | — | — | Yes | — |
| Hot & Cold Operation | Yes | — | — | — | No | — |
| Available on | Amazon Flipkart | Flipkart | Amazon | Flipkart | Flipkart | Flipkart |
Popular Products