Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 4800 Watts |
| Max Ambient Temperature | 52 °C |
| Convertible Cooling Modes | 5-in-1 Convertible Cooling |
| AC Type | Split |
| Capacity & BEE Star Rating | 1.5 Ton (5 Star) |
|---|---|
| Compressor Type & Inverter Technology | Inverter |
| Comprehensive Warranty | 1 Year Year |
| Compressor Warranty | 10 Years |
| Features | AI mode / auto comfort mode, Indoor noise level, Self-clean / coil dry mode, PM2.5 filter, Antibacterial filter, Filter cleaning alert, Stabilizer-free operation, Gas leak detection, Hidden temperature display |
| Release Date | 04 Mar 2025 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹37,990 |
|---|---|
| Amazon | In Stock ₹38,490 |
Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 4800 Watts |
| Max Ambient Temperature | 52 °C |
| Convertible Cooling Modes | 5-in-1 Convertible Cooling |
| AC Type | Split |
Power Efficiency
| Star Rating | 5 Star |
|---|---|
| Star Rating Year | 2025 |
| Power Input | 4800 Watts |
| ISEER Rating | 5.2 Wh/Wh |
| EER | 5.2 W/W |
Features
| Operating Modes | Turbo Cool, Fan Mode |
|---|---|
| Remote Control | Yes |
| Temperature Display | Yes |
| Timer | Yes |
| Wi-Fi Connectivity | No |
Air Quality
| PM2.5 Filter | Yes |
|---|---|
| Dust Filter | Yes |
| Anti-Bacterial Filter | Yes |
| Auto Clean Function (Indoor) | Yes |
| Filter Indicator | Yes |
Safety & Protection
| Auto Restart | Yes |
|---|---|
| Stabilizer Free Operation | Yes |
| Gas Leak Detection | Yes |
Compressor & Refrigeration System
| Compressor Type | Inverter |
|---|---|
| Refrigerant Type | R32 |
Airflow & Distribution
| Air Flow Direction | 4 Way |
|---|---|
| Auto Air Swing | Yes |
| Louver Type | Motorized |
Build & Durability
| Anti-Corrosion Coating | Yes |
|---|
Noise Levels
| Indoor Noise Level | 37.00 dB |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 98.2 (W) x 32 (H) x 22 (D) cm |
|---|---|
| Indoor Unit Weight | 11.5 kg |
| Outdoor Unit (L × W × H) | 87 (W) x 56 (H) x 36.5 (D) cm |
| Outdoor Unit Weight | 27.5 kg |
Warranty & Support
| Product Warranty | {1 Year} Year |
|---|---|
| Comprehensive Warranty | {1 Year} Year |
| Compressor Warranty | 10 Years |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | Lloyd |
|---|---|
| Model Name | GLS18I5KWGGW |
| Model Number | GLS18I5KWGGW |
| Launch Year | 2025 |
| Package Contents | Installation Accessory Kit, 3m Connecting Wire and ODU - Outdoor Unit, Installation Pipe, IDU - Indoor Unit, Remote & Batteries, User Manual, Drain Pipe |
See how the GLS18I5KWGGW 1.5 Ton 5 Star Inverter Split AC compares with top alternatives
| Feature | Lloyd GLS18I5KWGGW 1.5 Ton 5 Star Inverter Split AC | Lloyd GLS18V5FWMGT Stellar Grace | Lloyd GLS18V5FBGST Stellar Art AC | Samsung AR50F19D15H BESPOKE AI AC | Voltas 185V CAR (4503695) Vectra CAR AC | Lloyd GLS18H5FWRHC AC |
|---|---|---|---|---|---|---|
| XP Score |
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
| Price | ₹37,990 | ₹52,190 | ₹52,190 | ₹38,499 | ₹39,990 | ₹43,989 |
| Cooling Performance | ||||||
| Cooling Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Max Ambient Temperature Support | 52 °C | 60 °C | 60 °C | 52 °C | 52 °C | 52 °C |
| Copper Coil | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Corrosion Coating | Yes | Yes | Yes | — | Yes | Yes |
| Convertible Modes | 5-in-1 Convertible Cooling | 6-in-1 Convertible Cooling | 6-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 4-in-1 Convertible Cooling | 5-in-1 Convertible Cooling |
| Swing Type | Yes | Yes | Yes | Yes, Smart 4 Way Air Swing | — | Yes,Smart 4 Way Air Swing |
| Power Efficiency | ||||||
| ISEER Ratio | 5.2 Wh/Wh | 5.20 Wh/Wh | 5.35 Wh/Wh | 5.15 Wh/Wh | 5.00 Wh/Wh | 5.06 Wh/Wh |
| Compressor Type | Inverter | Inverter | Inverter | Inverter, Rotary Compressor | Inverter | Inverter |
| Features | ||||||
| Wi-Fi / App Support | No | Yes | Yes | Yes | — | — |
| Indoor Noise Level | 37.00 dB | 30.00 dB | 30.00 dB | 24 dB ~ 45 dB | 38 dB ~ 44 dB | 40 dB |
| Dehumidification / Monsoon Mode | Yes | Yes | Yes | Yes | Yes | Yes |
| Self-Clean / Coil Dry Mode | Yes | No | No | Yes | Yes | No |
| PM2.5 Filter | Yes | — | Yes | — | — | Yes |
| Antibacterial Filter | Yes | Yes | Yes | Yes | Yes | Yes |
| Filter Cleaning Alert | Yes | — | Yes | — | — | Yes |
| Stabilizer-Free Operation | Yes | Yes | Yes | — | Yes | Yes |
| Gas Leak Detection | Yes | — | Yes | — | — | Yes |
| Hidden Temperature Display | Yes | — | — | — | Yes | Yes |
| Available on | Flipkart Amazon | Amazon Flipkart | Amazon Flipkart | Flipkart | Amazon | Amazon Flipkart |
Popular Products