Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5350 Watts |
| Max Ambient Temperature | 60 °C |
| Convertible Cooling Modes | 6-in-1 Convertible Cooling |
| AC Type | Split |
| Capacity & BEE Star Rating | 1.5 Ton (5 Star) |
|---|---|
| Compressor Type & Inverter Technology | Inverter |
| Comprehensive Warranty | 1 Year Year |
| Compressor Warranty | 10 Years |
| Features | Wi-Fi / App support, Voice assistant support, AI mode / auto comfort mode, Indoor noise level, PM2.5 filter, Antibacterial filter, Filter cleaning alert, Stabilizer-free operation, Gas leak detection |
| Release Date | 27 Feb 2025 |
|---|---|
| Availability | In Stock |
| Amazon | In Stock ₹52,190 |
|---|---|
| Flipkart | In Stock ₹58,090 |
Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5350 Watts |
| Max Ambient Temperature | 60 °C |
| Convertible Cooling Modes | 6-in-1 Convertible Cooling |
| AC Type | Split |
Power Efficiency
| Star Rating | 5 Star |
|---|---|
| Star Rating Year | 2025 |
| Power Input | 5350 Watts |
| ISEER Rating | 5.35 Wh/Wh |
| EER | 5.35 W/W |
Features
| Operating Modes | Rapid Cooling, Turbo Cool |
|---|---|
| Remote Control | Yes |
| Timer | Yes |
| Wi-Fi Connectivity | Yes |
| App Control | Yes |
| Voice Control Support | Yes |
Air Quality
| PM2.5 Filter | Yes |
|---|---|
| Dust Filter | Yes |
| Anti-Bacterial Filter | Yes |
| Auto Clean Function (Indoor) | No |
| Filter Indicator | Yes |
Safety & Protection
| Auto Restart | Yes |
|---|---|
| Self Diagnosis | Yes |
| Stabilizer Free Operation | Yes |
| Gas Leak Detection | Yes |
Compressor & Refrigeration System
| Compressor Type | Inverter |
|---|---|
| Refrigerant Type | R32 |
Airflow & Distribution
| Air Flow Direction | 4 Way |
|---|---|
| Auto Air Swing | Yes |
| Louver Type | Motorized |
Build & Durability
| Anti-Corrosion Coating | Yes |
|---|
Noise Levels
| Indoor Noise Level | 30.00 dB |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 121.5 (W) x 41.7 (H) x 34.7 (D) cm |
|---|---|
| Indoor Unit Weight | 11.7 kg |
| Outdoor Unit (L × W × H) | 89.8 (W) x 59.3 (H) x 36.3 (D) cm |
| Outdoor Unit Weight | 29 kg |
Warranty & Support
| Product Warranty | {1 Year} Year |
|---|---|
| Comprehensive Warranty | {1 Year} Year |
| Compressor Warranty | 10 Years |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | Lloyd |
|---|---|
| Model Name | GLS18V5FBGST |
| Model Number | GLS18V5FBGST |
| Launch Year | 2025 |
| Package Contents | Indoor Unit, Outdoor Unit, User Manual, Remote, Copper Pipe, Warranty Card |
See how the GLS18V5FBGST 1.5 Ton 5 Star Inverter Split AC compares with top alternatives
| Feature | Lloyd GLS18V5FBGST 1.5 Ton 5 Star Inverter Split AC | Lloyd GLS18V5FWMGT Stellar Grace | Lloyd GLS18I5KWGGW AC | Samsung AR50F19D15H BESPOKE AI AC | Voltas 185V CAR (4503695) Vectra CAR AC | Lloyd GLS18H5FWRHC AC |
|---|---|---|---|---|---|---|
| XP Score |
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
| Price | ₹52,190 | ₹52,190 | ₹37,990 | ₹38,499 | ₹39,990 | ₹43,989 |
| Cooling Performance | ||||||
| Cooling Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Max Ambient Temperature Support | 60 °C | 60 °C | 52 °C | 52 °C | 52 °C | 52 °C |
| Copper Coil | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Corrosion Coating | Yes | Yes | Yes | — | Yes | Yes |
| Convertible Modes | 6-in-1 Convertible Cooling | 6-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 4-in-1 Convertible Cooling | 5-in-1 Convertible Cooling |
| Swing Type | Yes | Yes | Yes | Yes, Smart 4 Way Air Swing | — | Yes,Smart 4 Way Air Swing |
| Power Efficiency | ||||||
| ISEER Ratio | 5.35 Wh/Wh | 5.20 Wh/Wh | 5.2 Wh/Wh | 5.15 Wh/Wh | 5.00 Wh/Wh | 5.06 Wh/Wh |
| Compressor Type | Inverter | Inverter | Inverter | Inverter, Rotary Compressor | Inverter | Inverter |
| Features | ||||||
| Wi-Fi / App Support | Yes | Yes | No | Yes | — | — |
| Voice Assistant Support | Yes | Yes | — | Yes | — | — |
| Indoor Noise Level | 30.00 dB | 30.00 dB | 37.00 dB | 24 dB ~ 45 dB | 38 dB ~ 44 dB | 40 dB |
| Dehumidification / Monsoon Mode | Yes | Yes | Yes | Yes | Yes | Yes |
| Self-Clean / Coil Dry Mode | No | No | Yes | Yes | Yes | No |
| PM2.5 Filter | Yes | — | Yes | — | — | Yes |
| Antibacterial Filter | Yes | Yes | Yes | Yes | Yes | Yes |
| Filter Cleaning Alert | Yes | — | Yes | — | — | Yes |
| Stabilizer-Free Operation | Yes | Yes | Yes | — | Yes | Yes |
| Gas Leak Detection | Yes | — | Yes | — | — | Yes |
| Available on | Amazon Flipkart | Amazon Flipkart | Flipkart Amazon | Flipkart | Amazon | Amazon Flipkart |
Popular Products