Cooling Performance
| Capacity | 1 Ton |
|---|---|
| Cooling Capacity | 3450 Watts |
| AC Type | Split |
| Capacity & BEE Star Rating | 1 Ton (5 Star) |
|---|---|
| Compressor Type & Inverter Technology | Inverter |
| Comprehensive Warranty | Year |
| Release Date | 01 Jan 2027 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹27,990 |
|---|
Cooling Performance
| Capacity | 1 Ton |
|---|---|
| Cooling Capacity | 3450 Watts |
| AC Type | Split |
Power Efficiency
| Star Rating | 5 Star |
|---|---|
| Star Rating Year | 2027 |
| Power Input | 3450 Watts |
| ISEER Rating | 5.65 Wh/Wh |
| EER | 5.65 W/W |
Features
| Remote Control | Yes |
|---|---|
| Timer | Yes |
| Wi-Fi Connectivity | No |
| App Control | No |
Air Quality
| Dust Filter | Yes |
|---|---|
| Auto Clean Function (Indoor) | No |
Compressor & Refrigeration System
| Compressor Type | Inverter |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 81 (W) x 26.9 (H) x 21.1 (D) cm |
|---|---|
| Indoor Unit Weight | 9 kg |
| Outdoor Unit (L × W × H) | 84 (W) x 56 (H) x 36 (D) cm |
| Outdoor Unit Weight | 26 kg |
Warranty & Support
| Product Warranty | {} Year |
|---|---|
| Comprehensive Warranty | {} Year |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | MarQ by Flipkart |
|---|---|
| Model Name | 105IPG26WQ |
| Model Number | 105IPG26WQ |
| Launch Year | 2027 |
| Package Contents | sales_package |
See how the 105IPG26WQ 1 Ton 5 Star Inverter Air Conditioners AC compares with top alternatives
| Feature | MarQ by Flipkart 105IPG26WQ 1 Ton 5 Star Inverter Air Conditioners AC | Acer AR10AS5INGMA | Haier HSU14K-PYSG5BN-INV AC | Whirlpool SAI12B54MCD0 6th Sense AC | Blue Star ID512QNUR-M AC | LG US-Q14YNZE AC |
|---|---|---|---|---|---|---|
| XP Score |
85/100
|
55/100
|
62/100
|
55/100
|
62/100
|
62/100
|
| Price | ₹27,990 | ₹29,299 | ₹33,910 | ₹33,990 | ₹36,290 | ₹36,290 |
| Cooling Performance | ||||||
| Cooling Capacity | 1 Ton | 1 Ton | 1 Ton | 1 Ton | 1 Ton | 1 Ton |
| Power Efficiency | ||||||
| ISEER Ratio | 5.65 Wh/Wh | — | — | — | — | — |
| Compressor Type | Inverter | Inverter | Dual Inverter | Inverter | Hexa Inverter | Dual Inverter |
| Features | ||||||
| Wi-Fi / App Support | No | No | No | No | No | No |
| Self-Clean / Coil Dry Mode | No | Yes | No | Yes | Yes | Yes |
| Available on | Flipkart | Flipkart | Flipkart | Flipkart | Flipkart | Flipkart |
Popular Products