Cooling Performance
| Capacity | 2 Ton |
|---|---|
| Cooling Capacity | 6000 Watts |
| AC Type | Split |
| Capacity & BEE Star Rating | 2 Ton (3 Star) |
|---|---|
| Compressor Type & Inverter Technology | Inverter |
| Comprehensive Warranty | Year |
| Features | Wi-Fi / App support, AI mode / auto comfort mode |
| Release Date | To Be Announced |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹41,990 |
|---|
Cooling Performance
| Capacity | 2 Ton |
|---|---|
| Cooling Capacity | 6000 Watts |
| AC Type | Split |
Power Efficiency
| Star Rating | 3 Star |
|---|---|
| Power Input | 6000 Watts |
| ISEER Rating | 4.35 Wh/Wh |
| EER | 4.35 W/W |
Features
| Remote Control | Yes |
|---|---|
| Timer | Yes |
| Wi-Fi Connectivity | Yes |
| AI Cooling Control | Yes |
| App Control | Yes |
| Hot & Cold | No |
Air Quality
| Dust Filter | Yes |
|---|---|
| Anti-Bacterial Filter | No |
| Auto Clean Function (Indoor) | No |
Safety & Protection
| Auto Restart | Yes |
|---|
Compressor & Refrigeration System
| Compressor Type | Inverter |
|---|---|
| Refrigerant Type | R-32 |
Airflow & Distribution
| Auto Air Swing | Yes |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 104.5 (W) x 31.5 (H) x 23.5 (D) cm |
|---|---|
| Indoor Unit Weight | 12.5 kg |
| Outdoor Unit (L × W × H) | 79 (W) x 54 (H) x 27 (D) cm |
| Outdoor Unit Weight | 28 kg |
Warranty & Support
| Product Warranty | {} Year |
|---|---|
| Comprehensive Warranty | {} Year |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | Midea |
|---|---|
| Model Name | Santis Max DLX Wi-Fi - MAI24SD3R36W0 |
| Model Number | Santis Max DLX Wi-Fi - MAI24SD3R36W0 |
| Package Contents | 1 x Indoor Unit, 1 x Outdoor Unit, 1 x Interconnecting Pipe, 1 x Interconnecting Wire, 1 x Remote, 1 x Manual |
See how the Santis Max DLX Wi-Fi - MAI24SD3R36W0 2 Ton 3 Star Inverter Air Conditioners AC compares with top alternatives
| Feature | Midea Santis Max DLX Wi-Fi - MAI24SD3R36W0 2 Ton 3 Star Inverter Air Conditioners AC | IFB CI223SS32RGN1 AC | BPL BAS-V243PBYG 2024 Model AC | Carrier CAI24EE3R35W0 AC | IFB CI223SL32SGN1 Smart Series AC | TCL TAC24CSD/EV3W3 |
|---|---|---|---|---|---|---|
| XP Score |
73/100
|
53/100
|
53/100
|
53/100
|
65/100
|
53/100
|
| Price | ₹41,990 | ₹43,300 | ₹37,540 | ₹47,850 | ₹48,590 | ₹60,991 |
| Cooling Performance | ||||||
| Cooling Capacity | 2 Ton | 2 Ton | 2 Ton | 2 Ton | 2 Ton | 2 Ton |
| Copper Coil | Yes | Yes | Yes | Yes | Yes | Yes |
| Swing Type | Yes | — | Yes | Yes | Yes,Smart 4 Way Air Swing | — |
| Power Efficiency | ||||||
| ISEER Ratio | 4.35 Wh/Wh | — | — | — | 3.88 Wh/Wh | — |
| Compressor Type | Inverter | Inverter | Inverter | Inverter | Inverter | Inverter |
| Features | ||||||
| Wi-Fi / App Support | Yes | Yes | Yes | Yes | Yes | Yes |
| AI Mode / Auto Comfort Mode | Yes | Yes | Yes | Yes | Yes | — |
| Self-Clean / Coil Dry Mode | No | No | Yes | Yes | Yes | Yes |
| Antibacterial Filter | No | No | NA | — | — | Yes |
| Hot & Cold Operation | No | No | — | — | — | — |
| Available on | Flipkart | Flipkart | Flipkart | Flipkart | Flipkart | Flipkart |
Popular Products