Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5100 Watts |
| Max Ambient Temperature | 55 °C |
| Convertible Cooling Modes | 7-in-1 Convertible Cooling |
| AC Type | Split |
| Capacity & BEE Star Rating | 1.5 Ton (5 Star) |
|---|---|
| Compressor Type & Inverter Technology | Inverter |
| Comprehensive Warranty | 1 Year Year |
| Compressor Warranty | 10 Years |
| Features | AI mode / auto comfort mode, Indoor noise level, Self-clean / coil dry mode, Stabilizer-free operation |
| Release Date | 25 Jan 2025 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹39,930 |
|---|
Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5100 Watts |
| Max Ambient Temperature | 55 °C |
| Convertible Cooling Modes | 7-in-1 Convertible Cooling |
| AC Type | Split |
Power Efficiency
| Star Rating | 5 Star |
|---|---|
| Star Rating Year | 2025 |
| Power Input | 5100 Watts |
| ISEER Rating | 21 |
| EER | 5.20 W/W |
Features
| Remote Control | Yes |
|---|---|
| Timer | Yes |
| Wi-Fi Connectivity | No |
Air Quality
| Dust Filter | Yes |
|---|---|
| Auto Clean Function (Indoor) | Yes |
Safety & Protection
| Auto Restart | Yes |
|---|
Compressor & Refrigeration System
| Compressor Type | Inverter |
|---|---|
| Refrigerant Type | R32 |
Airflow & Distribution
| Air Flow Direction | 4 Way |
|---|---|
| Auto Air Swing | Yes, 4 Way Swing |
Noise Levels
| Indoor Noise Level | 34 dB ~ 47 dB |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 104 (W) x 29.6 (H) x 24.4 (D) cm |
|---|---|
| Indoor Unit Weight | 12 kg |
| Outdoor Unit (L × W × H) | 78 (W) x 54.2 (H) x 28.8 (D) cm |
| Outdoor Unit Weight | 24 kg |
Warranty & Support
| Product Warranty | {1 Year} Year |
|---|---|
| Comprehensive Warranty | {1 Year} Year |
| Compressor Warranty | 10 Years |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | Panasonic |
|---|---|
| Model Name | CS/CU-EU18BKY5X |
| Model Number | CS/CU-EU18BKY5X |
| Launch Year | 2025 |
| Package Contents | Indoor Unit, Outdoor Unit, User Manual, Remote, Copper Pipe, Warranty Card |
See how the CS/CU-EU18BKY5X 1.5 Ton 5 Star Inverter Split AC compares with top alternatives
| Feature | Panasonic CS/CU-EU18BKY5X 1.5 Ton 5 Star Inverter Split AC | Sharp AH-SI18V5B-SC Reiryou AC | Blue Star IE518PNU AC | Lloyd GLS18V5FWMGT Stellar Grace | Lloyd GLS18V5FBGST Stellar Art AC | Lloyd GLS18I5KWGGW AC |
|---|---|---|---|---|---|---|
| XP Score |
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
| Price | ₹39,930 | ₹64,990 | ₹39,990 | ₹52,190 | ₹52,190 | ₹37,990 |
| Cooling Performance | ||||||
| Cooling Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Max Ambient Temperature Support | 55 °C | 55 °C | 54 °C | 60 °C | 60 °C | 52 °C |
| Copper Coil | Yes | Yes | Yes | Yes | Yes | Yes |
| Convertible Modes | 7-in-1 Convertible Cooling | 7-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 6-in-1 Convertible Cooling | 6-in-1 Convertible Cooling | 5-in-1 Convertible Cooling |
| Swing Type | Yes, 4 Way Swing | Yes | Yes, 4 Way Air Swing | Yes | Yes | Yes |
| Power Efficiency | ||||||
| ISEER Ratio | 21 | 5.15 Wh/Wh | 5.05 Wh/Wh | 5.20 Wh/Wh | 5.35 Wh/Wh | 5.2 Wh/Wh |
| Compressor Type | Inverter | Dual Rotary Inverter Compressor | Hexa Inverter | Inverter | Inverter | Inverter |
| Features | ||||||
| Wi-Fi / App Support | No | No | No | Yes | Yes | No |
| Indoor Noise Level | 34 dB ~ 47 dB | 39.2 dB | 32 dB ~ 43 dB | 30.00 dB | 30.00 dB | 37.00 dB |
| Self-Clean / Coil Dry Mode | Yes | Yes | Yes | No | No | Yes |
| Available on | Flipkart | Flipkart | Flipkart | Amazon Flipkart | Amazon Flipkart | Flipkart Amazon |
Popular Products