Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 4800 Watts |
| AC Type | Split |
| Capacity & BEE Star Rating | 1.5 Ton (5 Star) |
|---|---|
| Compressor Type & Inverter Technology | Inverter |
| Comprehensive Warranty | Year |
| Features | Wi-Fi / App support, Back-lit remote |
| Release Date | 01 Jan 2027 |
|---|---|
| Availability | Upcoming |
Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 4800 Watts |
| AC Type | Split |
Power Efficiency
| Star Rating | 5 Star |
|---|---|
| Star Rating Year | 2027 |
| Power Input | 4800 Watts |
| ISEER Rating | 4.41 Wh/Wh |
| EER | 4.41 W/W |
Features
| Remote Control | Yes |
|---|---|
| Wi-Fi Connectivity | Yes |
| App Control | Yes |
Air Quality
| Dust Filter | Yes |
|---|---|
| Auto Clean Function (Indoor) | No |
Safety & Protection
| Self Diagnosis | Yes |
|---|
Compressor & Refrigeration System
| Compressor Type | Inverter |
|---|---|
| Refrigerant Type | R-32 |
Dimensions & Weight
| Indoor Unit (L × W × H) | 2.95 (W) x 9 (H) x 2.3 (D) cm |
|---|---|
| Indoor Unit Weight | 10.2 kg |
| Outdoor Unit (L × W × H) | 7.81 (W) x 5.57 (H) x 2.81 (D) cm |
| Outdoor Unit Weight | 24 kg |
Warranty & Support
| Product Warranty | {} Year |
|---|---|
| Comprehensive Warranty | {} Year |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | realme |
|---|---|
| Model Name | 155IAA26WRMS |
| Model Number | 155IAA26WRMS |
| Launch Year | 2027 |
| Package Contents | 1 x Indoor Unit, 1 x Outdoor Unit, 1 x Remote Control, 2 x AAA Batteries, 1 x 3 m Copper Pipe, Interconnecting Wire, Screws Set, 1 x Installation Plate |
See how the 155IAA26WRMS 1.5 Ton 5 Star Inverter Air Conditioners AC compares with top alternatives
| Feature | realme 155IAA26WRMS 1.5 Ton 5 Star Inverter Air Conditioners AC | Lloyd GLS18V5FWMGT Stellar Grace | Lloyd GLS18V5FBGST Stellar Art AC | Samsung AR50F19D15H BESPOKE AI AC | Blue Star IC518YNUR AC | Panasonic EU18AKY5XFM AC |
|---|---|---|---|---|---|---|
| XP Score |
90/100
|
100/100
|
100/100
|
100/100
|
100/100
|
85/100
|
| Price | — | ₹52,190 | ₹52,190 | ₹38,499 | ₹39,990 | ₹40,920 |
| Cooling Performance | ||||||
| Cooling Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Copper Coil | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Efficiency | ||||||
| ISEER Ratio | 4.41 Wh/Wh | 5.20 Wh/Wh | 5.35 Wh/Wh | 5.15 Wh/Wh | 5.02 Wh/Wh | 5.10 Wh/Wh |
| Compressor Type | Inverter | Inverter | Inverter | Inverter, Rotary Compressor | Inverter, Rotary Compressor | Rotary Compressor |
| Features | ||||||
| Wi-Fi / App Support | Yes | Yes | Yes | Yes | Yes | Yes |
| Back-Lit Remote | Yes | — | — | — | — | — |
| Self-Clean / Coil Dry Mode | No | No | No | Yes | No | No |
| Available on | — | Amazon Flipkart | Amazon Flipkart | Flipkart | Flipkart | Flipkart |
Popular Products