Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5000 Watts |
| Max Ambient Temperature | 52 °C |
| Convertible Cooling Modes | 5-in-1 Convertible Cooling |
| AC Type | Split |
| Capacity & BEE Star Rating | 1.5 Ton (5 Star) |
|---|---|
| Compressor Type & Inverter Technology | Inverter, Rotary Compressor |
| Comprehensive Warranty | 5 Year Year |
| Compressor Warranty | 10 Year |
| Features | Wi-Fi / App support, Voice assistant support, AI mode / auto comfort mode, Indoor noise level, Self-clean / coil dry mode, Antibacterial filter |
| Release Date | 02 Jan 2025 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹38,499 |
|---|
Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5000 Watts |
| Max Ambient Temperature | 52 °C |
| Convertible Cooling Modes | 5-in-1 Convertible Cooling |
| AC Type | Split |
Power Efficiency
| Star Rating | 5 Star |
|---|---|
| Star Rating Year | 2026 |
| Power Input | 5000 Watts |
| ISEER Rating | 5.15 Wh/Wh |
| EER | 5.15 W/W |
Features
| Operating Modes | AI Energy Mode, Fast Cooling, 5 Step Convertible, 3 Step Auto Clean |
|---|---|
| Remote Control | Yes |
| Timer | Yes |
| Wi-Fi Connectivity | Yes |
| AI Cooling Control | Yes |
| App Control | Yes |
| Voice Control Support | Yes |
Air Quality
| Anti-Bacterial Filter | Yes |
|---|---|
| Auto Clean Function (Indoor) | Yes |
| Auto Clean Function (Outdoor) | Yes |
Safety & Protection
| Auto Restart | Yes |
|---|---|
| Self Diagnosis | Yes |
Compressor & Refrigeration System
| Compressor Type | Inverter, Rotary Compressor |
|---|---|
| Refrigerant Type | R32 |
Airflow & Distribution
| Air Flow Direction | 4 Way |
|---|---|
| Auto Air Swing | Yes, Smart 4 Way Air Swing |
Noise Levels
| Indoor Noise Level | 24 dB ~ 45 dB |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 105 (W) x 21.5 (H) x 29.9 (D) cm |
|---|---|
| Indoor Unit Weight | 11.4 kg |
| Outdoor Unit (L × W × H) | 79 (W) x 54.8 (H) x 28.5 (D) cm |
| Outdoor Unit Weight | 26.7 kg |
Warranty & Support
| Product Warranty | {5 Year} Year |
|---|---|
| Comprehensive Warranty | {5 Year} Year |
| Compressor Warranty | 10 Year |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | Samsung |
|---|---|
| Model Name | AR50F19D15H |
| Model Number | AR50F19D15H |
| Launch Year | 2026 |
| Package Contents | Indoor Unit, Outdoor Unit, User Manual, Remote, Copper Pipe, Warranty Card, Connecting wire, Batteries |
See how the AR50F19D15H 1.5 Ton 5 Star Inverter Split AC compares with top alternatives
| Feature | Samsung AR50F19D15H 1.5 Ton 5 Star Inverter Split AC | Voltas 185V CAR (4503695) Vectra CAR AC | Lloyd GLS18H5FWRHC AC | Blue Star IC518YNUR AC | Cruise CWCVBJ-VU5F245 AC | Panasonic CS/CU-EU18BKY5X AC |
|---|---|---|---|---|---|---|
| XP Score |
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
| Price | ₹38,499 | ₹39,990 | ₹43,989 | ₹39,990 | ₹47,989 | ₹39,930 |
| Cooling Performance | ||||||
| Cooling Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 2 Ton | 1.5 Ton |
| Max Ambient Temperature Support | 52 °C | 52 °C | 52 °C | 54 °C | 48 °C | 55 °C |
| Copper Coil | Yes | Yes | Yes | Yes | Yes | Yes |
| Convertible Modes | 5-in-1 Convertible Cooling | 4-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 4-in-1 Convertible Cooling | 7-in-1 Convertible Cooling |
| Swing Type | Yes, Smart 4 Way Air Swing | — | Yes,Smart 4 Way Air Swing | — | Yes, 4-Way Auto air swing | Yes, 4 Way Swing |
| Power Efficiency | ||||||
| ISEER Ratio | 5.15 Wh/Wh | 5.00 Wh/Wh | 5.06 Wh/Wh | 5.02 Wh/Wh | 5.15 Wh/Wh | 21 |
| Compressor Type | Inverter, Rotary Compressor | Inverter | Inverter | Inverter, Rotary Compressor | Ultra Inverter, Inverter | Inverter |
| Features | ||||||
| Wi-Fi / App Support | Yes | — | — | Yes | — | No |
| Voice Assistant Support | Yes | — | — | Yes | — | — |
| AI Mode / Auto Comfort Mode | Yes | — | — | Yes | — | — |
| Indoor Noise Level | 24 dB ~ 45 dB | 38 dB ~ 44 dB | 40 dB | 30.8 dB ~ 44.9 dB | 48 dB ~ 50 dB | 34 dB ~ 47 dB |
| Dehumidification / Monsoon Mode | Yes | Yes | Yes | Yes | Yes | — |
| Self-Clean / Coil Dry Mode | Yes | Yes | No | No | Yes | Yes |
| Antibacterial Filter | Yes | Yes | Yes | — | Yes | — |
| Available on | Flipkart | Amazon | Amazon Flipkart | Flipkart | Amazon | Flipkart |
Popular Products