Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5100 Watts |
| AC Type | Split |
| Capacity & BEE Star Rating | 1.5 Ton (3 Star) |
|---|---|
| Compressor Type & Inverter Technology | Inverter |
| Comprehensive Warranty | 1 Year Year |
| Compressor Warranty | 10 Years |
| Features | Indoor noise level, Antibacterial filter, Hot & cold operation |
| Release Date | 21 Jul 2027 |
|---|---|
| Availability | Upcoming |
Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 5100 Watts |
| AC Type | Split |
Power Efficiency
| Star Rating | 3 Star |
|---|---|
| Star Rating Year | 2027 |
| Power Input | 5100 Watts |
| EER | 4 W/W |
Features
| Remote Control | Yes |
|---|---|
| Timer | Yes |
| Hot & Cold | Yes |
Air Quality
| Dust Filter | Yes |
|---|---|
| Anti-Bacterial Filter | Yes |
| Auto Clean Function (Indoor) | No |
Compressor & Refrigeration System
| Compressor Type | Inverter |
|---|---|
| Refrigerant Type | R32 |
Airflow & Distribution
| Air Flow Direction | 2 Way |
|---|
Noise Levels
| Indoor Noise Level | 42 dB |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 92 (W) x 31.5 (H) x 23.5 (D) cm |
|---|
Warranty & Support
| Product Warranty | {1 Year} Year |
|---|---|
| Comprehensive Warranty | {1 Year} Year |
| Compressor Warranty | 10 Years |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | TCL |
|---|---|
| Model Name | TAC-18HSD/EV3GL |
| Model Number | TAC-18HSD/EV3GL |
| Launch Year | 2027 |
| Package Contents | Indoor Unit, Outdoor Unit, User Manual, Remote, Copper Pipe, Warranty Card |
See how the TAC-18HSD/EV3GL 1.5 Ton 3 Star Inverter Split AC compares with top alternatives
| Feature | TCL TAC-18HSD/EV3GL 1.5 Ton 3 Star Inverter Split AC | Panasonic CS/CU-EU18BKY5X AC | Sharp AH-SI18V5B-SC Reiryou AC | Blue Star IE518PNU AC | Lloyd GLS18V5FWMGT Stellar Grace | Lloyd GLS18V5FBGST Stellar Art AC |
|---|---|---|---|---|---|---|
| XP Score |
53/100
|
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
| Price | — | ₹39,930 | ₹64,990 | ₹39,990 | ₹52,190 | ₹52,190 |
| Cooling Performance | ||||||
| Cooling Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Power Efficiency | ||||||
| Compressor Type | Inverter | Inverter | Dual Rotary Inverter Compressor | Hexa Inverter | Inverter | Inverter |
| Features | ||||||
| Indoor Noise Level | 42 dB | 34 dB ~ 47 dB | 39.2 dB | 32 dB ~ 43 dB | 30.00 dB | 30.00 dB |
| Self-Clean / Coil Dry Mode | No | Yes | Yes | Yes | No | No |
| Antibacterial Filter | Yes | — | Yes | No | Yes | Yes |
| Hot & Cold Operation | Yes | — | — | No | — | — |
| Available on | — | Flipkart | Flipkart | Flipkart | Amazon Flipkart | Amazon Flipkart |
Popular Products