Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 4850 Watts |
| Max Ambient Temperature | 52 °C |
| Convertible Cooling Modes | 4-in-1 Convertible Cooling |
| AC Type | Split |
| Capacity & BEE Star Rating | 1.5 Ton (5 Star) |
|---|---|
| Compressor Type & Inverter Technology | Inverter |
| Comprehensive Warranty | 5 Year Year |
| Compressor Warranty | 10 Year |
| Features | AI mode / auto comfort mode, Indoor noise level, Self-clean / coil dry mode, Antibacterial filter, Stabilizer-free operation, Hidden temperature display |
| Release Date | 01 Mar 2024 |
|---|---|
| Availability | In Stock |
| Amazon | In Stock ₹39,990 |
|---|
Cooling Performance
| Capacity | 1.5 Ton |
|---|---|
| Cooling Capacity | 4850 Watts |
| Max Ambient Temperature | 52 °C |
| Convertible Cooling Modes | 4-in-1 Convertible Cooling |
| AC Type | Split |
Power Efficiency
| Star Rating | 5 Star |
|---|---|
| Star Rating Year | 2024 |
| Power Input | 4850 Watts |
| ISEER Rating | 5.00 Wh/Wh |
| EER | 5 W/W |
Features
| Operating Modes | 4-IN-1 Adjustable mode, Super Dry Mode, Sleep Mode, Turbo |
|---|---|
| Remote Control | Yes |
| Temperature Display | Yes |
| Timer | Yes |
Air Quality
| Dust Filter | Yes |
|---|---|
| Anti-Bacterial Filter | Yes |
| Auto Clean Function (Indoor) | Yes |
Safety & Protection
| Auto Restart | Yes |
|---|---|
| Self Diagnosis | Yes |
| Stabilizer Free Operation | Yes |
Compressor & Refrigeration System
| Compressor Type | Inverter |
|---|---|
| Refrigerant Type | R32 |
Build & Durability
| Anti-Corrosion Coating | Yes |
|---|
Noise Levels
| Indoor Noise Level | 38 dB ~ 44 dB |
|---|
Dimensions & Weight
| Indoor Unit (L × W × H) | 96 (W) x 31.7 (H) x 2.35 (D) cm |
|---|---|
| Indoor Unit Weight | 11.8 Kg |
| Outdoor Unit (L × W × H) | 83.5 (W) x 55.5 (H) x 2.95 (D) cm |
| Outdoor Unit Weight | 26 Kg |
Warranty & Support
| Product Warranty | {5 Year} Year |
|---|---|
| Comprehensive Warranty | {5 Year} Year |
| Compressor Warranty | 10 Year |
Installation & Configuration
| Installation Type | Split |
|---|
General
| Brand | Voltas |
|---|---|
| Model Name | 185V CAR (4503695) |
| Model Number | 185V CAR (4503695) |
| Launch Year | 2024 |
| Package Contents | 1 Indoor Unit, 1 Outdoor Unit, 1 Inter Connecting Copper Pipe of 3 meters length, 1 Remote Control, 2N Battery, 6N Screw, 6N Nylon Sleeve, 1N Cable, Installation kit - 3m Copper Wire |
See how the 185V CAR (4503695) 1.5 Ton 5 Star Inverter Split AC compares with top alternatives
| Feature | Voltas 185V CAR (4503695) 1.5 Ton 5 Star Inverter Split AC | Lloyd GLS18H5FWRHC AC | Blue Star IC518YNUR AC | Cruise CWCVBJ-VU5F245 AC | Panasonic CS/CU-EU18BKY5X AC | Blue Star IE518PNU AC |
|---|---|---|---|---|---|---|
| XP Score |
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
100/100
|
| Price | ₹39,990 | ₹43,989 | ₹39,990 | ₹47,989 | ₹39,930 | ₹39,990 |
| Cooling Performance | ||||||
| Cooling Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 2 Ton | 1.5 Ton | 1.5 Ton |
| Max Ambient Temperature Support | 52 °C | 52 °C | 54 °C | 48 °C | 55 °C | 54 °C |
| Copper Coil | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Corrosion Coating | Yes | Yes | Yes | Yes | — | Yes |
| Convertible Modes | 4-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 5-in-1 Convertible Cooling | 4-in-1 Convertible Cooling | 7-in-1 Convertible Cooling | 5-in-1 Convertible Cooling |
| Power Efficiency | ||||||
| ISEER Ratio | 5.00 Wh/Wh | 5.06 Wh/Wh | 5.02 Wh/Wh | 5.15 Wh/Wh | 21 | 5.05 Wh/Wh |
| Compressor Type | Inverter | Inverter | Inverter, Rotary Compressor | Ultra Inverter, Inverter | Inverter | Hexa Inverter |
| Features | ||||||
| Indoor Noise Level | 38 dB ~ 44 dB | 40 dB | 30.8 dB ~ 44.9 dB | 48 dB ~ 50 dB | 34 dB ~ 47 dB | 32 dB ~ 43 dB |
| Dehumidification / Monsoon Mode | Yes | Yes | Yes | Yes | — | Yes |
| Self-Clean / Coil Dry Mode | Yes | No | No | Yes | Yes | Yes |
| Antibacterial Filter | Yes | Yes | — | Yes | — | No |
| Stabilizer-Free Operation | Yes | Yes | — | Yes | — | Yes |
| Hidden Temperature Display | Yes | Yes | Yes | — | — | Yes |
| Available on | Amazon | Amazon Flipkart | Flipkart | Amazon | Flipkart | Flipkart |
Popular Products