Cooking Performance
| Capacity | 6.2 |
|---|---|
| Cooking Functions | Air Fry, Bake, Roast, Grill, Defrost |
| Preset Programs | 7 |
| Heating Technology | Rapid Air Technology |
| Rated Power | 2000 Watts |
| Max Temp | 200 °C |
| Bottom Heating Element | No |
| Keep Warm | Yes |
| Capacity & Rated Power | 6.2 (2000 Watts) |
|---|---|
| Cooking Functions | Air Fry, Bake, Roast, Grill, Defrost |
| Control Type | Touch |
| Warranty | 2 Years |
| Release Date | To Be Announced |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹11,990 |
|---|
Cooking Performance
| Capacity | 6.2 |
|---|---|
| Cooking Functions | Air Fry, Bake, Roast, Grill, Defrost |
| Preset Programs | 7 |
| Heating Technology | Rapid Air Technology |
| Rated Power | 2000 Watts |
| Max Temp | 200 °C |
| Bottom Heating Element | No |
| Keep Warm | Yes |
Features & Usability
| Chamber Type | Basket |
|---|---|
| Basket Type | Single Basket |
| Chamber Light | No |
Controls & Interface
| Control Type | Touch |
|---|---|
| Display Type | LED |
| Adjustable Temperature Control | Yes |
| Timer | Yes |
| Cooking Completion Alert | Yes |
Smart & Connectivity
| Wi-Fi Enabled | No |
|---|---|
| App Connectivity | No |
| Voice Control Support | No |
| Recipe App Integration | No |
Health & Safety
| Automatic Shut-off | Yes |
|---|---|
| Overheat Protection | No |
| Cool-touch Exterior | Yes |
| Integrated Cord Storage | No |
| Non-slip Feet | Yes |
| Power On/Off Switch | No |
| Cord Length | 180 cm |
Power & Electrical Requirements
| Power Voltage (V) | 220 V |
|---|
Warranty & Service
| Product Warranty | 2 Years |
|---|---|
| Warranty Type | Manufacturer |
General
| Brand | Philips |
|---|---|
| Model Name | HD9270/70 Air Fryer |
| Product Dimensions (L × W × H) | 40.3 cm x 30.7 cm x 31.5 cm |
| Weight | 5.55 Kg |
| Body Material | Plastic |
| Color Options | black |
| Product Type | Countertop |
| Country of Manufacture | China |
| In-Box Contents | Air Fryer, User Manual |
| Market Status | instock |
See how the HD9270/70 Air Fryer compares with top alternatives
| Feature | Philips HD9270/70 Air Fryer | Skyline VTL-5116 Air Fryer | Skyline VTL-5117 Air Fryer | Kent Digital 116187 Air Fryer | Ninja AF180 6.2 Litres Air Fryer | Philips NA231/00 Air Fryer |
|---|---|---|---|---|---|---|
| XP Score |
80/100
|
73/100
|
80/100
|
80/100
|
80/100
|
70/100
|
| Price | ₹11,990 | ₹3,399 | ₹5,049 | — | ₹12,999 | ₹9,449 |
| Cooking Performance | ||||||
| Max Temp (°C) | 200 °C | 200 °C | — | — | 240 °C | 200 °C |
| Preset Programs | 7 | 5 | — | 10 | 6 | 13 |
| Features | ||||||
| Basket Type | Single Basket | Single Basket | Single Basket | Single Basket | Single Basket | Single Basket |
| Chamber Light | No | No | Yes | Yes | — | No |
| Adjustable Temp Control | Yes | Yes | Yes | Yes | — | Yes |
| App Connectivity | No | No | No | No | No | No |
| Health & Safety | ||||||
| Automatic Shut Off | Yes | Yes | No | No | — | Yes |
| Overheat Protection | No | No | No | No | — | No |
| Cool-Touch Exterior | Yes | No | No | No | — | Yes |
| Available on | Flipkart | Amazon | Amazon | — | Flipkart | Flipkart |
Popular Products