Cooking Performance
| Capacity | 6.2 L |
|---|---|
| Cooking Functions | Air Fry, Bake, Roast, Grill |
| Heating Technology | 360 Degree Heating |
| Rated Power | 2000 Watts |
| Max Temp | 200 °C |
| Capacity & Rated Power | 6.2 L (2000 Watts) |
|---|---|
| Cooking Functions | Air Fry, Bake, Roast, Grill |
| Control Type | Touch |
| Release Date | To Be Announced |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹12,112 |
|---|
Cooking Performance
| Capacity | 6.2 L |
|---|---|
| Cooking Functions | Air Fry, Bake, Roast, Grill |
| Heating Technology | 360 Degree Heating |
| Rated Power | 2000 Watts |
| Max Temp | 200 °C |
Features & Usability
| Basket Type | Single Basket |
|---|
Controls & Interface
| Control Type | Touch |
|---|---|
| Display Type | LED |
Smart & Connectivity
| Wi-Fi Enabled | No |
|---|
Health & Safety
| Automatic Shut-off | Yes |
|---|
Power & Electrical Requirements
| Power Voltage (V) | 220 - 220 V |
|---|
General
| Brand | Philips |
|---|---|
| Model Name | HD927070 Air Fryer |
| Product Dimensions (L × W × H) | 34 cm x 32 cm x 32 cm |
| Weight | 6 g |
| Body Material | Plastic |
| Color Options | black |
| Product Type | Air Fryer |
| Market Status | instock |
See how the HD927070 Air Fryer compares with top alternatives
| Feature | Philips HD927070 Air Fryer | Philips HD9270/70 Air Fryer | Skyline VTL-5116 Air Fryer | Skyline VTL-5117 Air Fryer | Glen SA 3040 DSS Air Fryer | Kent Digital 116187 Air Fryer |
|---|---|---|---|---|---|---|
| XP Score |
80/100
|
80/100
|
73/100
|
80/100
|
80/100
|
80/100
|
| Price | ₹12,112 | ₹11,990 | ₹3,399 | ₹5,049 | — | — |
| Cooking Performance | ||||||
| Max Temp (°C) | 200 °C | 200 °C | 200 °C | — | 200 °C | — |
| Features | ||||||
| Basket Type | Single Basket | Single Basket | Single Basket | Single Basket | Single Basket | Single Basket |
| Health & Safety | ||||||
| Automatic Shut Off | Yes | Yes | Yes | No | Yes | No |
| Available on | Flipkart | Flipkart | Amazon | Amazon | — | — |
Popular Products