Performance
| Processor | Intel Core 5 210H |
|---|---|
| Clock-speed | 4.8 Ghz |
| Number of Cores | 8 |
| Cache | 12 MB |
| Graphic Processor | NVIDIA GeForce RTX 5050 |
| Graphics Memory | 8 GB |
| Processor | Intel Core 5 210H |
|---|---|
| RAM & Storage | 16 GB DDR5 RAM, 512 GB Capacity |
| Display | 16 Inches (40.6 cm), 1920 x 1200 Pixels, 180 Hz |
| Design | 19.95 mm thickness, 2.1 Kg weight |
| Battery | 76 WHrs Battery Capacity, 135 W |
| Release Date | 22 Dec 2025 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹121,990 |
|---|
Performance
| Processor | Intel Core 5 210H |
|---|---|
| Clock-speed | 4.8 Ghz |
| Number of Cores | 8 |
| Cache | 12 MB |
| Graphic Processor | NVIDIA GeForce RTX 5050 |
| Graphics Memory | 8 GB |
Display
| Display Size | 16 Inches (40.6 cm) |
|---|---|
| Display Resolution | 1920 x 1200 Pixels |
| Pixel Density | 142 ppi |
| Display Type | IPS LCD |
| Display Features | IPS (In-Plane Switching) technology, WUXGA 1920 x 1200, high-brightness Acer ComfyView LED-backlit TFT LCD, supporting 180 Hz, Grey to Grey 3 ms by Overdrive, Nvidia Advanced Optimus capable, sRGB 100% |
| Display Touchscreen | No |
| Refresh Rate | 180 Hz |
| Aspect Ratio | 16:10 |
Memory
| Capacity | 16 GB |
|---|---|
| RAM type | DDR5 |
| Memory Slots | 2 |
Storage
| SSD Capacity | 512 GB |
|---|
Battery
| Battery Cell | 4 Cell Cell |
|---|---|
| Battery type | Li-Ion |
| Power Supply | 135 W |
| Battery Capacity | 76 WHrs |
Networking
| Wireless LAN | 802.11 a/b/g/n/ac |
|---|---|
| Wi-Fi Version | 5 |
| Bluetooth | Yes |
| Bluetooth Version | 5.1 |
Ports & Connectivity
| HDMI Ports | Yes (HDMI 2.1) |
|---|---|
| USB Type C | 1 |
| Thunderbolt Port | 1 x Thunderbolt 4 |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Multimedia
| Web-cam | Yes |
|---|---|
| Video Recording | 720 |
| Speakers | Built in Speakers |
| Sound Technologies | DTS: X Ultra audio |
| In-built Microphone | Yes |
Peripherals
| Pointing Device | Multi-gesture Touchpad, Supporting two-finger Scroll; Pinch; Gestures to Open Cortana, Action Center, Multitasking; Application Commands |
|---|---|
| Fingerprint Scanner | No |
| Face Recognition | No |
General information
| Brand | Acer |
|---|---|
| Model | Nitro V ANV16S-71 |
| Series | Nitro V |
| Thickness | 19.95 mm |
| Dimensions (WxDxH) | 357.7 x 264 x 19.95 mm |
| Weight | 2.1 Kg |
| Colors | Obsidian Black |
| Operating System | Windows 11 Home Basic |
See how the Nitro V ANV16S-71 compares with top alternatives
| Feature | Acer Nitro V ANV16S-71 | Acer Nitro V ANV16S-41 (NH.QZZSI.001) Laptop | Acer Nitro V ANV16-71 (NH.QTNSI.003) Laptop | Asus Gaming V16 V3607VM-RP057WS Laptop | Acer Nitro V ANV16-71 (NH.QTNSI.002) Laptop | Dell Alienware m16 R1 (ANM16I7CDG7001ODB1) Laptop |
|---|---|---|---|---|---|---|
| XP Score |
80/100
|
60/100
|
75/100
|
75/100
|
75/100
|
80/100
|
| Price | ₹121,990 | ₹119,999 | ₹115,990 | ₹109,990 | ₹109,319 | ₹139,699 |
| Performance | ||||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Storage | 512 GB | 1 TB | 512 GB | 512 GB | 512 GB | 512 GB |
| CPU | Intel Core 5 210H | AMD Octa Core Ryzen 7 - 260 | Intel Core i5-14450HX | Intel Core 7 - 240H | Intel Core i7-14650HX | Intel Core i7-13650HX |
| Graphics | ||||||
| GPU ( Dedicated/Integrated) | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 5050 | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 5060 | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 4050 |
| Display | ||||||
| Size | 16 Inches (40.6 cm) | 16 Inches (40.6 cm) | 16 Inches (40.6 cm) | 16 Inches (40.6 cm) | 16 Inches (40.6 cm) | 16 Inches (40.6 cm) |
| Resolution | 1920 x 1200 Pixels | 1920 x 1200 Pixels | 1920 x 1200 Pixels | 1920 x 1200 Pixels | 1920 x 1200 Pixels | 2560 x 1660 Pixels |
| Refresh rate | 180 Hz | 180 Hz | 144 Hz | 144 Hz | 144 Hz | 165 Hz |
| Battery | ||||||
| Battery Life | 76 WHrs | 76 WHrs | 57 WHrs | 63 WHrs | 57 WHrs | 86 WHrs |
| Charging | 135 W | 135 W | 135 W | — | 135 W | — |
| Build & Features | ||||||
| OS / Platform | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic |
| Fingerprint | No | No | — | — | — | No |
| Weight | 2.1 Kg | 2.1 Kg | 2.5 Kg | 1.95 Kg | 2.5 Kg | 3.25 Kg |
| Build | 19.95 mm | 19.95 mm | 24.7 mm | 18 mm | 24.7 mm | 25.4 mm |
| Available on | Flipkart | Amazon | Flipkart | Amazon Flipkart | Flipkart | Flipkart |
Popular Products