Performance
| Processor | Ryzen 3 |
|---|---|
| Clock-speed | 4.1 Ghz |
| Number of Cores | 4 |
| Cache | 6 MB |
| Graphic Processor | AMD Radeon Graphics |
| Processor | Ryzen 3 |
|---|---|
| RAM & Storage | 8 GB LPDDR5 RAM, 512 GB Capacity |
| Display | 14 Inches (35.6 cm), 1920 x 1080 Pixels, 60 Hz, 250 nits Brightness |
| Design | 1.79 mm thickness, 1.38 Kg weight |
| Battery | 42 WHrs Battery Capacity, 45 W |
| Release Date | To Be Announced |
|---|---|
| Availability | In Stock |
| Amazon | In Stock ₹47,990 |
|---|
Performance
| Processor | Ryzen 3 |
|---|---|
| Clock-speed | 4.1 Ghz |
| Number of Cores | 4 |
| Cache | 6 MB |
| Graphic Processor | AMD Radeon Graphics |
Display
| Display Size | 14 Inches (35.6 cm) |
|---|---|
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 157 ppi |
| Display Type | IPS LCD |
| Display Features | 45% NTSC Color gamut, Anti-glare display |
| Display Touchscreen | No |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits |
Memory
| Capacity | 8 GB |
|---|---|
| RAM type | LPDDR5 |
| Memory Layout | 1 x 8 Gigabyte |
Storage
| SSD Capacity | 512 GB |
|---|---|
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe (Gen 3) |
Battery
| Battery Cell | 3 Cell Cell |
|---|---|
| Battery type | Li-Ion |
| Power Supply | 45 W |
| Battery Capacity | 42 WHrs |
Networking
| Wireless LAN | 802.11 b/g/n/ax |
|---|---|
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
Ports & Connectivity
| HDMI Ports | Yes (HDMI 1.4) |
|---|---|
| USB Type C | 1 |
| SD Card Reader | No |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
Multimedia
| Web-cam | Yes |
|---|---|
| Video Recording | HD 720p |
| Speakers | Built-in speaker |
| In-built Microphone | Yes |
| Microphone Type | Built-in array microphone |
Peripherals
| Pointing Device | Precision touchpad, NumberPad |
|---|
General information
| Brand | Asus |
|---|---|
| Model | VivoBook Go 14 E1404FA-EB2321WS Laptop |
| Series | VivoBook Go 14 |
| Thickness | 1.79 mm |
| Dimensions (WxDxH) | 32.55 x 21.39 x 1.79 mm |
| Weight | 1.38 Kg |
| Colors | Cool Silver |
| Operating System | Windows 11 Home Basic |
See how the VivoBook Go 14 E1404FA-EB2321WS Laptop compares with top alternatives
| Feature | Asus VivoBook Go 14 E1404FA-EB2321WS Laptop | MSI Modern 14 C7M-284IN Laptop | Asus VivoBook Go 14 E1404FA-EB2322WS Laptop | Lenovo IdeaPad Slim 3 14AMN8 (82XN006JIN) Laptop | Asus VivoBook Go 14 E1404FA-NK3321WS Laptop | Asus VivoBook Go 14 E1404FA-NK5521WS Laptop |
|---|---|---|---|---|---|---|
| XP Score |
54/100
|
54/100
|
54/100
|
54/100
|
54/100
|
54/100
|
| Price | ₹47,990 | ₹46,990 | ₹48,990 | ₹41,690 | ₹40,742 | ₹39,990 |
| Performance | ||||||
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| CPU | Ryzen 3 | AMD Hexa Core Ryzen 5 - 7530U | AMD Ryzen 3 7320U | AMD Quad-Core Ryzen 3 - 7320U | AMD Quad-Core Ryzen 3 - 7320U | AMD Quad-Core Ryzen 5 - 7520U |
| Graphics | ||||||
| GPU ( Dedicated/Integrated) | AMD Radeon Graphics | AMD Radeon | AMD Radeon | AMD Radeon 610M | AMD Radeon | AMD Radeon |
| Display | ||||||
| Size | 14 Inches (35.6 cm) | 14 Inches (35.6 cm) | 14 Inches (35.6 cm) | 14 Inches (35.6 cm) | 14 Inches (35.6 cm) | 14 Inches (35.6 cm) |
| Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Battery | ||||||
| Battery Life | 42 WHrs | 39.3 WHrs | 42 WHrs | 47 WHrs | 42 WHrs | 42 WHrs |
| Charging | 45 W | 65 W | 45 W | 65 W | 45 W | 45 W |
| Build & Features | ||||||
| OS / Platform | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic |
| Weight | 1.38 Kg | 1.4 Kg | 1.38 Kg | 1.37 Kg | 1.38 Kg | 1.38 Kg |
| Build | 1.79 mm | 19.3 mm | 17.9 mm | 17.9 mm | 17.9 mm | 17.9 mm |
| Available on | Amazon | Flipkart | Amazon | Flipkart Amazon | Flipkart | Flipkart |
Popular Products