Performance
| Processor | AMD Octa Core Ryzen 7 - 7435HS |
|---|---|
| Clock-speed | 4.5 Ghz |
| Number of Cores | 8 |
| Cache | 16 MB |
| Graphic Processor | NVIDIA GeForce RTX 4050 |
| Graphics Memory | 6 GB |
| Processor | AMD Octa Core Ryzen 7 - 7435HS |
|---|---|
| RAM & Storage | 16 GB DDR5 RAM, 512 GB Capacity |
| Display | 15.6 Inches (39.6 cm), 1920 x 1080 Pixels, 144 Hz, 250 nits Brightness |
| Design | 24.9 mm thickness, 2.20 Kg weight |
| Battery | 90 WHrs Battery Capacity |
| Release Date | 28 May 2024 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹81,990 |
|---|
Performance
| Processor | AMD Octa Core Ryzen 7 - 7435HS |
|---|---|
| Clock-speed | 4.5 Ghz |
| Number of Cores | 8 |
| Cache | 16 MB |
| Graphic Processor | NVIDIA GeForce RTX 4050 |
| Graphics Memory | 6 GB |
Display
| Display Size | 15.6 Inches (39.6 cm) |
|---|---|
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 141 ppi |
| Display Type | IPS LCD |
| Display Features | FHD (1920 x 1080) 16:9, 144Hz 250 Nits Brightness |
| Display Touchscreen | No |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits |
Memory
| Capacity | 16 GB |
|---|---|
| RAM type | DDR5 |
| RAM speed | 4800 Mhz |
| Memory Slots | 1 |
| Expandable Memory | 32 GB |
| Memory Layout | 1*16 Gigabyte |
Storage
| SSD Capacity | 512 GB |
|---|---|
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe (Gen 4) |
Battery
| Battery Cell | 4 Cell |
|---|---|
| Battery type | Li-Ion |
| Battery Capacity | 90 WHrs |
Networking
| Wireless LAN | 802.11 b/g/n/ax |
|---|---|
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
Ports & Connectivity
| HDMI Ports | 1 |
|---|---|
| USB Type C | 2 |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia
| Web-cam | Yes |
|---|---|
| Video Recording | 720p |
| Speakers | 2-Speaker System |
| In-built Microphone | Yes |
| Microphone Type | Built-In Array Microphone |
Peripherals
| Backlit Keyboard | Yes, Backlit Chiclet Keyboard 1-Zone RGB |
|---|---|
| Face Recognition | Yes |
General information
| Brand | Asus |
|---|---|
| Model | TUF Gaming A15 FA507NUR-LP082W Laptop |
| Series | TUF Gaming A15 |
| Thickness | 24.9 mm |
| Dimensions (WxDxH) | 354 x 251 x 24.9 mm |
| Weight | 2.20 Kg |
| Colors | ‎Mecha Gray |
| Operating System | Windows 11 Home Basic |
See how the TUF Gaming A15 FA507NUR-LP082W Laptop compares with top alternatives
| Feature | Asus TUF Gaming A15 FA507NUR-LP082W Laptop | HP Victus 15-fb3130AX (BV3A7PA) Laptop | Lenovo LOQ 15ARP9 (83JC00LRIN) Laptop | HP Victus 15-fb3012AX (B86SZPA) Laptop | HP Victus 15-fb3120AX (BT6E1PA) Laptop | Asus TUF Gaming A15 FA506NCR-HN275WS Laptop |
|---|---|---|---|---|---|---|
| XP Score |
80/100
|
80/100
|
75/100
|
75/100
|
75/100
|
70/100
|
| Price | ₹81,990 | ₹81,990 | ₹80,990 | ₹85,041 | ₹87,000 | ₹76,894 |
| Performance | ||||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| CPU | AMD Octa Core Ryzen 7 - 7435HS | AMD Hexa Core Ryzen 7 - 7445HS | AMD Quad Core Ryzen 5 - 7235HS | AMD Hexa-Core Ryzen 5 - 8645HS | AMD Hexa Core Ryzen 7 - 7445HS | AMD Octa Core Ryzen 7 - 7435HS |
| Graphics | ||||||
| GPU ( Dedicated/Integrated) | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 3050 |
| Display | ||||||
| Size | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) |
| Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
| Refresh rate | 144 Hz | 144 Hz | 144 Hz | 144 Hz | 144 Hz | 144 Hz |
| Battery | ||||||
| Battery Life | 90 WHrs | 70 WHrs | 60 WHrs | 52.5 WHrs | 52.5 WHrs | 48 WHrs |
| Build & Features | ||||||
| OS / Platform | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic |
| Weight | 2.20 Kg | 2.29 Kg | 2.38 Kg | 2.29 Kg | 2.29 Kg | 2.30 Kg |
| Build | 24.9 mm | 23.5 mm | 23.9 mm | 23.5 mm | 23.5 mm | 24.5 mm |
| Available on | Flipkart | Flipkart Amazon | Amazon Flipkart | Flipkart | Amazon | Flipkart |
Popular Products