Performance
| Processor | Intel Core i7-13620H |
|---|---|
| Clock-speed | 4.9 GHz |
| Number of Cores | 10 |
| Cache | 24 MB |
| Graphic Processor | NVIDIA GeForce RTX 4060 |
| Graphics Memory | 8 GB |
| Processor | Intel Core i7-13620H |
|---|---|
| RAM & Storage | 16 GB DDR5 RAM, 512 GB Capacity |
| Display | 15.6 Inches (39.6 cm), 1920 x 1080 Pixels, 144 Hz, 250 nits Brightness |
| Design | 24.9 mm thickness, 2.20 Kg weight |
| Battery | 90 WHrs Battery Capacity, 240 W |
| Release Date | 19 Apr 2024 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹118,990 |
|---|
Performance
| Processor | Intel Core i7-13620H |
|---|---|
| Clock-speed | 4.9 GHz |
| Number of Cores | 10 |
| Cache | 24 MB |
| Graphic Processor | NVIDIA GeForce RTX 4060 |
| Graphics Memory | 8 GB |
Display
| Display Size | 15.6 Inches (39.6 cm) |
|---|---|
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 141 ppi |
| Display Type | IPS LCD |
| Display Features | FHD (1920 x 1080) Value IPS-Level Panel Having 16:09 Aspect Ratio 144Hz Refresh Rate 250 Nits Brightness |
| Display Touchscreen | No |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits |
Memory
| Capacity | 16 GB |
|---|---|
| RAM type | DDR5 |
| RAM speed | 4800 Mhz |
| Memory Slots | 2 |
| Expandable Memory | 32 GB |
| Memory Layout | 2*8 Gigabyte |
Storage
| SSD Capacity | 512 GB |
|---|---|
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe (Gen 4) |
Battery
| Battery Cell | 4 Cell |
|---|---|
| Battery type | Li-Ion |
| Power Supply | 240 W |
| Battery Capacity | 90 WHrs |
Networking
| Wireless LAN | 802.11 b/g/n/ax |
|---|---|
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.2 |
Ports & Connectivity
| HDMI Ports | 1 |
|---|---|
| USB Type C | 1 |
| Thunderbolt Port | 4 x Thunderbolt |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia
| Web-cam | Yes |
|---|---|
| Video Recording | 720p |
| Speakers | Built In Speakers |
| Sound Technologies | AI Noise-Canceling Technology |
| In-built Microphone | Yes |
| Microphone Type | Built-In Array Microphone |
Peripherals
| Backlit Keyboard | Yes, Backlit Chiclet Keyboard 1-Zone RGB |
|---|---|
| Face Recognition | Yes |
General information
| Brand | Asus |
|---|---|
| Model | TUF Gaming F15 FX507VV-LP287W Laptop |
| Series | TUF Gaming F15 |
| Thickness | 24.9 mm |
| Dimensions (WxDxH) | 354 x 251 x 24.9 mm |
| Weight | 2.20 Kg |
| Colors | Mecha Gray |
| Operating System | Windows 11 Home Basic |
See how the TUF Gaming F15 FX507VV-LP287W Laptop compares with top alternatives
| Feature | Asus TUF Gaming F15 FX507VV-LP287W Laptop | HP Victus 15-fa2100TX (C25VTPA) Laptop | HP Victus 15-fa1276TX (9W6U6PA) Laptop | Lenovo LOQ 15IRX9 (83DV00XEIN) Laptop | MSI Cyborg 15 AI A1VEK-096IN Laptop | Lenovo LOQ 15IRX9 (83DV01A5IN) Laptop |
|---|---|---|---|---|---|---|
| XP Score |
80/100
|
80/100
|
80/100
|
75/100
|
75/100
|
75/100
|
| Price | ₹118,990 | ₹120,990 | ₹124,319 | ₹108,419 | ₹107,990 | ₹105,990 |
| Performance | ||||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| CPU | Intel Core i7-13620H | Intel Core i7 - 13620H | Intel Core i7-13620H | Intel Core i7 - 13650HX | Intel Core Ultra 7 - 155H | Intel Core i7 - 13650HX |
| Graphics | ||||||
| GPU ( Dedicated/Integrated) | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 4050 |
| Display | ||||||
| Size | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) |
| Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
| Refresh rate | 144 Hz | 144 Hz | 144 Hz | 144 Hz | 144 Hz | 144 Hz |
| Battery | ||||||
| Battery Life | 90 WHrs | 70 WHrs | 70 WHrs | 60 WHrs | 53.5 WHrs | 60 WHrs |
| Charging | 240 W | — | 200 W | 170 W | 120 W | 170 W |
| Build & Features | ||||||
| OS / Platform | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic |
| Weight | 2.20 Kg | 2.29 Kg | 2.29 Kg | 2.38 Kg | 1.98 Kg | 2.38 Kg |
| Build | 24.9 mm | 23.6 mm | 23.5 mm | 23.9 mm | 22.9 mm | 23.9 mm |
| Available on | Flipkart | Amazon | Flipkart | Amazon Flipkart | Amazon | Amazon Flipkart |
Popular Products