Performance
| Processor | Intel Core i7-12700H |
|---|---|
| Clock-speed | 4.7 Ghz |
| Number of Cores | 14 |
| Cache | 24 MB |
| Graphic Processor | NVIDIA GeForce RTX 3050 |
| Graphics Memory | 4 GB |
| Processor | Intel Core i7-12700H |
|---|---|
| RAM & Storage | 16 GB DDR4 RAM, 512 GB Capacity |
| Display | 15.6 Inches (39.6 cm), 1920 x 1080 Pixels, 144 Hz, 250 nits Brightness |
| Design | 24.9 mm thickness, 2.20 Kg weight |
| Battery | 90 WHrs Battery Capacity |
| Release Date | 28 May 2024 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹85,990 |
|---|
Performance
| Processor | Intel Core i7-12700H |
|---|---|
| Clock-speed | 4.7 Ghz |
| Number of Cores | 14 |
| Cache | 24 MB |
| Graphic Processor | NVIDIA GeForce RTX 3050 |
| Graphics Memory | 4 GB |
Display
| Display Size | 15.6 Inches (39.6 cm) |
|---|---|
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 141 ppi |
| Display Type | IPS LCD |
| Display Features | FHD (1920 x 1080) 16:9, 144Hz, 250 Nits Brightness, Anti-Glare Display |
| Display Touchscreen | No |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits |
Memory
| Capacity | 16 GB |
|---|---|
| RAM type | DDR4 |
| Memory Slots | 1 |
| Expandable Memory | 32 GB |
| Memory Layout | 1*16 Gigabyte |
Storage
| SSD Capacity | 512 GB |
|---|---|
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe (Gen 3) |
Battery
| Battery Cell | 4 Cell |
|---|---|
| Battery type | Li-Ion |
| Battery Capacity | 90 WHrs |
Networking
| Wireless LAN | 802.11 b/g/n/ax |
|---|---|
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
Ports & Connectivity
| HDMI Ports | 1 |
|---|---|
| USB Type C | 1 |
| Thunderbolt Port | 4 x Thunderbolt |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia
| Web-cam | Yes |
|---|---|
| Video Recording | 720p |
| Speakers | 2-Speaker System |
| In-built Microphone | Yes |
| Microphone Type | Built-In Array Microphone |
Peripherals
| Backlit Keyboard | Yes, Backlit Chiclet Keyboard 1-Zone RGB |
|---|---|
| Face Recognition | Yes |
General information
| Brand | Asus |
|---|---|
| Model | TUF Gaming F15 FX577ZC-HN193W Laptop |
| Series | TUF Gaming F15 |
| Thickness | 24.9 mm |
| Dimensions (WxDxH) | 354 x 251 x 24.9 mm |
| Weight | 2.20 Kg |
| Colors | Jaeger Gray |
| Operating System | Windows 11 Home Basic |
See how the TUF Gaming F15 FX577ZC-HN193W Laptop compares with top alternatives
| Feature | Asus TUF Gaming F15 FX577ZC-HN193W Laptop | HP Victus 15-fa1279TX (9W6U9PA) Laptop | Acer ALG AL15G-53 (UN.34LSI.002) Laptop | Acer Aspire 7 A715-79G (UN.U35SI.001) Laptop | HP Victus 15-fa1382TX (A9NC5PA) Laptop | HP Victus 15-fa2077TX (B7GQ4PA) Laptop |
|---|---|---|---|---|---|---|
| XP Score |
80/100
|
80/100
|
75/100
|
75/100
|
75/100
|
75/100
|
| Price | ₹85,990 | ₹84,999 | ₹85,000 | ₹84,990 | ₹90,898 | ₹81,020 |
| Performance | ||||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| CPU | Intel Core i7-12700H | Intel Core i5 - 13420H | Intel Core i7-13620H | Intel Core i7 - 13620H | Intel Core i7-12650H | Intel Core i7 - 13620H |
| Graphics | ||||||
| GPU ( Dedicated/Integrated) | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 3050A | NVIDIA GeForce RTX 3050 |
| Display | ||||||
| Size | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) |
| Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
| Refresh rate | 144 Hz | 144 Hz | 144 Hz | 144 Hz | 144 Hz | 144 Hz |
| Battery | ||||||
| Battery Life | 90 WHrs | 70 WHrs | 54 WHrs | 54 WHrs | 52.5 WHrs | 52.5 WHrs |
| Build & Features | ||||||
| OS / Platform | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic |
| Weight | 2.20 Kg | 2.37 Kg | 1.99 Kg | 1.99 Kg | 2.29 Kg | 2.29 Kg |
| Build | 24.9 mm | 23.5 mm | 22.7 mm | 22.7 mm | 23.5 mm | 23.5 mm |
| Available on | Flipkart | Flipkart Amazon | Amazon | Flipkart | Flipkart | Flipkart Amazon |
Popular Products