Performance
| Processor | Intel Core i9-13900H |
|---|---|
| Clock-speed | 5.4 GHz |
| Number of Cores | 14 |
| Cache | 24 MB |
| Graphic Processor | Intel Iris Xe |
| Processor | Intel Core i9-13900H |
|---|---|
| RAM & Storage | 16 GB LPDDR5 RAM, 512 GB Capacity |
| Display | 15.6 Inches (39.6 cm), 2880 x 1620 Pixels, 120 Hz, 600 nits Brightness |
| Design | 17.9 mm thickness, 1.70 Kg weight |
| Battery | 75 WHrs Battery Capacity, 90 W |
| Release Date | 09 Aug 2024 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹79,990 |
|---|
Performance
| Processor | Intel Core i9-13900H |
|---|---|
| Clock-speed | 5.4 GHz |
| Number of Cores | 14 |
| Cache | 24 MB |
| Graphic Processor | Intel Iris Xe |
Display
| Display Size | 15.6 Inches (39.6 cm) |
|---|---|
| Display Resolution | 2880 x 1620 Pixels |
| Pixel Density | 212 ppi |
| Display Type | OLED |
| Display Features | Glossy 2.8K Display, 0.2ms Response Time, 600 Nits HDR Peak Brightness |
| Display Touchscreen | No |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Brightness | 600 nits |
| HDR Support | Yes |
Memory
| Capacity | 16 GB |
|---|---|
| RAM type | LPDDR5 |
| Memory Slots | 1 |
| Memory Layout | 1*16 Gigabyte |
Storage
| SSD Capacity | 512 GB |
|---|---|
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe (Gen 4) |
Battery
| Battery Cell | 4 Cell |
|---|---|
| Battery type | Li-Ion |
| Power Supply | 90 W |
| Battery Capacity | 75 WHrs |
Networking
| Wireless LAN | 802.11 b/g/n/ax |
|---|---|
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
Ports & Connectivity
| HDMI Ports | Yes (HDMI 1.4) |
|---|---|
| Thunderbolt Port | 4 x Thunderbolt |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia
| Web-cam | Yes |
|---|---|
| Video Recording | 1080p FHD |
| Speakers | Built In Speakers |
| Sound Technologies | Smart Amp Technology |
| In-built Microphone | Yes |
| Microphone Type | Built-In Array Microphone |
Peripherals
| Pointing Device | Precision Touchpad |
|---|---|
| Backlit Keyboard | Yes, Backlit Chiclet Keyboard |
| Fingerprint Scanner | Yes |
| Face Recognition | Yes |
General information
| Brand | Asus |
|---|---|
| Model | VivoBook S15 OLED S5504VA-MA943WS Laptop |
| Series | VivoBook S15 OLED |
| Thickness | 17.9 mm |
| Dimensions (WxDxH) | 359.3 x 229.4 x 17.9 mm |
| Weight | 1.70 Kg |
| Colors | Cool Silver |
| Operating System | Windows 11 Home Basic |
See how the VivoBook S15 OLED S5504VA-MA943WS Laptop compares with top alternatives
| Feature | Asus VivoBook S15 OLED S5504VA-MA943WS Laptop | Asus VivoBook S15 OLED S5504VA-MA941WS Laptop | Dell Inspiron 15 3530 (OIN353010031RINS1M) Laptop | Dell 15 (ODC1525000601RINS1) Laptop | Dell Vostro 3520 (VN3520CYGGW001ORB1) Laptop | Dell Vostro 3530 (VN3530KCKC9001ORB1) Laptop |
|---|---|---|---|---|---|---|
| XP Score |
80/100
|
80/100
|
75/100
|
75/100
|
70/100
|
70/100
|
| Price | ₹79,990 | ₹83,990 | ₹68,990 | ₹68,990 | ₹59,990 | ₹58,990 |
| Performance | ||||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| CPU | Intel Core i9-13900H | Intel Core i9-13900H | Intel Core i7-1355U | Intel Core i7 - 1355U | Intel Core i5 - 1235U | Intel Core i5-1334U |
| Graphics | ||||||
| GPU ( Dedicated/Integrated) | Intel Iris Xe | Intel Iris Xe | Intel Iris Xe | Intel UHD | Intel Integrated | Intel UHD |
| Display | ||||||
| Size | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) |
| Resolution | 2880 x 1620 Pixels | 2880 x 1620 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Battery | ||||||
| Battery Life | 75 WHrs | 75 WHrs | 54 WHrs | 54 WHrs | 41 WHrs | 41 WHrs |
| Charging | 90 W | 90 W | 65 W | 65 W | 65 W | — |
| Build & Features | ||||||
| OS / Platform | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 | Windows 11 Home Basic | Windows 11 Home Basic |
| Fingerprint | Yes | Yes | — | No | No | — |
| Weight | 1.70 Kg | 1.70 Kg | 1.62 Kg | 1.90 Kg | 1.69 Kg | 1.66 Kg |
| Build | 17.9 mm | 17.9 mm | 18.9 mm | 18.99 mm | 224 mm | 16.9 mm |
| Available on | Flipkart | Flipkart | Flipkart | Flipkart Amazon | Flipkart | Flipkart |
Popular Products