Performance
| Processor | AMD Ryzen AI 9 465 |
|---|---|
| Clock-speed | 5.0 Ghz |
| Number of Cores | 10 |
| Cache | 34 MB |
| Graphic Processor | AMD Radeon 880M |
| Processor | AMD Ryzen AI 9 465 |
|---|---|
| RAM & Storage | 32 GB LPDDR5X RAM, 1 TB Capacity |
| Display | 16 Inches (40.6 cm), 2880 x 1800 Pixels, 120 Hz, 500 nits Brightness |
| Design | 11.9 mm thickness, 1.50 Kg weight |
| Battery | 83 WHrs Battery Capacity, 68 W |
| Release Date | To Be Announced |
|---|---|
| Availability | In Stock |
| Amazon | In Stock ₹176,990 |
|---|
Performance
| Processor | AMD Ryzen AI 9 465 |
|---|---|
| Clock-speed | 5.0 Ghz |
| Number of Cores | 10 |
| Cache | 34 MB |
| Graphic Processor | AMD Radeon 880M |
Display
| Display Size | 16 Inches (40.6 cm) |
|---|---|
| Display Resolution | 2880 x 1800 Pixels |
| Pixel Density | 212 ppi |
| Display Type | OLED |
| Display Features | 0.2ms Response time, 1000nits HDR Peak Brightness, 100% DCI-P3 Colour gamut, Contrast ratio, VESA CERTIFIED Display HDR True Black 1000, 1.07 billion colours, PANTONE Validated, Glossy display, 70% less harmful blue light, TUV Rheinland-certified, SGS Eye Care Display |
| Display Touchscreen | Yes |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:10 |
| Brightness | 500 nits |
| HDR Support | Yes |
Memory
| Capacity | 32 GB |
|---|---|
| RAM type | LPDDR5X |
Storage
| SSD Capacity | 1 TB |
|---|---|
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe (Gen 4) |
Battery
| Battery Cell | 4 Cell Cell |
|---|---|
| Battery type | Li-Ion |
| Power Supply | 68 W |
| Battery Capacity | 83 WHrs |
Networking
| Wireless LAN | 802.11 b/g/n/be |
|---|---|
| Wi-Fi Version | 7 |
| Bluetooth | Yes |
| Bluetooth Version | 5.4 |
Ports & Connectivity
| HDMI Ports | Yes (HDMI 2.1) |
|---|---|
| USB Type C | 2 |
| SD Card Reader | Yes |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia
| Web-cam | Yes |
|---|---|
| Speakers | Built-in speaker |
| Sound Technologies | Smart Amp Technology |
| In-built Microphone | Yes |
| Microphone Type | Built-in array microphone |
Peripherals
| Pointing Device | Precision touchpad |
|---|---|
| Backlit Keyboard | Yes, Backlit Chiclet Keyboard, With Copilot key, White |
| Face Recognition | Yes |
General information
| Brand | Asus |
|---|---|
| Model | Zenbook S 16 OLED UM5606GA-SR249WS Ultrabook |
| Series | Zenbook S 16 OLED |
| Thickness | 11.9 mm |
| Dimensions (WxDxH) | 353.6 x 243 x 11.9 mm |
| Weight | 1.50 Kg |
| Colors | Scandinavian White |
| Operating System | Windows 11 Home Basic |
See how the Zenbook S 16 OLED UM5606GA-SR249WS Ultrabook compares with top alternatives
| Feature | Asus Zenbook S 16 OLED UM5606GA-SR249WS Ultrabook | Asus Zenbook S 16 OLED UM5606WA-RJ3310WS Laptop | Asus Zenbook S 16 OLED UM5606WA-RJ310WS Laptop | Lenovo IdeaPad Slim 5 16AKP10 (83HY007FIN) Laptop | Lenovo Yoga Pro 7 14ASP9 Gen 9 (83HN0027IN) Laptop | MSI Summit A16 AI Plus A3HMTG-208IN Laptop |
|---|---|---|---|---|---|---|
| XP Score |
65/100
|
65/100
|
65/100
|
60/100
|
59/100
|
65/100
|
| Price | ₹176,990 | — | — | — | ₹129,990 | ₹149,990 |
| Performance | ||||||
| RAM | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
| CPU | AMD Ryzen AI 9 465 | AMD Dodeca Core Ryzen AI 9 HX - 370 | AMD Dodeca Core Ryzen 9 - HX 370 | AMD Octa Core Ryzen AI 7 - 350 | AMD Deca-Core Ryzen 9 - 365 | AMD Ryzen AI 9 365 |
| Graphics | ||||||
| GPU ( Dedicated/Integrated) | AMD Radeon 880M | AMD Radeon 890M | AMD Radeon 890M | AMD Radeon 860M | AMD Radeon 880M | AMD Radeon 880M |
| Display | ||||||
| Size | 16 Inches (40.6 cm) | 16 Inches (40.6 cm) | 16 Inches (40.6 cm) | 16 Inches (40.6 cm) | 14.5 Inches (36.8 cm) | 16 Inches (40.6 cm) |
| Resolution | 2880 x 1800 Pixels | 2880 x 1800 Pixels | 2880 x 1800 Pixels | 2880 x 1800 Pixels | 2880 x 1800 Pixels | 2560 x 1600 Pixels |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 165 Hz |
| Battery | ||||||
| Battery Life | 83 WHrs | 78 WHrs | 78 WHrs | 60 WHrs | 73 WHrs | 82 WHrs |
| Charging | 68 W | 65 W | 65 W | 65 W | 100 W | 100 W |
| Build & Features | ||||||
| OS / Platform | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic |
| Weight | 1.50 Kg | 1.50 Kg | 1.50 Kg | 1.69 Kg | 1.54 Kg | 2.1 Kg |
| Build | 11.9 mm | 12.9 mm | 12.9 mm | 16.9 mm | 16.6 mm | 16.9 mm |
| Available on | Amazon | — | — | — | Amazon Flipkart | Flipkart |
Popular Products