Performance
| Processor | Intel Core i5 - 1235U |
|---|---|
| Clock-speed | 4.4 Ghz |
| Number of Cores | 10 |
| Cache | 9.5 MB |
| Graphic Processor | Intel UHD |
| Processor | Intel Core i5 - 1235U |
|---|---|
| RAM & Storage | 8 GB DDR4 RAM, 512 GB Capacity |
| Display | 15.6 Inches (39.6 cm), 1920 x 1080 Pixels, 120 Hz |
| Design | 22.4 mm thickness, 1.69 Kg weight |
| Release Date | To Be Announced |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹44,990 |
|---|
Performance
| Processor | Intel Core i5 - 1235U |
|---|---|
| Clock-speed | 4.4 Ghz |
| Number of Cores | 10 |
| Cache | 9.5 MB |
| Graphic Processor | Intel UHD |
Display
| Display Size | 15.6 Inches (39.6 cm) |
|---|---|
| Display Resolution | 1920 x 1080 Pixels |
| Pixel Density | 141 ppi |
| Display Features | Full HD |
| Display Touchscreen | No |
| Refresh Rate | 120 Hz |
Memory
| Capacity | 8 GB |
|---|---|
| RAM type | DDR4 |
| Memory Slots | 1 |
| Memory Layout | 1*8 Gigabyte |
Storage
| SSD Capacity | 512 GB |
|---|
Networking
| Wireless LAN | 802.11 b/g/n/ax |
|---|---|
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
Ports & Connectivity
| HDMI Ports | 1 |
|---|---|
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia
| Web-cam | Yes |
|---|---|
| Speakers | Built In Speaker |
| In-built Microphone | Yes |
| Microphone Type | Built In Microphone |
Peripherals
| Fingerprint Scanner | No |
|---|---|
| Face Recognition | Yes |
General information
| Brand | Dell |
|---|---|
| Model | Vostro 3520 |
| Series | Vostro |
| Thickness | 22.4 mm |
| Dimensions (WxDxH) | 358 x 235 x 22.4 mm |
| Weight | 1.69 Kg |
| Colors | Black |
| Operating System | Windows 11 Home Basic |
See how the Vostro 3520 compares with top alternatives
| Feature | Dell Vostro 3520 | Dell 15 (ODC1525002001RINB1) Laptop | Dell Vostro 3530 (VN3530F19VF001ORB1) Laptop | Dell Inspiron 15 3530 (IN3530NM1NN001ORB1) Laptop | Dell 15 (ODC1525002001RINS1) Laptop | Dell Inspiron 15 3530 (OIN353010051RINS1M) Laptop |
|---|---|---|---|---|---|---|
| XP Score |
55/100
|
60/100
|
60/100
|
60/100
|
60/100
|
60/100
|
| Price | ₹44,990 | ₹44,990 | ₹44,990 | ₹44,990 | ₹45,490 | ₹44,176 |
| Performance | ||||||
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| CPU | Intel Core i5 - 1235U | Intel Core 3 - 100U | Intel Core i3-1305U | Intel Core i5-1335U | Intel Core 3 - 100U | Intel Core i3-1305U |
| Graphics | ||||||
| GPU ( Dedicated/Integrated) | Intel UHD | Intel UHD | Intel UHD | Intel UHD | Intel UHD | Intel UHD |
| Display | ||||||
| Size | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) | 15.6 Inches (39.6 cm) |
| Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
| Refresh rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Build & Features | ||||||
| OS / Platform | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic |
| Fingerprint | No | No | — | — | No | — |
| Weight | 1.69 Kg | 1.66 Kg | 1.66 Kg | 1.62 Kg | 1.90 Kg | 1.62 Kg |
| Build | 22.4 mm | 18.9 mm | 18.9 mm | 18.9 mm | 18.99 mm | 17.5 mm |
| Available on | Flipkart | Flipkart | Flipkart | Flipkart | Flipkart | Flipkart |
Popular Products