Performance
| Processor | Intel Core i7-13650HX |
|---|---|
| Clock-speed | 4.9 GHz |
| Number of Cores | 14 |
| Cache | 24 MB |
| Graphic Processor | NVIDIA GeForce RTX 4050 |
| Graphics Memory | 6 GB |
| Processor | Intel Core i7-13650HX |
|---|---|
| RAM & Storage | 16 GB DDR5 RAM, 512 GB Capacity |
| Display | 16 Inches (40.6 cm), 2560 x 1660 Pixels, 165 Hz |
| Design | 25.4 mm thickness, 3.25 Kg weight |
| Battery | 86 WHrs Battery Capacity |
| Release Date | 27 May 2024 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹139,699 |
|---|
Performance
| Processor | Intel Core i7-13650HX |
|---|---|
| Clock-speed | 4.9 GHz |
| Number of Cores | 14 |
| Cache | 24 MB |
| Graphic Processor | NVIDIA GeForce RTX 4050 |
| Graphics Memory | 6 GB |
Display
| Display Size | 16 Inches (40.6 cm) |
|---|---|
| Display Resolution | 2560 x 1660 Pixels |
| Pixel Density | 191 ppi |
| Display Type | IPS LCD |
| Display Features | QHD+ 2.5K (2560 x 1660) 165Hz WVA Display |
| Display Touchscreen | No |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 16:10 |
Memory
| Capacity | 16 GB |
|---|---|
| RAM type | DDR5 |
| RAM speed | 4800 MT/s |
| Memory Slots | 2 |
| Memory Layout | 2*8 Gigabyte |
Storage
| SSD Capacity | 512 GB |
|---|---|
| SSD Type | M.2 |
| SSD Interface | NVMe PCIe |
Battery
| Battery Cell | 6 Cell |
|---|---|
| Battery Capacity | 86 WHrs |
Networking
| Wireless LAN | 802.11 b/g/n/ax |
|---|---|
| Wi-Fi Version | 6 |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
Ports & Connectivity
| HDMI Ports | 1 |
|---|---|
| Thunderbolt Port | 4 x Thunderbolt |
| SD Card Reader | Yes |
| Ethernet Ports | 1 |
| Headphone Jack | Yes |
| Microphone Jack | Yes |
| VGA Port | No |
Multimedia
| Web-cam | Yes |
|---|---|
| Video Recording | 1080p |
| Speakers | Built In Speakers |
| In-built Microphone | Yes |
| Microphone Type | Built In Microphone |
Peripherals
| Pointing Device | Multi-Touch Gesture Touchpad With Integrated Scrolling |
|---|---|
| Fingerprint Scanner | No |
| Face Recognition | Yes |
General information
| Brand | Dell |
|---|---|
| Model | Alienware m16 R1 |
| Series | Alienware m16 R1 |
| Thickness | 25.4 mm |
| Dimensions (WxDxH) | 368.90 x 289.9 x 25.4 mm |
| Weight | 3.25 Kg |
| Colors | Dark Metallic Moon |
| Operating System | Windows 11 Home Basic |
See how the Alienware m16 R1 compares with top alternatives
| Feature | Dell Alienware m16 R1 | Gigabyte G6 MF-H2IN853SH Laptop | Acer Nitro Lite 16 NL16-71G (NH.D59SI.002) Laptop | Acer Nitro Lite 16 NL16-71G (NH.D5ASI.001) Laptop | Gigabyte G6 KF-H3IN853SH Laptop | Asus TUF Gaming F16 FX608JHR-RV135WS Laptop |
|---|---|---|---|---|---|---|
| XP Score |
80/100
|
75/100
|
75/100
|
75/100
|
75/100
|
60/100
|
| Price | ₹139,699 | ₹160,160 | ₹89,950 | ₹88,500 | ₹82,000 | ₹139,990 |
| Performance | ||||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB | 1 TB |
| CPU | Intel Core i7-13650HX | Intel Core i7-13620H | Intel Core i7 - 13620H | Intel Core i5 - 13420H | Intel Core i7-13620H | Intel Core i7 14650HX |
| Graphics | ||||||
| GPU ( Dedicated/Integrated) | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 5050 |
| Display | ||||||
| Size | 16 Inches (40.6 cm) | 16 Inches (40.6 cm) | 16 Inches (40.6 cm) | 16 Inches (40.6 cm) | 16 Inches (40.6 cm) | 16 Inches (40.6 cm) |
| Resolution | 2560 x 1660 Pixels | 1920 x 1200 Pixels | 1920 x 1200 Pixels | 1920 x 1200 Pixels | 1920 x 1200 Pixels | 1920 x 1200 Pixels |
| Refresh rate | 165 Hz | 165 Hz | 165 Hz | 165 Hz | 165 Hz | 165 Hz |
| Battery | ||||||
| Battery Life | 86 WHrs | 54 WHrs | 53 WHrs | 53 WHrs | 54 WHrs | 90 WHrs |
| Build & Features | ||||||
| OS / Platform | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic | Windows 11 Home Basic |
| Fingerprint | No | — | No | — | — | — |
| Weight | 3.25 Kg | 2.30 Kg | 1.95 Kg | 1.95 Kg | 2.30 Kg | 2.20 Kg |
| Build | 25.4 mm | — | 248.47 mm | 22.9 mm | 26 mm | 103 mm |
| Available on | Flipkart | Flipkart | Amazon | Amazon | Flipkart | Amazon Flipkart |
Popular Products