Performance
| Chipset | Apple A18 |
|---|---|
| Processor | Hexa Core (4.04 GHz, Dual core + 2.42 GHz, Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Apple GPU (Five-core graphics) |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Processor | Apple A18 |
|---|---|
| RAM & Storage | 8 GB RAM + 128 GB |
| Rear Camera | 48 MP + 12 MP |
| Front Camera | 12 MP |
| Display | 6.1 inches (15.5 cm) |
| Battery | 3561 mAh |
| Release Date | 13 Sep 2024 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹62,900 |
|---|---|
| Amazon | Out of Stock ₹69,900 |
| Flipkart | In Stock ₹76,900 |
|---|---|
| Amazon | Out of Stock ₹89,900 |
| Flipkart | Out of Stock ₹96,900 |
|---|
Testing verdict
Read Full ReviewPerformance
| Chipset | Apple A18 |
|---|---|
| Processor | Hexa Core (4.04 GHz, Dual core + 2.42 GHz, Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Apple GPU (Five-core graphics) |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | Super Retina XDR |
|---|---|
| Screen Size | 6.1 inches (15.5 cm) |
| Peak Brightness | 2000 nits |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 461 ppi |
| Screen to Body Ratio | 86.24 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes |
| HDR 10 / HDR+ Support | Yes |
| Color Reproduction | 16M Colors |
Design
| Height | 147.6 mm |
|---|---|
| Width | 71.6 mm |
| Thickness | 7.80 mm |
| Weight | 170 grams |
| Build Material | Back: Color-infused Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
| Screen Unlock | Face unlock |
| Colors | Black, Pink, White, Other, Teal, Ultramarine |
Rear Camera
| Rear Camera Setup | Dual |
|---|---|
| Primary | 48 MP resolution, Wide Angle Lens, f/1.6 F aperture, 26 mm mm focal length, 1.56" sensor size, 1µm pixel size |
| Secondary | 12 MP resolution, Ultra-Wide Angle Lens, f/2.2 F aperture, 13 mm mm focal length, 0.7µm pixel size |
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
| Camera Features | 10 x Digital Zoom,Auto Flash,Face detection,Touch to focus |
| Video Recording | 4k @60 fps Full HD @240 fps |
| Video Recording Features | Slow Motion,Video HDR,Night Time-Lapse,Macro Video,Action Mode,Audio Zoom,Stereo recording |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 12 MP resolution, Wide Angle Lens, f/1.9 F aperture, 23 mm mm focal length, 3.6" sensor size |
| Flash | Yes, Retina Flash |
Battery
| Capacity | 3561 mAh |
|---|---|
| Battery Type | Li-ion |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Wireless Charging | Yes |
| Wireless Reverse Charging | No |
Storage
| Internal Storage | 128 GB |
|---|---|
| Storage Type | NVMe |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO, Mobile Hotspot |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | No |
| USB | USB 2.0, Mass storage device, USB charging |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
General
| Launch Date | September 9, 2024 (Official) |
|---|---|
| Operating System | iOS v18 |
| OS Updates | 5 Years |
| Security Updates | 5 Years |
See how the iPhone 16 compares with top alternatives
| Feature | Apple iPhone 16 | Apple iPhone SE 4 | Apple iPhone 16 Plus | Sony Xperia 10 VI | Samsung Galaxy A56 | OPPO F27 Pro Plus |
|---|---|---|---|---|---|---|
| XP Score |
52/100
|
52/100
|
59/100
|
72/100
|
85/100
|
89/100
|
| Price | ₹62,900 | ₹59,900 | ₹79,900 | — | ₹38,999 | ₹32,999 |
| Performance | ||||||
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Processor | Apple A18 | Apple A18 | Apple A18 | Qualcomm Snapdragon 6 Gen 1 | Samsung Exynos 1580 | MediaTek Dimensity 7050 |
| CPU Core | Hexa Core (4.04 GHz, Dual core + 2.42 GHz, Quad core) | Hexa Core (4.04 GHz, Dual core + 2.2 GHz, Quad core) | Hexa Core (4.04 GHz, Dual core + 2.2 GHz, Quad core) | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | Octa core (2.9 GHz, Single core, Cortex A720 + 2.6 GHz, Tri core, Cortex A720 + 1.9 GHz, Quad core, Cortex A520) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Display | ||||||
| Screen Size | 6.1 inches (15.5 cm) | 6.1 inches (15.5 cm) | 6.7 inches (17 cm) | 6.1 inches (15.5 cm) | 6.7 inches (17 cm) | 6.7 inches (17 cm) |
| Display Type | Super Retina XDR | Super Retina XDR | Super Retina XDR | OLED | Super AMOLED | AMOLED (Curved Display) |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 120 Hz | 120 Hz |
| Battery | ||||||
| Battery Capacity | 3561 mAh | 3961 mAh | 4674 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Charging Speed | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 20W Fast Charging, 50% in 30 minutes | Yes Fast Charging | Yes, 45W Super Fast Charging, 65% in 30 minutes | Yes, 67W Super VOOC Charging, 56% in 20 minutes |
| Rear Camera | ||||||
| Rear Camera | 48 MP + 12 MP | 48 MP | 48 MP + 12 MP | 48 MP + 8 MP | 50 MP + 12 MP + 5 MP | 64 MP + 2 MP |
| Front Camera | ||||||
| Front Camera | 12 MP | 12 MP | 12 MP | 8 MP | 12 MP | 8 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | No | No | No | Yes | Yes | Yes |
| IP Rating | IP68 | IP68 | IP68 | IP65, IP68 | IP67 | IP69 |
| Stereo Speakers | Yes | Yes | Yes | Yes | Yes | No |
| OS Version | iOS v18 | iOS v18 | iOS v18 | Android v14 | Android v15 | Android v14 |
| Available on | Flipkart Amazon | Flipkart Amazon | Flipkart Amazon | — | Amazon Flipkart | Flipkart |
Popular Products
Related News & Reviews
View AllStay updated with latest AC trends