Performance
| Chipset | Apple A19 Pro |
|---|---|
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Apple GPU (six-core graphics) |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Processor | Apple A19 Pro |
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Rear Camera | 48 MP + 48 MP + 48 MP |
| Front Camera | 18 MP |
| Display | 6.3 inches (16 cm) |
| Battery | 3988 mAh |
| Release Date | 19 Sep 2025 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹122,900 |
|---|---|
| Amazon | In Stock ₹134,900 |
| Flipkart | In Stock ₹149,900 |
|---|---|
| Amazon | In Stock ₹154,900 |
| Amazon | In Stock ₹174,900 |
|---|
Performance
| Chipset | Apple A19 Pro |
|---|---|
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Apple GPU (six-core graphics) |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Super Retina XDR OLED |
|---|---|
| Screen Size | 6.3 inches (16 cm) |
| Peak Brightness | 3000 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 458 ppi |
| Screen to Body Ratio | 90.14 % |
| Screen Protection | Yes |
| HDR 10 / HDR+ Support | Yes |
Design
| Height | 150 mm |
|---|---|
| Width | 71.9 mm |
| Thickness | 8.75 mm |
| Weight | 204 grams |
| Build Material | Back: Ceramic Shield Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
| Screen Unlock | Face unlock |
| Colors | Silver, Other, Cosmic Orange, Deep Blue |
Rear Camera
| Rear Camera Setup | Triple |
|---|---|
| Primary | 48 MP resolution, Wide Angle Lens, f/1.78 F aperture, 24 mm mm focal length, 1.28" sensor size, 1.22µm pixel size |
| Secondary | 48 MP resolution, Ultra-Wide Angle Lens, f/2.2 F aperture, 13 mm mm focal length, 2.55" sensor size, 0.7µm pixel size |
| Teritary | 48 MP resolution, Telephoto Lens, f/2.8 F aperture, 100 mm mm focal length, 2.55" sensor size, 0.7µm pixel size |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Camera Features | Digital Zoom,Apple ProRAW,Auto Flash,Face detection,Touch to focus |
| Video Recording | 4k @24/25/30/60/100/120 fps Full HD @25/30/60/120/240 fps HD @30 fps |
| Video Recording Features | Optical Image stabilization,Dual Video Recording,Slow Motion,Video HDR,Night Time-Lapse,Macro Video,Action Mode,ProRes Video,Audio Zoom,Stereo recording |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 18 MP resolution, Wide Angle Lens, f/1.9 F aperture |
| Flash | Yes, Retina Flash |
Battery
| Capacity | 3988 mAh |
|---|---|
| Battery Type | Li-ion |
| Quick Charging | Yes, 40W, 50% in 20 minutes |
| Wireless Charging | Yes |
| Wireless Reverse Charging | No |
Storage
| Internal Storage | 256 GB |
|---|---|
| Storage Type | NVMe |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO, Mobile Hotspot, Wi-Fi Direct |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | No |
| USB | USB 3.0, Mass storage device, USB charging |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
General
| Launch Date | September 9, 2025 (Official) |
|---|---|
| Operating System | iOS v26 |
See how the iPhone 17 Pro compares with top alternatives
| Feature | Apple iPhone 17 Pro | Apple iPhone 17 Pro Max | Samsung Galaxy S26 Ultra | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus | vivo X300 FE |
|---|---|---|---|---|---|---|
| XP Score |
75/100
|
82/100
|
98/100
|
98/100
|
82/100
|
90/100
|
| Price | ₹122,900 | ₹137,900 | ₹119,998 | ₹91,998 | ₹84,999 | ₹79,999 |
| Performance | ||||||
| RAM | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Processor | Apple A19 Pro | Apple A19 Pro | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite | Samsung Exynos 2600 | Qualcomm Snapdragon 8 Gen 5 SM8845 |
| CPU Core | Hexa Core (4.26 GHz, Dual core + Quad core) | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) | Deca Core (3.8 GHz, Single core, Arm C1-Ultra + 3.25 GHz, Tri core, ARM C1-Pro + 2.75 GHz, Hexa Core, ARM C1-Pro) | Octa core (3.8 GHz, Dual core, Oryon V3 Phoenix L + 3.32 GHz, Hexa Core, Oryon V3 Phoenix M) |
| Display | ||||||
| Screen Size | 6.3 inches (16 cm) | 6.9 inches (17.5 cm) | 6.9 inches (17.5 cm) | 6.9 inches (17.5 cm) | 6.7 inches (17 cm) | 6.31 inches (16 cm) |
| Display Type | Super Retina XDR OLED | Super Retina XDR OLED | Dynamic AMOLED 2x | Dynamic AMOLED 2x | Dynamic AMOLED 2x | AMOLED |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Battery | ||||||
| Battery Capacity | 3988 mAh | 4832 mAh | 5000 mAh | 5000 mAh | 4900 mAh | 6500 mAh |
| Charging Speed | Yes, 40W, 50% in 20 minutes | Yes, 40W Fast Charging, 50% in 20 minutes | Yes, 60W Super Fast Charging v3.0, 75% in 30 minutes | Yes, 45W Fast Charging, 65% in 30 minutes | Yes, 45W, 69% in 30 minutes | Yes, 90W Flash Charging |
| Rear Camera | ||||||
| Rear Camera | 48 MP + 48 MP + 48 MP | 48 MP + 48 MP + 48 MP | 200 MP + 10 MP + 50 MP + 50 MP | 200 MP + 50 MP + 10 MP + 50 MP | 50 MP + 12 MP + 10 MP | 50 MP + 50 MP + 8 MP |
| Front Camera | ||||||
| Front Camera | 18 MP | 18 MP | 12 MP | 12 MP | 12 MP | 50 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | No | No | Yes | Yes | Yes | Yes |
| IP Rating | IP68 | IP68 | IP68 | IP68 | IP68 | IP68,IP69 |
| Stereo Speakers | Yes | No | Yes | Yes | No | No |
| OS Version | iOS v26 | iOS v26 | Android v16 | Android v15 | Android v16 | Android v16 |
| Available on | Amazon Flipkart | Amazon Flipkart | Flipkart Amazon | Flipkart Amazon | Amazon Flipkart | Flipkart Amazon |
Popular Products