Performance
| Chipset | Apple A19 T8150a |
|---|---|
| Processor | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Apple GPU (four-core graphics) |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Processor | Apple A19 T8150a |
|---|---|
| RAM & Storage | 8 GB RAM + 256 GB |
| Rear Camera | 48 MP |
| Front Camera | 12 MP |
| Display | 6.1 inches (15.5 cm) |
| Battery | 4005 mAh |
| Release Date | 11 Mar 2026 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹64,900 |
|---|---|
| Amazon | In Stock ₹64,900 |
| Flipkart | In Stock ₹84,900 |
|---|---|
| Amazon | In Stock ₹84,900 |
Performance
| Chipset | Apple A19 T8150a |
|---|---|
| Processor | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Apple GPU (four-core graphics) |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Super Retina XDR OLED |
|---|---|
| Screen Size | 6.1 inches (15.5 cm) |
| Peak Brightness | 1200 nits |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 86.89 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with notch |
| HDR 10 / HDR+ Support | Yes |
Design
| Height | 146.7 mm |
|---|---|
| Width | 71.5 mm |
| Thickness | 7.80 mm |
| Weight | 170 grams |
| Build Material | Back: Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
| Screen Unlock | Face unlock |
| Colors | Black |
Rear Camera
| Primary | 48 MP resolution, Wide Angle Lens, f/1.6 F aperture, 26 mm mm focal length, 2.55" sensor size, 0.7µm pixel size |
|---|---|
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, Dual-color LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom,2 x Optical Zoom |
| Video Recording | 4k @24/25/30/60 fps Full HD @25/30/60/120/240 fps HD @30 fps |
| Video Recording Features | Optical Image stabilization,Audio Zoom |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 12 MP resolution, Ultra-Wide Angle Lens, f/1.9 F aperture, 23 mm mm focal length, 3.6" sensor size, 1µm pixel size |
| Flash | Yes, Retina Flash |
Battery
| Capacity | 4005 mAh |
|---|---|
| Battery Type | Li-ion |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Wireless Charging | Yes |
Storage
| Internal Storage | 256 GB |
|---|---|
| Storage Type | NVMe |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/ax), MIMO, Mobile Hotspot |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass |
| NFC | Yes |
| IR Blaster | No |
| USB OTG Support | Yes |
| USB | USB 2.0, Mass storage device, USB charging |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
General
| Launch Date | March 4, 2026 (Official) |
|---|---|
| Operating System | iOS v26 |
See how the iPhone 17e compares with top alternatives
| Feature | Apple iPhone 17e | vivo V70 Elite | vivo V70 | Motorola Razr 60 | iQOO 15R | OPPO Reno15 |
|---|---|---|---|---|---|---|
| XP Score |
64/100
|
85/100
|
85/100
|
77/100
|
87/100
|
85/100
|
| Price | ₹64,900 | ₹54,999 | ₹49,999 | ₹49,999 | ₹47,999 | ₹47,999 |
| Performance | ||||||
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Processor | Apple A19 T8150a | Qualcomm Snapdragon 8s Gen 3 SM8635 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB | MediaTek Dimensity 7400X | Qualcomm Snapdragon 8 Gen 5 SM8845 | Qualcomm Snapdragon 7 Gen 4 |
| CPU Core | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.84 GHz, Tri core, Cortex A520) | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3.8 GHz, Dual core, Oryon + 3.32 GHz, Hexa Core, Oryon) | Octa core (2.8 GHz, Single core, Cortex A725 + 2.4 GHz, Tri core, Cortex A725 + 1.84 GHz, Quad core, Cortex A725) |
| Display | ||||||
| Screen Size | 6.1 inches (15.5 cm) | 6.59 inches (16.7 cm) | 6.59 inches (16.7 cm) | 6.9 inches (17.5 cm) | 6.59 inches (16.7 cm) | 6.59 inches (16.7 cm) |
| Display Type | Super Retina XDR OLED | AMOLED | AMOLED | P-OLED | AMOLED | LTPS AMOLED |
| Refresh Rate | 60 Hz | 120 Hz | 120 Hz | 120 Hz | 144 Hz | 120 Hz |
| Battery | ||||||
| Battery Capacity | 4005 mAh | 6500 mAh | 6500 mAh | 4500 mAh | 7600 mAh | 6500 mAh |
| Charging Speed | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 90W Flash Charging | Yes, 90W Super Flash Charging | Yes, 30W Turbo Power Charging | Yes, 100W Super Flash Charging | Yes, 80W Super VOOC Charging |
| Rear Camera | ||||||
| Rear Camera | 48 MP | 50 MP + 8 MP + 50 MP | 50 MP + 50 MP + 8 MP | 50 MP + 13 MP | 50 MP + 8 MP | 50 MP + 8 MP + 50 MP |
| Front Camera | ||||||
| Front Camera | 12 MP | 50 MP | 50 MP | 32 MP | 32 MP | 50 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | No | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP68 | IP68,IP69 | IP68,IP69 | IP48 | IP68,IP69 | IP68,IP66,IP69 |
| Stereo Speakers | Yes | Yes | No | Yes | Yes | Yes |
| OS Version | iOS v26 | Android v16 | Android v16 | Android v15 | Android v16 | Android v16 |
| Available on | Flipkart Amazon | Flipkart Amazon | Flipkart Amazon | Flipkart | Amazon | Flipkart Amazon |
Popular Products
Related News & Reviews
View AllStay updated with latest AC trends