Performance
| Chipset | Apple A19 Pro |
|---|---|
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Apple GPU (Five-core graphics) |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Processor | Apple A19 Pro |
|---|---|
| RAM & Storage | 8 GB RAM + 256 GB |
| Rear Camera | 48 MP |
| Front Camera | 18 MP |
| Display | 6.5 inches (16.5 cm) |
| Battery | 3149 mAh |
| Release Date | 19 Sep 2025 |
|---|---|
| Availability | In Stock |
| Amazon | In Stock ₹96,990 |
|---|---|
| Flipkart | In Stock ₹99,900 |
| Flipkart | In Stock ₹119,900 |
|---|---|
| Amazon | In Stock ₹119,900 |
| Amazon | In Stock ₹141,900 |
|---|
Performance
| Chipset | Apple A19 Pro |
|---|---|
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Apple GPU (Five-core graphics) |
| RAM | 8 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Super Retina XDR OLED |
|---|---|
| Screen Size | 6.5 inches (16.5 cm) |
| Peak Brightness | 3000 nits |
| Refresh Rate | 120 Hz |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 88.69 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes |
Design
| Height | 156.2 mm |
|---|---|
| Width | 74.7 mm |
| Thickness | 5.64 mm |
| Weight | 165 grams |
| Build Material | Back: Ceramic Shield 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Screen Unlock | Face unlock |
| Colors | Other, Sky Blue, Light Gold, Cloud White, Space Black |
Rear Camera
| Primary | 48 MP resolution, f/1.6 F aperture, 26 mm mm focal length, 1.56" sensor size |
|---|---|
| Autofocus | Yes, Multi-directional Phase Detection Autofocus |
| OIS | Yes, Sensor Shift Optical Image Stabilisation |
| Flash | Yes, LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR) Burst mode |
| Camera Features | 10 x Digital Zoom,2 x Optical Zoom |
| Video Recording | 4k @24/25/30/60 fps Full HD @25/30/60 fps HD @30 fps |
| Video Recording Features | Dual Video Recording,Slow Motion,Night Time-Lapse,Action Mode,Audio Zoom |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 18 MP resolution, Wide Angle Lens, f/1.9 F aperture |
| Flash | Yes, Retina Flash |
Battery
| Capacity | 3149 mAh |
|---|---|
| Battery Type | Li-ion |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Wireless Charging | Yes |
| Wireless Reverse Charging | Yes |
Storage
| Internal Storage | 256 GB |
|---|---|
| Storage Type | NVMe |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: eSIM, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO, Mobile Hotspot, Wi-Fi Direct |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes |
| NFC | Yes |
| IR Blaster | No |
| USB OTG Support | Yes |
| USB | USB 2.0, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | No |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensor | Light sensor, Proximity sensor, Compass |
General
| Launch Date | September 9, 2025 (Official) |
|---|---|
| Operating System | iOS v26 |
See how the iPhone Air compares with top alternatives
| Feature | Apple iPhone Air | vivo V70 Elite | Xiaomi Redmi Note 15 Pro Plus | vivo V70 | OPPO Reno15 | Google Pixel 10A |
|---|---|---|---|---|---|---|
| XP Score |
70/100
|
85/100
|
93/100
|
85/100
|
85/100
|
85/100
|
| Price | ₹96,990 | ₹54,999 | ₹38,999 | ₹49,999 | ₹47,999 | ₹48,280 |
| Performance | ||||||
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Processor | Apple A19 Pro | Qualcomm Snapdragon 8s Gen 3 SM8635 | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7 Gen 4 SM7750-AB | Qualcomm Snapdragon 7 Gen 4 | Google Tensor G4 |
| CPU Core | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (2.8 GHz, Single core, Cortex A720 + 2.4 GHz, Quad core, Cortex A720 + 1.84 GHz, Tri core, Cortex A520) | Octa core (2.8 GHz, Single core, Cortex A725 + 2.4 GHz, Tri core, Cortex A725 + 1.84 GHz, Quad core, Cortex A725) | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) |
| Display | ||||||
| Screen Size | 6.5 inches (16.5 cm) | 6.59 inches (16.7 cm) | 6.83 inches (17.3 cm) | 6.59 inches (16.7 cm) | 6.59 inches (16.7 cm) | 6.3 inches (16 cm) |
| Display Type | Super Retina XDR OLED | AMOLED | AMOLED | AMOLED | LTPS AMOLED | P-OLED |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Battery | ||||||
| Battery Capacity | 3149 mAh | 6500 mAh | 6500 mAh | 6500 mAh | 6500 mAh | 5100 mAh |
| Charging Speed | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 90W Flash Charging | Yes, 100W Fast Charging | Yes, 90W Super Flash Charging | Yes, 80W Super VOOC Charging | Yes, 45W Fast Charging |
| Rear Camera | ||||||
| Rear Camera | 48 MP | 50 MP + 8 MP + 50 MP | 200 MP + 8 MP | 50 MP + 50 MP + 8 MP | 50 MP + 8 MP + 50 MP | 48 MP + 13 MP |
| Front Camera | ||||||
| Front Camera | 18 MP | 50 MP | 32 MP | 50 MP | 50 MP | 13 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | No | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP68 | IP68,IP69 | IP68,IP66,IP69K,IP69 | IP68,IP69 | IP68,IP66,IP69 | IP68 |
| Stereo Speakers | No | Yes | Yes | No | Yes | Yes |
| OS Version | iOS v26 | Android v16 | Android v15 | Android v16 | Android v16 | Android v16 |
| Available on | Amazon Flipkart | Flipkart Amazon | Amazon | Flipkart Amazon | Flipkart Amazon | Amazon Flipkart |
Popular Products