Performance
| Chipset | MediaTek Dimensity 8350 Ultimate |
|---|---|
| Processor | Octa core (3.35 GHz, Quad core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC6 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Processor | MediaTek Dimensity 8350 Ultimate |
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Rear Camera | 108 MP + 8 MP |
| Front Camera | 13 MP |
| Display | 6.78 inches (17.2 cm) |
| Battery | 5500 mAh |
| Release Date | 12 Jun 2025 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹29,999 |
|---|---|
| Amazon | In Stock ₹29,999 |
| Flipkart | In Stock ₹32,999 |
|---|---|
| Amazon | In Stock ₹32,999 |
Performance
| Chipset | MediaTek Dimensity 8350 Ultimate |
|---|---|
| Processor | Octa core (3.35 GHz, Quad core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC6 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPS AMOLED |
|---|---|
| Screen Size | 6.78 inches (17.2 cm) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 440 ppi |
| Screen to Body Ratio | 89.44 % |
| Screen Protection | Corning Gorilla Glass, Glass 7i |
| Bezel-less Display | Yes with punch-hole display |
| Color Reproduction | 1B Colors |
Design
| Height | 163.7 mm |
|---|---|
| Width | 75.8 mm |
| Thickness | 7.99 mm |
| Weight | 188 grams |
| Water Resistance | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Other, Dark Flare, Blade White |
Rear Camera
| Rear Camera Setup | Dual |
|---|---|
| Primary | 108 MP resolution, Wide Angle (82 degree° FoV) lens, f/1.89 F aperture |
| Secondary | 8 MP resolution, Ultra-Wide Angle Lens, f/2.2 F aperture |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | No |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 12000 x 9000 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom,Auto Flash,Face detection,Touch to focus |
| Video Recording | 4k @60 fps Full HD @240 fps |
| Video Recording Features | Dual Video Recording,Slow Motion,Vlog Mode |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 13 MP resolution, Wide Angle (82 degree° FoV) lens, f/2.2 F aperture |
| Flash | Yes, Screen flash |
Battery
| Capacity | 5500 mAh |
|---|---|
| Battery Type | Li-ion |
| Quick Charging | Yes, 45W Fast Charging |
| Wireless Charging | Yes |
| Wireless Reverse Charging | Yes |
Storage
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHzMobile Hotspot |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | Yes |
| USB OTG Support | Yes |
| USB | USB 2.0, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
General
| Launch Date | June 3, 2025 (Official) |
|---|---|
| Operating System | Android v15 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | XOS |
See how the GT 30 Pro 12GB RAM compares with top alternatives
| Feature | Infinix GT 30 Pro 12GB RAM | Infinix Zero 40 | Infinix Note 50 Pro Plus | OnePlus 13R | iQOO 13 5G | Xiaomi 14T Pro |
|---|---|---|---|---|---|---|
| XP Score |
100/100
|
100/100
|
92/100
|
90/100
|
92/100
|
92/100
|
| Price | ₹32,999 | ₹27,999 | — | ₹37,628 | ₹56,990 | — |
| Performance | ||||||
| RAM | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Processor | MediaTek Dimensity 8350 Ultimate | MediaTek Dimensity 8200 Ultimate | MediaTek Dimensity 8350 | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite SM8750 | MediaTek Dimensity 9300 Plus |
| CPU Core | Octa core (3.35 GHz, Quad core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.1 GHz, Single core, Cortex A78 + 3 GHz, Tri core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) |
| Display | ||||||
| Screen Size | 6.78 inches (17.2 cm) | 6.78 inches (17.2 cm) | 6.78 inches (17.2 cm) | 6.78 inches (17.2 cm) | 6.82 inches (17.3 cm) | 6.67 inches (16.9 cm) |
| Display Type | LTPS AMOLED | AMOLED (Curved Display) | AMOLED | LTPO AMOLED | LTPO AMOLED (Curved Display) | AMOLED |
| Refresh Rate | 144 Hz | 144 Hz | 144 Hz | 120 Hz | 144 Hz | 144 Hz |
| Battery | ||||||
| Battery Capacity | 5500 mAh | 5000 mAh | 5200 mAh | 6000 mAh | 6000 mAh | 5000 mAh |
| Charging Speed | Yes, 45W Fast Charging | Yes, 45W Fast Charging, 60% in 25 minutes | Yes, 100W Fast Charging, 100% in 32 minutes | Yes, 80W Super VOOC Charging, 50% in 20 minutes | Yes, 120W Flash Charging, 50% in 14 minutes | Yes, 120W Hyper Charging, 100% in 19 minutes |
| Rear Camera | ||||||
| Rear Camera | 108 MP + 8 MP | 108 MP + 50 MP + 2 MP | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP + 50 MP | 50 MP + 50 MP + 50 MP | 50 MP + 12 MP + 50 MP |
| Front Camera | ||||||
| Front Camera | 13 MP | 50 MP | 32 MP | 16 MP | 32 MP | 32 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP64 | IP54 | IP64 | IP65 | IP68,IP69 | IP68 |
| Stereo Speakers | Yes | No | Yes | Yes | Yes | Yes |
| OS Version | Android v15 | Android v14 | Android v15 | Android v15 | Android v15 | Android v14 |
| Available on | Flipkart Amazon | Flipkart | — | Amazon Flipkart | Flipkart | — |
Popular Products