Performance
| Chipset | MediaTek Helio G81 Ultimate |
|---|---|
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | Mali-G52 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Processor | MediaTek Helio G81 Ultimate |
|---|---|
| RAM & Storage | 4 GB RAM + 128 GB |
| Rear Camera | 8 MP |
| Front Camera | 8 MP |
| Display | 6.78 inches (17.2 cm) |
| Battery | 5200 mAh |
| Release Date | 12 Jun 2026 |
|---|---|
| Availability | In Stock |
| Amazon | In Stock ₹12,999 |
|---|
| Flipkart | In Stock ₹13,999 |
|---|---|
| Amazon | In Stock ₹14,999 |
Performance
| Chipset | MediaTek Helio G81 Ultimate |
|---|---|
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | Mali-G52 MC2 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.78 inches (17.2 cm) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.7:9 |
| Pixel Density | 259 ppi |
| Screen to Body Ratio | 83.98 % |
| Bezel-less Display | Yes with punch-hole display |
Design
| Height | 167.7 mm |
|---|---|
| Width | 78.8 mm |
| Thickness | 7.7 mm |
| Weight | 189 grams |
| Build Material | Back: Plastic |
| Water Resistance | Yes, IP64 |
| Ruggedness | Dust proof |
| Screen Unlock | Fingerprint |
| Colors | Black, Blue, Orange, Other, Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange |
Rear Camera
| Rear Camera Setup | Dual |
|---|---|
| Primary | 8 MP resolution, Wide Angle Lens, f/2.0 F aperture, 4.0" sensor size, 1.12µm pixel size |
| Secondary | Auxiliary Lens |
| Autofocus | Yes |
| Flash | Yes, Dual LED Flash |
| Video Recording | 2k @30 fps Full HD @30 fps |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 8 MP resolution, Wide Angle Lens, f/2.0 F aperture, 4.0" sensor size, 1.12µm pixel size |
| Flash | Yes, Screen flash |
Battery
| Capacity | 5200 mAh |
|---|---|
| Quick Charging | Yes, 15W |
Storage
| Internal Storage | 128 GB |
|---|---|
| Storage Type | eMMC 5.1 |
| Expandable Storage | Yes, Up to 2 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | , 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac)Mobile Hotspot |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | Yes |
| IR Blaster | Yes |
| USB OTG Support | Yes |
| USB | USB 2.0, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | 3.5 mm, USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Other Sensor | Proximity sensor, Accelerometer, Compass |
General
| Launch Date | June 8, 2026 (Official) |
|---|---|
| Operating System | Android v16 |
| Custom UI | XOS |
See how the Smart 20 4G 4GB 128GB RAM compares with top alternatives
| Feature | Infinix Smart 20 4G 4GB 128GB RAM | Infinix Hot 60i | Infinix Smart 10 Plus | vivo Y11d 4G | Tecno Spark 50 4G | Honor X5c Plus |
|---|---|---|---|---|---|---|
| XP Score |
43/100
|
55/100
|
43/100
|
55/100
|
55/100
|
49/100
|
| Price | ₹13,999 | — | — | — | — | — |
| Performance | ||||||
| RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Storage | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Processor | MediaTek Helio G81 Ultimate | MediaTek Helio G81 Ultimate | Unisoc T7250 | Unisoc T7225 | MediaTek Helio G81 | MediaTek Helio G81 |
| CPU Core | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | Octa core (1.8 GHz, Dual core + 1.8 GHz, Hexa Core) | Octa core (2 GHz, Deca Core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) | Octa core (2 GHz, Dual core, Cortex A75 + 1.7 GHz, Hexa Core, Cortex A55) |
| Display | ||||||
| Screen Size | 6.78 inches (17.2 cm) | 6.7 inches (17 cm) | 6.67 inches (16.9 cm) | 6.74 inches (17.1 cm) | 6.78 inches (17.2 cm) | 6.74 inches (17.1 cm) |
| Display Type | IPS LCD | IPS LCD | IPS LCD | LCD | — | TFT LCD |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 90 Hz |
| Battery | ||||||
| Battery Capacity | 5200 mAh | 5160 mAh | 6000 mAh | 6500 mAh | 7000 mAh | 5130 mAh |
| Charging Speed | Yes, 15W | Yes, 45W Fast Charging, 50% in 24 minutes | Yes, 18W Fast Charging | Yes, 44W | Yes, 18W Fast Charging | Yes, 15W Fast Charging |
| Rear Camera | ||||||
| Rear Camera | 8 MP | 50 MP | 8 MP | 50 MP + 0.08 MP | 50 MP | 50 MP + 0.08 MP |
| Front Camera | ||||||
| Front Camera | 8 MP | 8 MP | 8 MP | 5 MP | 8 MP | 5 MP |
| Features | ||||||
| 5G Support | , 4G | , 4G | , 4G | , 4G | , 4G | , 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP64 | IP64 | IP64 | IP65 | IP64 | — |
| Stereo Speakers | Yes | No | No | No | No | No |
| OS Version | Android v16 | Android v15 | Android v15 | Android v16 | Android v16 | Android v15 |
| Available on | Amazon Flipkart | — | — | — | — | — |
Popular Products