Performance
| Chipset | Qualcomm Snapdragon 8 Elite SM8750 |
|---|---|
| Processor | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 830 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Processor | Qualcomm Snapdragon 8 Elite SM8750 |
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Rear Camera | 50 MP + 50 MP + 50 MP |
| Front Camera | 32 MP |
| Display | 6.82 inches (17.3 cm) |
| Battery | 6000 mAh |
| Release Date | 03 Dec 2024 |
|---|---|
| Availability | Out of Stock |
| Flipkart | Out of Stock ₹56,990 |
|---|
| Flipkart | Out of Stock ₹60,988 |
|---|
Performance
| Chipset | Qualcomm Snapdragon 8 Elite SM8750 |
|---|---|
| Processor | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 830 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPO AMOLED (Curved Display) |
|---|---|
| Screen Size | 6.82 inches (17.3 cm) |
| Peak Brightness | 4500 nits |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 510 ppi |
| Screen to Body Ratio | 89.61 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Color Reproduction | 1B Colors |
Design
| Height | 163.37 mm |
|---|---|
| Width | 76.71 mm |
| Thickness | 8.13 mm |
| Weight | 213 grams |
| Build Material | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Other, Legend, Nardo Grey, Ace Green |
Rear Camera
| Rear Camera Setup | Triple |
|---|---|
| Primary | 50 MP resolution, Wide Angle Lens, f/1.88 F aperture, 23 mm mm focal length, 1.56" sensor size |
| Secondary | 50 MP resolution, Ultra-Wide Angle Lens, f/2.0 F aperture, 2.76" sensor size |
| Teritary | 50 MP resolution, Telephoto Lens, f/1.85 F aperture, 46 mm mm focal length, 2.93" sensor size |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes, Ring LED |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
| Camera Features | 10 x Digital Zoom,Auto Flash,Face detection,Touch to focus |
| Video Recording | 8k @30 fps 4k @60 fps Full HD @240 fps |
| Video Recording Features | Slow Motion,Video Pro Mode |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 32 MP resolution, Wide Angle Lens, f/2.45 F aperture, 3.1" sensor size |
Battery
| Capacity | 6000 mAh |
|---|---|
| Battery Type | Li-ion |
| Quick Charging | Yes, 120W Flash Charging, 50% in 14 minutes |
| Wireless Charging | No |
| Wireless Reverse Charging | No |
Storage
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHzMobile Hotspot |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | No |
| USB OTG Support | Yes |
| USB | 3.2, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
General
| Launch Date | December 3, 2024 (Official) |
|---|---|
| Operating System | Android v15 |
| OS Updates | 4 Years |
| Security Updates | 5 Years |
| Custom UI | Funtouch OS |
See how the 13 5G compares with top alternatives
| Feature | iQOO 13 5G | iQOO Z10 Turbo Pro | iQOO Z10 Turbo | iQOO Neo 10 Pro Plus | iQOO Neo 10 Pro | iQOO Neo 9S Pro Plus |
|---|---|---|---|---|---|---|
| XP Score |
92/100
|
92/100
|
92/100
|
92/100
|
92/100
|
92/100
|
| Price | ₹56,990 | — | — | — | — | — |
| Performance | ||||||
| RAM | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Processor | Qualcomm Snapdragon 8 Elite SM8750 | Qualcomm Snapdragon 8s Gen 4 | MediaTek Dimensity 8400 | Qualcomm Snapdragon 8 Extreme Edition | MediaTek Dimensity 9400 | Qualcomm Snapdragon 8 Gen 3 |
| CPU Core | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (3.21 GHz, Single core, Cortex X4 + 3.01 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.01 GHz, Dual core, Cortex A720) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (3.62 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Display | ||||||
| Screen Size | 6.82 inches (17.3 cm) | 6.78 inches (17.2 cm) | 6.78 inches (17.2 cm) | 6.82 inches (17.3 cm) | 6.78 inches (17.2 cm) | 6.78 inches (17.2 cm) |
| Display Type | LTPO AMOLED (Curved Display) | AMOLED | AMOLED | LTPO AMOLED | LTPO AMOLED | AMOLED |
| Refresh Rate | 144 Hz | 144 Hz | 144 Hz | 144 Hz | 144 Hz | 144 Hz |
| Battery | ||||||
| Battery Capacity | 6000 mAh | 7000 mAh | 7620 mAh | 6800 mAh | 6100 mAh | 5500 mAh |
| Charging Speed | Yes, 120W Flash Charging, 50% in 14 minutes | Yes, 120W Flash Charging, 50% in 15 minutes | Yes, 90W Flash Charging, 100% in 55 minutes | Yes, 120W Ultra Charging, 70% in 25 minutes | Yes, 120W Ultra Charging, 50% in 15 minutes | Yes, 120W Fast Charging, 100% in 28 minutes |
| Rear Camera | ||||||
| Rear Camera | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP | 50 MP + 2 MP | 50 MP + 8 MP | 50 MP + 50 MP | 50 MP + 50 MP |
| Front Camera | ||||||
| Front Camera | 32 MP | 16 MP | 16 MP | 16 MP | 16 MP | 16 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP68,IP69 | IP65 | IP65 | IP65 | — | — |
| Stereo Speakers | Yes | Yes | Yes | Yes | Yes | Yes |
| OS Version | Android v15 | Android v15 | Android v15 | Android v15 | Android v15 | Android v14 |
| Available on | Flipkart | — | — | — | — | — |
Popular Products