Performance
| Chipset | Unisoc T7100 |
|---|---|
| Processor | Octa core (1.82 GHz, Dual core, Cortex A75 + 1.82 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | Mali-G52 MP2 |
| RAM | 3 GB |
| RAM Type | LPDDR4X |
| Processor | Unisoc T7100 |
|---|---|
| RAM & Storage | 3 GB RAM + 64 GB |
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Display | 6.56 inches (16.7 cm) |
| Battery | 5000 mAh |
| Release Date | 29 Jun 2026 |
|---|---|
| Availability | Upcoming |
Performance
| Chipset | Unisoc T7100 |
|---|---|
| Processor | Octa core (1.82 GHz, Dual core, Cortex A75 + 1.82 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics (GPU) | Mali-G52 MP2 |
| RAM | 3 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.56 inches (16.7 cm) |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 256 ppi |
| Bezel-less Display | Yes with punch-hole display |
Design
| Thickness | 8.49 mm |
|---|---|
| Screen Unlock | Fingerprint |
| Colors | Black, Orange, White |
Rear Camera
| Primary | 8 MP resolution, f/2.0 F aperture, 1.12µm pixel size |
|---|---|
| Autofocus | Yes |
| Flash | Yes |
| Camera Features | 4 x Digital Zoom |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 5 MP resolution, 1.12µm pixel size |
| Flash | Yes, Screen flash |
Battery
| Capacity | 5000 mAh |
|---|---|
| Quick Charging | Yes, 10W |
Storage
| Internal Storage | 64 GB |
|---|---|
| Storage Type | eMMC |
| Expandable Storage | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | , 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/e/g/n)Mobile Hotspot |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
| IR Blaster | Yes |
| USB OTG Support | Yes |
| USB | Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | No |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
General
| Launch Date | May 19, 2026 (Official) |
|---|---|
| Operating System | Android v15 |
See how the A100 Pro 4G compares with top alternatives
| Feature | Itel A100 Pro 4G | Lava Bold N2 Lite | Itel Zeno 100 | Lava Yuva Smart 2 | Itel Zeno 20 | Itel Zeno 20 Max |
|---|---|---|---|---|---|---|
| XP Score |
32/100
|
37/100
|
32/100
|
37/100
|
37/100
|
37/100
|
| Price | — | ₹8,699 | ₹8,699 | ₹7,999 | — | — |
| Performance | ||||||
| RAM | 3 GB | 3 GB | 3 GB | 3 GB | 3 GB | 3 GB |
| Storage | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| Processor | Unisoc T7100 | Unisoc SC9863A | Unisoc T7100 | Unisoc 9863A | Unisoc T7100 | Unisoc T7100 |
| CPU Core | Octa core (1.82 GHz, Dual core, Cortex A75 + 1.82 GHz, Hexa Core, Cortex A55) | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.2 GHz, Hexa Core, Cortex A55) | Octa core, 1.8 GHz, Cortex A55 | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.2 GHz, Hexa Core, Cortex A55) |
| Display | ||||||
| Screen Size | 6.56 inches (16.7 cm) | 6.75 inches (17.1 cm) | 6.6 inches (16.8 cm) | 6.75 inches (17.1 cm) | 6.6 inches (16.8 cm) | 6.6 inches (16.8 cm) |
| Display Type | IPS LCD | — | IPS LCD | LCD | IPS LCD | IPS LCD |
| Refresh Rate | 90 Hz | 90 Hz | 90 Hz | 90 Hz | 90 Hz | 90 Hz |
| Battery | ||||||
| Battery Capacity | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh | 5000 mAh |
| Charging Speed | Yes, 10W | — | — | — | Yes, 15W Fast Charging | Yes, 15W Fast Charging |
| Rear Camera | ||||||
| Rear Camera | 8 MP | 13 MP | 8 MP | 13 MP | 13 MP | 13 MP |
| Front Camera | ||||||
| Front Camera | 5 MP | 5 MP | 5 MP | 5 MP | 5 MP | 5 MP |
| Features | ||||||
| 5G Support | , 4G | , 4G | , 4G | , 4G | , 4G | , 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| Stereo Speakers | No | No | No | No | No | No |
| OS Version | Android v15 | Android v15 | Android v15 | Android v15 | Android v14 | Android v14 |
| Available on | — | Amazon Flipkart | Amazon Flipkart | Flipkart | Flipkart | Flipkart |
Popular Products