Performance
| Chipset | Unisoc T8200 |
|---|---|
| Processor | Octa core (2.7 GHz, Single core, Cortex A76 + 2.3 GHz, Tri core, Cortex A76 + 2.1 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MP4 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Processor | Unisoc T8200 |
|---|---|
| RAM & Storage | 4 GB RAM + 64 GB |
| Rear Camera | 13 MP |
| Front Camera | 5 MP |
| Display | 6.75 inches (17.1 cm) |
| Battery | 6000 mAh |
| Release Date | 09 Jun 2026 |
|---|---|
| Availability | In Stock |
| Amazon | In Stock ₹12,499 |
|---|---|
| Flipkart | Out of Stock ₹13,499 |
Performance
| Chipset | Unisoc T8200 |
|---|---|
| Processor | Octa core (2.7 GHz, Single core, Cortex A76 + 2.3 GHz, Tri core, Cortex A76 + 2.1 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MP4 |
| RAM | 4 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | LCD |
|---|---|
| Screen Size | 6.75 inches (17.1 cm) |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 260 ppi |
| Screen to Body Ratio | 86.36 % |
| Bezel-less Display | Yes with punch-hole display |
| Color Reproduction | 16.7M Colors |
Design
| Height | 165.85 mm |
|---|---|
| Width | 76.8 mm |
| Thickness | 8.75 mm |
| Weight | 210 grams |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Other, Billionaire Blue, Royal Gold |
Rear Camera
| Primary | 13 MP resolution, f/2.2 F aperture, 28 mm mm focal length |
|---|---|
| Autofocus | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 3120 x 4208 Pixels |
| Video Recording | HD @30/60 fps |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 5 MP resolution, f/2.0 F aperture, 22 mm mm focal length |
| Flash | Yes, Screen flash |
Battery
| Capacity | 6000 mAh |
|---|---|
| Battery Type | Li-ion |
| Wireless Charging | No |
| Wireless Reverse Charging | No |
Storage
| Internal Storage | 64 GB |
|---|---|
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, Up to 1 TB |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac)Mobile Hotspot, Wi-Fi Direct |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes |
| NFC | No |
| IR Blaster | No |
| USB OTG Support | Yes |
| USB | USB 2.0, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | No |
|---|---|
| Audio Jack | 3.5 mm, USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Other Sensor | Accelerometer |
General
| Launch Date | June 3, 2026 (Official) |
|---|---|
| Operating System | Android v16 |
| OS Updates | 1 Year |
| Security Updates | 2 Year |
See how the Bold N2 5G compares with top alternatives
| Feature | Lava Bold N2 5G | OPPO K14x | Ai+ Nova 2 | OPPO A6x | Xiaomi Redmi A7 Pro 5G | Xiaomi Redmi 15A 5G |
|---|---|---|---|---|---|---|
| XP Score |
58/100
|
65/100
|
65/100
|
58/100
|
58/100
|
58/100
|
| Price | ₹12,499 | ₹12,999 | ₹11,999 | ₹12,999 | ₹12,999 | ₹13,499 |
| Performance | ||||||
| RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Storage | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| Processor | Unisoc T8200 | MediaTek Dimensity 6300 MT6835 | Unisoc T8200 | MediaTek Dimensity 6300 | Unisoc T8300 | Unisoc T8300 |
| CPU Core | Octa core (2.7 GHz, Single core, Cortex A76 + 2.3 GHz, Tri core, Cortex A76 + 2.1 GHz, Quad core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.3 GHz, Dual core, Cortex A76 + 2.1 GHz, Hexa Core, Cortex A55) | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Display | ||||||
| Screen Size | 6.75 inches (17.1 cm) | 6.75 inches (17.1 cm) | 6.75 inches (17.1 cm) | 6.75 inches (17.1 cm) | 6.9 inches (17.5 cm) | 6.9 inches (17.5 cm) |
| Display Type | LCD | LCD | IPS LCD | LCD | LCD | IPS LCD |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Battery | ||||||
| Battery Capacity | 6000 mAh | 6500 mAh | 6000 mAh | 6500 mAh | 6300 mAh | 6300 mAh |
| Rear Camera | ||||||
| Rear Camera | 13 MP | 50 MP + 2 MP | 50 MP + 2 MP | 13 MP | 32 MP | 32 MP |
| Front Camera | ||||||
| Front Camera | 5 MP | 5 MP | 8 MP | 5 MP | 8 MP | 8 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP64 | IP64 | IP64 | — | IP52 | IP52 |
| Stereo Speakers | No | No | No | No | Yes | Yes |
| OS Version | Android v16 | Android v15 | Android v16 | Android v15 | Android v16 | Android v16 |
| Available on | Amazon Flipkart | Flipkart Amazon | Flipkart Amazon | Flipkart Amazon | Amazon Flipkart | Flipkart Amazon |
Popular Products