Performance
| Chipset | Qualcomm Snapdragon 8 Extreme Edition |
|---|---|
| Processor | Octa core (4.32 GHz, Dual core + 3.53 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 830 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Processor | Qualcomm Snapdragon 8 Extreme Edition |
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 16 MP |
| Display | 6.32 inches (16.1 cm) |
| Battery | 6260 mAh |
| Release Date | To Be Announced |
|---|---|
| Availability | No Store Available |
Performance
| Chipset | Qualcomm Snapdragon 8 Extreme Edition |
|---|---|
| Processor | Octa core (4.32 GHz, Dual core + 3.53 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 830 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | LTPO AMOLED |
|---|---|
| Screen Size | 6.32 inches (16.1 cm) |
| Peak Brightness | 1600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 90.48 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Color Reproduction | 1B Colors |
Design
| Height | 150.81 mm |
|---|---|
| Width | 71.70 mm |
| Thickness | 8.15 mm |
| Weight | 185 grams |
| Water Resistance | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Other, Morning Mist Gray, Heart Pounding Pink, Cloudy Ink Black |
Rear Camera
| Rear Camera Setup | Dual |
|---|---|
| Primary | 50 MP resolution, Wide Angle Lens, f/1.8 F aperture, 24 mm mm focal length, 1.56" sensor size, 1µm pixel size |
| Secondary | 50 MP resolution, Telephoto Lens, f/2.0 F aperture, 2.76" sensor size, 0.64µm pixel size |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | Yes, Dual optical image stabilization |
| Flash | Yes, LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom,Auto Flash,Face detection,Touch to focus |
| Video Recording | 4k @60 fps Full HD @240 fps HD @480 fps |
| Video Recording Features | Dual Video Recording,Slow Motion,Video HDR |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 16 MP resolution, Wide Angle Lens, f/2.4 F aperture, 24 mm mm focal length |
| Flash | Yes, Screen flash |
Battery
| Capacity | 6260 mAh |
|---|---|
| Battery Type | Silicon Carbon |
| Quick Charging | Yes, 80W Super Flash Charging |
| Wireless Charging | NA |
| Wireless Reverse Charging | NA |
Storage
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO, Mobile Hotspot |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | No |
| USB OTG Support | Yes |
| USB | USB 2.0, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
General
| Operating System | Android v15 |
|---|---|
| Custom UI | ColorOS |
See how the 13T compares with top alternatives
| Feature | OnePlus 13T | OnePlus 13R | OnePlus 13 | OnePlus 13s | vivo X200 | realme GT 7 Pro |
|---|---|---|---|---|---|---|
| XP Score |
90/100
|
90/100
|
90/100
|
85/100
|
90/100
|
90/100
|
| Price | — | ₹37,628 | ₹57,568 | ₹43,539 | ₹61,999 | ₹47,999 |
| Performance | ||||||
| RAM | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Processor | Qualcomm Snapdragon 8 Extreme Edition | Qualcomm Snapdragon 8 Gen 3 | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite | MediaTek Dimensity 9400 | Qualcomm Snapdragon 8 Elite SM8750 |
| CPU Core | Octa core (4.32 GHz, Dual core + 3.53 GHz, Hexa Core, Oryon) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (3.63 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Display | ||||||
| Screen Size | 6.32 inches (16.1 cm) | 6.78 inches (17.2 cm) | 6.82 inches (17.3 cm) | 6.32 inches (16.1 cm) | 6.67 inches (16.9 cm) | 6.78 inches (17.2 cm) |
| Display Type | LTPO AMOLED | LTPO AMOLED | LTPO AMOLED (Curved Display) | ProXDR LTPO | AMOLED (Curved Display) | LTPO AMOLED (Curved Display) |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Battery | ||||||
| Battery Capacity | 6260 mAh | 6000 mAh | 6000 mAh | 5850 mAh | 5800 mAh | 5800 mAh |
| Charging Speed | Yes, 80W Super Flash Charging | Yes, 80W Super VOOC Charging, 50% in 20 minutes | Yes, 100W Super VOOC Charging, 100% in 36 minutes | Yes, 80W Super VOOC Charging, 50% in 20 minutes | Yes, 90W Flash Charging | Yes, 120W Super VOOC Charging, 50% in 11 minutes |
| Rear Camera | ||||||
| Rear Camera | 50 MP + 50 MP | 50 MP + 8 MP + 50 MP | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Front Camera | ||||||
| Front Camera | 16 MP | 16 MP | 32 MP | 32 MP | 32 MP | 16 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP65 | IP65 | IP68,IP69 | IP65 | IP68,IP69 | IP69 |
| Stereo Speakers | Yes | Yes | Yes | Yes | Yes | Yes |
| OS Version | Android v15 | Android v15 | Android v15 | Android v15 | Android v15 | Android v15 |
| Available on | — | Amazon Flipkart | Flipkart Amazon | Flipkart Amazon | Flipkart | Amazon Flipkart |
Popular Products