Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|---|
| Processor | Octa core (4.6 GHz, Dual core, Oryon V3 Phoenix L + 3.62 GHz, Hexa Core, Oryon V3 Phoenix M) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Rear Camera | 50 MP + 50 MP |
| Front Camera | 16 MP |
| Display | 6.32 inches (16.1 cm) |
| Battery | 7500 mAh |
| Release Date | To Be Announced |
|---|---|
| Availability | No Store Available |
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|---|
| Processor | Octa core (4.6 GHz, Dual core, Oryon V3 Phoenix L + 3.62 GHz, Hexa Core, Oryon V3 Phoenix M) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB |
Display
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.32 inches (16.1 cm) |
| Peak Brightness | 3600 nits |
| Refresh Rate | 165 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 90.48 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Color Reproduction | 1B Colors |
Design
| Height | 150.6 mm |
|---|---|
| Width | 71.8 mm |
| Thickness | 8.4 mm |
| Weight | 194 grams |
| Build Material | Back: Glass Fiber |
| Water Resistance | Yes, Water resistant, IP68, IP69K, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Black, Brown, Grey, Pink |
Rear Camera
| Rear Camera Setup | Dual |
|---|---|
| Primary | 50 MP resolution, Wide Angle Lens, f/1.8 F aperture, 24 mm mm focal length, 1.56" sensor size, 1µm pixel size |
| Secondary | 50 MP resolution, Telephoto Lens, f/2.8 F aperture, 85 mm mm focal length |
| Autofocus | Yes, Phase Detection Autofocus, Multi-directional Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Shooting Modes | High Dynamic Range mode (HDR) |
| Video Recording | 8k @30 fps 4k @30/60/120 fps Full HD @30/60/120/240 fps |
| Video Recording Features | Optical Image stabilization |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 16 MP resolution, Wide Angle Lens, f/2.4 F aperture, 23 mm mm focal length |
Battery
| Capacity | 7500 mAh |
|---|---|
| Battery Type | Si/C Li-Ion |
| Quick Charging | Yes, 100W, 61% in 30 minutes |
| Wireless Charging | Yes |
Storage
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 4.1 |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano/eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands |
| SIM 2 | 5G Bands |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax)Mobile Hotspot, Wi-Fi Direct |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with Glonass |
| NFC | Yes |
| IR Blaster | Yes |
| USB OTG Support | Yes |
| USB | USB 2.0, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensor | Proximity sensor, Accelerometer, Compass, Gyroscope |
General
| Operating System | Android v16 |
|---|---|
| Custom UI | Oxygen OS |
See how the 15s compares with top alternatives
| Feature | OnePlus 15s | OnePlus 15 | OnePlus 15R | Motorola Signature | OnePlus Ace 6 Ultra | OnePlus Ace 6T |
|---|---|---|---|---|---|---|
| XP Score |
92/100
|
92/100
|
92/100
|
92/100
|
92/100
|
92/100
|
| Price | — | ₹72,499 | ₹44,006 | ₹54,549 | — | — |
| Performance | ||||||
| RAM | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Gen 5 | Qualcomm Snapdragon 8 Gen 5 SM8845 | MediaTek Dimensity 9500 | Qualcomm Snapdragon 8 Gen 5 |
| CPU Core | Octa core (4.6 GHz, Dual core, Oryon V3 Phoenix L + 3.62 GHz, Hexa Core, Oryon V3 Phoenix M) | Octa core (4.61 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (3.8 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (3.8 GHz, Dual core, Oryon + 3.32 GHz, Hexa Core, Oryon) | Octa core (4.21 GHz, Quad core, Arm C1-Ultra + 3.5 GHz, Quad core, ARM C1-Premium + 2.7 GHz, Quad core, ARM C1-Pro) | Octa core (3.8 GHz, Dual core + 3.32 GHz, Hexa Core) |
| Display | ||||||
| Screen Size | 6.32 inches (16.1 cm) | 6.78 inches (17.2 cm) | 6.83 inches (17.3 cm) | 6.8 inches (17.3 cm) | 6.78 inches (17.2 cm) | 6.83 inches (17.3 cm) |
| Display Type | AMOLED | LTPO AMOLED | AMOLED | AMOLED | Flexible AMOLED | LTPO AMOLED |
| Refresh Rate | 165 Hz | 165 Hz | 165 Hz | 165 Hz | 165 Hz | 165 Hz |
| Battery | ||||||
| Battery Capacity | 7500 mAh | 7300 mAh | 7400 mAh | 5200 mAh | 8600 mAh | 8300 mAh |
| Charging Speed | Yes, 100W, 61% in 30 minutes | Yes, 120W Super VOOC Charging, 50% in 15 minutes | Yes, 80W Super Charging | Yes, 90W Turbo Charging | Yes, 120W Super VOOC Charging | Yes, 100W Super VOOC Charging |
| Rear Camera | ||||||
| Rear Camera | 50 MP + 50 MP | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP | 50 MP + 8 MP |
| Front Camera | ||||||
| Front Camera | 16 MP | 32 MP | 32 MP | 50 MP | 16 MP | 16 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP68,IP69K | IP68,IP66,IP69K,IP69 | IP68,IP69 | IP68,IP69 | — | IP68,IP69K |
| Stereo Speakers | Yes | Yes | No | Yes | No | Yes |
| OS Version | Android v16 | Android v16 | Android v16 | Android v16 | Android v16 | Android v16 |
| Available on | — | Amazon Flipkart | Flipkart Amazon | Amazon Flipkart | — | — |
Popular Products