Performance
| Chipset | MediaTek Dimensity 6400 Turbo |
|---|---|
| Processor | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Processor | MediaTek Dimensity 6400 Turbo |
|---|---|
| RAM & Storage | 8 GB RAM + 256 GB |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 50 MP |
| Display | 6.57 inches (16.7 cm) |
| Battery | 7000 mAh |
| Release Date | 06 Apr 2026 |
|---|---|
| Availability | In Stock |
| Amazon | In Stock ₹33,999 |
|---|
| Amazon | In Stock ₹36,999 |
|---|
| Amazon | In Stock ₹39,999 |
|---|
Performance
| Chipset | MediaTek Dimensity 6400 Turbo |
|---|---|
| Processor | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | Flexible AMOLED |
|---|---|
| Screen Size | 6.57 inches (16.7 cm) |
| Peak Brightness | 4200 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 397 ppi |
| Screen to Body Ratio | 88.24 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| Color Reproduction | 1.07B Colors |
Design
| Height | 158.30 mm |
|---|---|
| Width | 75.1 mm |
| Thickness | 8.10 mm |
| Weight | 183 grams |
| Build Material | Back: Plastic |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Other |
Rear Camera
| Rear Camera Setup | Dual |
|---|---|
| Primary | 50 MP resolution, Wide Angle Lens, f/1.8 F aperture |
| Secondary | 2 MP resolution, Mono Lens, f/2.4 F aperture |
| Autofocus | Yes |
| OIS | Yes |
| Flash | Yes |
| Shooting Modes | Cinema Mode |
| Camera Features | 10 x Digital Zoom |
| Video Recording | Full HD @30/60 fps HD @30/60/120 fps |
| Video Recording Features | Dual Video Recording,Slow Motion |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 50 MP resolution, f/2.4 F aperture |
| Flash | Yes, Screen flash |
Battery
| Capacity | 7000 mAh |
|---|---|
| Quick Charging | Yes, 60W Fast Charging |
Storage
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac)Mobile Hotspot |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with Glonass |
| NFC | No |
| IR Blaster | Yes |
| USB OTG Support | Yes |
| USB | USB On-The-Go |
Multimedia
| Stereo Speakers | No |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical,Ultrasonic |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
General
| Launch Date | April 6, 2026 |
|---|---|
| Operating System | Android v16 |
| OS Updates | 3 Year |
| Security Updates | 4 Year |
| Custom UI | Realme UI |
See how the 16 256GB compares with top alternatives
| Feature | realme 16 256GB | realme GT 7 | OPPO Reno15 C | realme GT 7T | Xiaomi Redmi Note 15 Pro Plus | Google Pixel 9A |
|---|---|---|---|---|---|---|
| XP Score |
85/100
|
85/100
|
85/100
|
85/100
|
93/100
|
85/100
|
| Price | ₹36,999 | ₹39,999 | ₹37,999 | ₹30,999 | ₹38,999 | ₹39,999 |
| Performance | ||||||
| RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Processor | MediaTek Dimensity 6400 Turbo | MediaTek Dimensity 9400e | Qualcomm Snapdragon 6 Gen 1 | MediaTek Dimensity 8400 Max | Qualcomm Snapdragon 7s Gen 4 | Google Tensor G4 |
| CPU Core | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) | Octa core (3.25 GHz, Single core, Cortex A725 + 3 GHz, Tri core, Cortex A725 + 2.1 GHz, Quad core, Cortex A725) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.9 GHz, Quad core, Cortex A520) |
| Display | ||||||
| Screen Size | 6.57 inches (16.7 cm) | 6.78 inches (17.2 cm) | 6.57 inches (16.7 cm) | 6.8 inches (17.3 cm) | 6.83 inches (17.3 cm) | 6.3 inches (16 cm) |
| Display Type | Flexible AMOLED | LTPO AMOLED | AMOLED | AMOLED | AMOLED | OLED |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Battery | ||||||
| Battery Capacity | 7000 mAh | 7000 mAh | 7000 mAh | 7000 mAh | 6500 mAh | 5100 mAh |
| Charging Speed | Yes, 60W Fast Charging | Yes, 120W Ultra Charging, 50% in 14 minutes | Yes, 80W Super VOOC Charging | Yes, 120W Super VOOC Charging, 50% in 15 minutes | Yes, 100W Fast Charging | Yes, 23W Fast Charging |
| Rear Camera | ||||||
| Rear Camera | 50 MP + 2 MP | 50 MP + 8 MP + 50 MP | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP | 200 MP + 8 MP | 48 MP + 13 MP |
| Front Camera | ||||||
| Front Camera | 50 MP | 32 MP | 50 MP | 32 MP | 32 MP | 13 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| Stereo Speakers | No | Yes | No | Yes | Yes | Yes |
| OS Version | Android v16 | Android v15 | Android v16 | Android v15 | Android v15 | Android v15 |
| Available on | Amazon | Flipkart Amazon | Amazon | Amazon Flipkart | Amazon | Flipkart Amazon |
Popular Products