Performance
| Chipset | MediaTek Dimensity 7300 Max MT6878 |
|---|---|
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
| Processor | MediaTek Dimensity 7300 Max MT6878 |
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Rear Camera | 200 MP + 8 MP |
| Front Camera | 50 MP |
| Display | 6.78 inches (17.2 cm) |
| Battery | 7000 mAh |
| Release Date | 09 Jan 2026 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹34,999 |
|---|---|
| Amazon | In Stock ₹36,999 |
| Flipkart | In Stock ₹36,999 |
|---|---|
| Amazon | In Stock ₹39,899 |
| Flipkart | In Stock ₹39,999 |
|---|---|
| Amazon | In Stock ₹39,999 |
Performance
| Chipset | MediaTek Dimensity 7300 Max MT6878 |
|---|---|
| Processor | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
|---|---|
| Screen Size | 6.78 inches (17.2 cm) |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 19.6:9 |
| Pixel Density | 450 ppi |
| Screen to Body Ratio | 89.24 % |
| Screen Protection | Yes |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Color Reproduction | 1.07B Colors |
Design
| Height | 162.60 mm |
|---|---|
| Width | 77.60 mm |
| Thickness | 7.75 mm |
| Weight | 192 grams |
| Build Material | Back: Plastic, Vegan Leather |
| Water Resistance | Yes, IP68, IP66, IP69K, IP69 |
| Ruggedness | Dust proof |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Other, Master Gold, Pebble Grey, Orchid Purple |
Rear Camera
| Rear Camera Setup | Dual |
|---|---|
| Primary | 200 MP resolution, Wide Angle (84 degree° FoV) lens, f/1.8 F aperture, 23 mm mm focal length, 1.56" sensor size, 0.5µm pixel size |
| Secondary | 8 MP resolution, Ultra-Wide Angle Lens, f/2.2 F aperture, 16 mm mm focal length, 4.0" sensor size, 1.12µm pixel size |
| Autofocus | Yes, Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 12288 x 16384 Pixels |
| Camera Features | 30 x Digital Zoom |
| Video Recording | 4k @30 fps Full HD @30/60 fps HD @30/60 fps |
| Video Recording Features | Video HDR,Video Pro Mode |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 50 MP resolution, f/2.4 F aperture, 2.88" sensor size, 0.61µm pixel size |
| Flash | No |
Battery
| Capacity | 7000 mAh |
|---|---|
| Battery Type | Li-Polymer |
| Quick Charging | Yes, 80W Super Flash Charging, 50% in 23 minutes |
| Wireless Charging | No |
| Wireless Reverse Charging | No |
Storage
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac)Mobile Hotspot |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | No |
| IR Blaster | Yes |
| USB OTG Support | Yes |
| USB | USB 2.0, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
General
| Launch Date | January 6, 2026 (Official) |
|---|---|
| Operating System | Android v16 |
| OS Updates | 3 Year |
| Security Updates | 4 Year |
| Custom UI | Realme UI |
See how the 16 pro 256GB, 12GB RAM compares with top alternatives
| Feature | realme 16 pro 256GB, 12GB RAM | Motorola Edge 70 Pro Plus 5G | realme GT 8 Pro | iQOO 15 | iQOO 15 Apex | realme GT 8 |
|---|---|---|---|---|---|---|
| XP Score |
100/100
|
92/100
|
92/100
|
92/100
|
92/100
|
92/100
|
| Price | ₹39,999 | ₹47,999 | ₹72,999 | ₹69,999 | ₹74,999 | — |
| Performance | ||||||
| RAM | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Processor | MediaTek Dimensity 7300 Max MT6878 | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Extreme Edition |
| CPU Core | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (3.4 GHz, Single core, Cortex A725 + 3.2 GHz, Tri core, Cortex A725 + 2.2 GHz, Quad core, Cortex A725) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (4.6 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Display | ||||||
| Screen Size | 6.78 inches (17.2 cm) | 6.8 inches (17.3 cm) | 6.79 inches (17.2 cm) | 6.85 inches (17.4 cm) | 6.85 inches (17.4 cm) | 6.79 inches (17.2 cm) |
| Display Type | AMOLED | Extreme AMOLED | AMOLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | 144 Hz | 144 Hz | 144 Hz | 144 Hz | 144 Hz | 144 Hz |
| Battery | ||||||
| Battery Capacity | 7000 mAh | 6500 mAh | 7000 mAh | 7000 mAh | 7000 mAh | 7000 mAh |
| Charging Speed | Yes, 80W Super Flash Charging, 50% in 23 minutes | Yes, 90W Turbo Power Charging | Yes, 120W Super VOOC Charging v3.0, 50% in 15 minutes | Yes, 100W Flash Charging | Yes, 100W Flash Charging | Yes, 100W Super Flash Charging, 100% in 45 minutes |
| Rear Camera | ||||||
| Rear Camera | 200 MP + 8 MP | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 200 MP | 50 MP + 50 MP + 50 MP | 50 MP + 50 MP + 50 MP | 50 MP + 8 MP + 50 MP |
| Front Camera | ||||||
| Front Camera | 50 MP | 50 MP | 32 MP | 32 MP | 32 MP | 16 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP68,IP66,IP69K,IP69 | IP68,IP69 | IP68 | IP68 | IP68 | IP68,IP66,IP69 |
| Stereo Speakers | Yes | Yes | No | No | No | Yes |
| OS Version | Android v16 | Android v16 | Android v16 | Android v16 | Android v16 | Android v16 |
| Available on | Flipkart Amazon | Flipkart Amazon | Flipkart | Flipkart Amazon | Amazon | — |
Popular Products