Performance
| Chipset | Qualcomm Snapdragon 8 Elite |
|---|---|
| Processor | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 830 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Processor | Qualcomm Snapdragon 8 Elite |
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Rear Camera | 200 MP + 50 MP + 10 MP + 50 MP |
| Front Camera | 12 MP |
| Display | 6.9 inches (17.5 cm) |
| Battery | 5000 mAh |
| Release Date | 22 Jan 2025 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹91,998 |
|---|---|
| Amazon | In Stock ₹94,479 |
| Amazon | In Stock ₹110,900 |
|---|---|
| Flipkart | In Stock ₹114,600 |
| Flipkart | In Stock ₹165,999 |
|---|
Performance
| Chipset | Qualcomm Snapdragon 8 Elite |
|---|---|
| Processor | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 830 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Dynamic AMOLED 2x |
|---|---|
| Screen Size | 6.9 inches (17.5 cm) |
| Peak Brightness | 2600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 498 ppi |
| Screen to Body Ratio | 92.31 % |
| Screen Protection | Corning Gorilla Glass, Glass Armor 2 |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Color Reproduction | 16M Colors |
Design
| Height | 162.8 mm |
|---|---|
| Width | 77.6 mm |
| Thickness | 8.2 mm |
| Weight | 218 grams |
| Build Material | Back: Corning Gorilla Glass Armor 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Other, Titanium Silverblue, Titanium Gray, Titanium Black, Titanium Whitesilver, Titanium Jetblack, Titanium Jadegreen, Titanium Pinkgold |
Rear Camera
| Rear Camera Setup | Quad |
|---|---|
| Primary | 200 MP resolution, Wide Angle (85 degree° FoV) lens, f/1.7 F aperture, 24 mm mm focal length, 1.3" sensor size, 0.6µm pixel size |
| Secondary | 50 MP resolution, Ultra-Wide Angle Lens, f/1.9 F aperture, 0.7µm pixel size |
| Teritary | 10 MP resolution, Telephoto Lens, f/2.4 F aperture, 67 mm mm focal length, 3.52" sensor size, 1.12µm pixel size |
| Quaternary | 50 MP resolution, Periscope, f/3.4 F aperture, 2.52" sensor size, 0.7µm pixel size |
| Autofocus | Yes, Laser Autofocus, Multi-directional Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | 10 x Digital Zoom,Auto Flash,Face detection,Filters,Touch to focus |
| Video Recording | 8k @30 fps 4k @120 fps Full HD @240 fps |
| Video Recording Features | Dual Video Recording,Slow Motion,Video HDR,Bokeh portrait video,Video Pro Mode,Stereo recording |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 12 MP resolution, Wide Angle (80 degree° FoV) lens, f/2.2 F aperture, 26 mm mm focal length, 3.2" sensor size, 1.12µm pixel size |
Battery
| Capacity | 5000 mAh |
|---|---|
| Battery Type | Li-ion |
| Quick Charging | Yes, 45W Fast Charging, 65% in 30 minutes |
| Wireless Charging | Yes |
| Wireless Reverse Charging | Yes |
Storage
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO, Mobile Hotspot, Wi-Fi Direct |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v5.4 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | No |
| USB OTG Support | Yes |
| USB | 3.2, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
General
| Launch Date | January 22, 2025 (Official) |
|---|---|
| Operating System | Android v15 |
| OS Updates | 7 Years |
| Security Updates | 7 Years |
| Custom UI | Samsung One UI |
See how the Galaxy S25 Ultra compares with top alternatives
| Feature | Samsung Galaxy S25 Ultra | Samsung Galaxy S26 Plus | vivo X300 FE | OPPO Find X9s | Samsung Galaxy S26 | Samsung Galaxy S26 Ultra |
|---|---|---|---|---|---|---|
| XP Score |
98/100
|
82/100
|
90/100
|
90/100
|
82/100
|
98/100
|
| Price | ₹91,998 | ₹84,999 | ₹79,999 | ₹79,999 | ₹71,071 | ₹119,998 |
| Performance | ||||||
| RAM | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Processor | Qualcomm Snapdragon 8 Elite | Samsung Exynos 2600 | Qualcomm Snapdragon 8 Gen 5 SM8845 | MediaTek Dimensity 9500s | Samsung Exynos 2600 S5E9965 | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
| CPU Core | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) | Deca Core (3.8 GHz, Single core, Arm C1-Ultra + 3.25 GHz, Tri core, ARM C1-Pro + 2.75 GHz, Hexa Core, ARM C1-Pro) | Octa core (3.8 GHz, Dual core, Oryon V3 Phoenix L + 3.32 GHz, Hexa Core, Oryon V3 Phoenix M) | Octa core (3.73 GHz, Single core, Cortex X925 + 3.3 GHz, Tri core, Cortex X4 + 2.4 GHz, Quad core, Cortex A720) | Deca Core (3.8 GHz, Single core, Arm C1-Ultra + 3.25 GHz, Tri core, ARM C1-Pro + 2.75 GHz, Hexa Core, ARM C1-Pro) | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Display | ||||||
| Screen Size | 6.9 inches (17.5 cm) | 6.7 inches (17 cm) | 6.31 inches (16 cm) | 6.59 inches (16.7 cm) | 6.3 inches (16 cm) | 6.9 inches (17.5 cm) |
| Display Type | Dynamic AMOLED 2x | Dynamic AMOLED 2x | AMOLED | LTPS AMOLED | Dynamic AMOLED 2x | Dynamic AMOLED 2x |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Battery | ||||||
| Battery Capacity | 5000 mAh | 4900 mAh | 6500 mAh | 7025 mAh | 4300 mAh | 5000 mAh |
| Charging Speed | Yes, 45W Fast Charging, 65% in 30 minutes | Yes, 45W, 69% in 30 minutes | Yes, 90W Flash Charging | Yes, 80W Super VOOC Charging | Yes, 25W Fast Charging v2.0, 55% in 30 minutes | Yes, 60W Super Fast Charging v3.0, 75% in 30 minutes |
| Rear Camera | ||||||
| Rear Camera | 200 MP + 50 MP + 10 MP + 50 MP | 50 MP + 12 MP + 10 MP | 50 MP + 50 MP + 8 MP | 50 MP + 50 MP + 50 MP | 50 MP + 12 MP + 10 MP | 200 MP + 10 MP + 50 MP + 50 MP |
| Front Camera | ||||||
| Front Camera | 12 MP | 12 MP | 50 MP | 32 MP | 12 MP | 12 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | Yes | Yes | Yes | Yes | Yes |
| IP Rating | IP68 | IP68 | IP68,IP69 | IP68,IP66,IP69 | IP68 | IP68 |
| Stereo Speakers | Yes | No | No | No | No | Yes |
| OS Version | Android v15 | Android v16 | Android v16 | Android v16 | Android v16 | Android v16 |
| Available on | Flipkart Amazon | Amazon Flipkart | Flipkart Amazon | Flipkart Amazon | Amazon Flipkart | Flipkart Amazon |
Popular Products