Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|---|
| Processor | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|---|
| RAM & Storage | 12 GB RAM + 256 GB |
| Rear Camera | 200 MP + 10 MP + 50 MP + 50 MP |
| Front Camera | 12 MP |
| Display | 6.9 inches (17.5 cm) |
| Battery | 5000 mAh |
| Release Date | 11 Mar 2026 |
|---|---|
| Availability | In Stock |
| Flipkart | In Stock ₹119,998 |
|---|---|
| Amazon | In Stock ₹119,999 |
| Amazon | In Stock ₹150,999 |
|---|
Performance
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC |
|---|---|
| Processor | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| Graphics (GPU) | Adreno 840 |
| RAM | 12 GB |
| RAM Type | LPDDR5X |
Display
| Display Type | Dynamic AMOLED 2x |
|---|---|
| Screen Size | 6.9 inches (17.5 cm) |
| Peak Brightness | 2600 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 498 ppi |
| Screen to Body Ratio | 91.27 % |
| Screen Protection | Corning Gorilla Glass, Glass Armor 2 |
| Bezel-less Display | Yes with punch-hole display |
| HDR 10 / HDR+ Support | Yes, HDR 10+ |
| Color Reproduction | 16M Colors |
Design
| Height | 163.6 mm |
|---|---|
| Width | 78.1 mm |
| Thickness | 7.9 mm |
| Weight | 214 grams |
| Build Material | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof |
| Screen Unlock | Fingerprint, Face unlock |
| Colors | Other |
Rear Camera
| Rear Camera Setup | Quad |
|---|---|
| Primary | 200 MP resolution, Wide Angle (85 degree° FoV) lens, f/1.4 F aperture, 24 mm mm focal length, 1.3" sensor size, 0.6µm pixel size |
| Secondary | 10 MP resolution, Telephoto Lens, f/2.4 F aperture, 67 mm mm focal length, 3.52" sensor size, 1.12µm pixel size |
| Teritary | 50 MP resolution, Periscope Lens,Telephoto Lens, f/2.9 F aperture, 111 mm mm focal length, 3.94" sensor size, 0.7µm pixel size |
| Quaternary | 50 MP resolution, Ultra-Wide Angle (120 degree° FoV) lens, f/1.9 F aperture, 2.5" sensor size, 0.7µm pixel size |
| Autofocus | Yes, Dual Pixel Autofocus, Dual Pixel Phase Detection Autofocus |
| OIS | Yes |
| Flash | Yes, LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom,Optical Zoom,Auto Flash,Face detection,Filters,Touch to focus |
| Video Recording | 8k @30 fps 4k @60 fps Full HD @240 fps |
| Video Recording Features | Dual Video Recording,Slow Motion,Video HDR,Bokeh portrait video,Video Pro Mode,Stereo recording |
Front camera
| Front camera setup | Single |
|---|---|
| Primary | 12 MP resolution, Wide Angle (80 degree° FoV) lens, f/2.2 F aperture, 26 mm mm focal length, 3.2" sensor size, 1.12µm pixel size |
| Sensor | ISOCELL |
| Flash | Yes, Screen flash |
Battery
| Capacity | 5000 mAh |
|---|---|
| Battery Type | Li-ion |
| Quick Charging | Yes, 60W Super Fast Charging v3.0, 75% in 30 minutes |
| Wireless Charging | Yes |
| Wireless Reverse Charging | Yes |
Storage
| Internal Storage | 256 GB |
|---|---|
| Storage Type | UFS 4.0 |
| Expandable Storage | No |
Network & Connectivity
| SIM Slot(s) | Dual SIM |
|---|---|
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| SIM 1 | 5G Bands, 4G Bands |
| SIM 2 | 5G Bands, 4G Bands |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO, Mobile Hotspot, Wi-Fi Direct |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Yes, v6.0 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| IR Blaster | No |
| USB OTG Support | Yes |
| USB | 3.2, Mass storage device, USB charging, USB On-The-Go |
Multimedia
| Stereo Speakers | Yes |
|---|---|
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Ultrasonic |
| Other Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
General
| Launch Date | February 25, 2026 (Official) |
|---|---|
| Operating System | Android v16 |
| OS Updates | 7 Year |
| Security Updates | 7 Year |
| Custom UI | Samsung One UI |
See how the Galaxy S26 Ultra compares with top alternatives
| Feature | Samsung Galaxy S26 Ultra | Apple iPhone 17 Pro | Samsung Galaxy S26 Plus | Samsung Galaxy S25 Ultra | Apple iPhone 17 Pro Max | Samsung Galaxy S26 |
|---|---|---|---|---|---|---|
| XP Score |
98/100
|
75/100
|
82/100
|
98/100
|
82/100
|
82/100
|
| Price | ₹119,998 | ₹122,900 | ₹84,999 | ₹91,998 | ₹137,900 | ₹71,071 |
| Performance | ||||||
| RAM | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Apple A19 Pro | Samsung Exynos 2600 | Qualcomm Snapdragon 8 Elite | Apple A19 Pro | Samsung Exynos 2600 S5E9965 |
| CPU Core | Octa core (4.61 GHz, Dual core, Oryon + 3.63 GHz, Hexa Core, Oryon) | Hexa Core (4.26 GHz, Dual core + Quad core) | Deca Core (3.8 GHz, Single core, Arm C1-Ultra + 3.25 GHz, Tri core, ARM C1-Pro + 2.75 GHz, Hexa Core, ARM C1-Pro) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) | Hexa Core (4.26 GHz, Dual core + Quad core) | Deca Core (3.8 GHz, Single core, Arm C1-Ultra + 3.25 GHz, Tri core, ARM C1-Pro + 2.75 GHz, Hexa Core, ARM C1-Pro) |
| Display | ||||||
| Screen Size | 6.9 inches (17.5 cm) | 6.3 inches (16 cm) | 6.7 inches (17 cm) | 6.9 inches (17.5 cm) | 6.9 inches (17.5 cm) | 6.3 inches (16 cm) |
| Display Type | Dynamic AMOLED 2x | Super Retina XDR OLED | Dynamic AMOLED 2x | Dynamic AMOLED 2x | Super Retina XDR OLED | Dynamic AMOLED 2x |
| Refresh Rate | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Battery | ||||||
| Battery Capacity | 5000 mAh | 3988 mAh | 4900 mAh | 5000 mAh | 4832 mAh | 4300 mAh |
| Charging Speed | Yes, 60W Super Fast Charging v3.0, 75% in 30 minutes | Yes, 40W, 50% in 20 minutes | Yes, 45W, 69% in 30 minutes | Yes, 45W Fast Charging, 65% in 30 minutes | Yes, 40W Fast Charging, 50% in 20 minutes | Yes, 25W Fast Charging v2.0, 55% in 30 minutes |
| Rear Camera | ||||||
| Rear Camera | 200 MP + 10 MP + 50 MP + 50 MP | 48 MP + 48 MP + 48 MP | 50 MP + 12 MP + 10 MP | 200 MP + 50 MP + 10 MP + 50 MP | 48 MP + 48 MP + 48 MP | 50 MP + 12 MP + 10 MP |
| Front Camera | ||||||
| Front Camera | 12 MP | 18 MP | 12 MP | 12 MP | 18 MP | 12 MP |
| Features | ||||||
| 5G Support | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G | 5G, 4G |
| Fingerprint | Yes | No | Yes | Yes | No | Yes |
| IP Rating | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
| Stereo Speakers | Yes | Yes | No | Yes | No | No |
| OS Version | Android v16 | iOS v26 | Android v16 | Android v15 | iOS v26 | Android v16 |
| Available on | Flipkart Amazon | Amazon Flipkart | Amazon Flipkart | Flipkart Amazon | Amazon Flipkart | Amazon Flipkart |
Popular Products